Soybean Variety Performance List and Descriptions
| Variety | Notes | SCN Source |
Herbicide Reaction |
Relative Maturity† |
Hilum Colour |
Seeds per Kg |
Phytophthora Root Rot % Plant Loss** |
Distributor |
|---|---|---|---|---|---|---|---|---|
| P003Z08E | 1c | E3 | 0.00013 000.3 | BF | 5700 | na | Pioneer | |
| P004Z87E | 1c | E3 | 0.00014 000.4 | Y | 6700 | na | Pioneer | |
| P006Z63E | 1c | E3 | 0.00016 000.6 | Y | 6100 | na | Pioneer | |
ABACA ![]() | 0.00017 000.7 | IY | 5400 | 30 | SG Ceresco, Inc. | |||
| S0009-J5X | 1c, 3a | RR2X | 0.00019 000.9 | BR | 5100 | 50* | NK | |
| Young R2X | SCN 1c | PI 88788 | RR2X | 0.00019 000.9 | BL | 5200 | 37 | SeCan |
| Joly XF | SCN 1c | PI 88788 | XF | 0.001 00.0 | BL | 6100 | 24* | SeCan |
| PS 0011 XRN | SCN 1c | PI 88788 | RR2X | 0.001 00.0 | BL | 6200 | na | PRIDE Seeds |
| Alouette R2X | 1c | RR2X | 0.0011 00.1 | BL | 6500 | 51* | SeCan | |
| Badger R2X | 1k | RR2X | 0.0012 00.2 | BL | 5600 | na | Maizex | |
| DKB002-32 | SCN 1k | PI 88788 | RR2X | 0.0012 00.2 | BR | 6200 | na | DEKALB |
| Wheeler R2X | SCN 1c | PI 88788 | RR2X | 0.0012 00.2 | BL | 5400 | na | SeCan |
Liska ![]() | 0.0013 00.3 | IY | 5300 | 47 | Prograin | |||
| S003-B8XF | 1c | XF | 0.0013 00.3 | BF | 6500 | na | NK | |
| S003-R5X | 1c | RR2X | 0.0013 00.3 | IY | 6100 | 33* | NK | |
| Bourke R2X | 1k | RR2X | 0.0014 00.4 | BL | 5600 | 29 | SeCan | |
| DKB004-04 | SCN 1c | PI 88788 | RR2X | 0.0014 00.4 | BL | 5400 | na | DEKALB |
| Merino R2X | SCN 1k | PI 88788 | RR2X | 0.0014 00.4 | BL | 5100 | 35 | Prograin |
| Moose R2X | RR2X | 0.0014 00.4 | BL | 6000 | na | Maizex | ||
Aurelina ![]() | 0.0015 00.5 | IY | 5300 | 34 | C & M Seeds | |||
| Hart R2X | 1c | RR2X | 0.0015 00.5 | BR | 5100 | 31 | SeCan | |
| Luxor | 0.0015 00.5 | IY | 5000 | 28 | Semican Inc. | |||
| Melo XF | SCN 1c, 3a | PI 88788 | XF | 0.0015 00.5 | 5800 | na | Prograin | |
Prostar ![]() | 6 | 0.0015 00.5 | Y | 5000 | 39* | Semican Inc. | ||
| S005-Z5XF | SCN 1c, 3a | PI 88788 | XF | 0.0015 00.5 | BR | 6200 | na | NK |
| C4M24505 E3 | 1c | E3 | 0.0016 00.6 | BR | 5800 | na | Maizex | |
| DKB006-80 | SCN 1c | PI 88788 | RR2X | 0.0016 00.6 | BL | 5500 | na | DEKALB |
| Kudo R2X | RR2X | 0.0016 00.6 | BL | 6100 | 48 | Prograin | ||
B0073EE ![]() | SCN 1c | Peking | E3 | 0.0017 00.7 | IBL | 6000 | 31 | Brevant Seeds |
| DKB007-91XF | SCN 1c | PI 88788 | XF | 0.0017 00.7 | BL | 5500 | na | DEKALB |
| Ehlers R2X | 1c | RR2X | 0.0017 00.7 | BL | 5800 | na | SeCan | |
| Elmo E3 | SCN 1a | PI 88788 | E3 | 0.0017 00.7 | LBR | 6800 | 34 | Prograin |
P007A68E ![]() | 1c | E3 | 0.0017 00.7 | BF | 5900 | na | Pioneer | |
| S007-A2XS | RR2X | 0.0017 00.7 | GR | 6700 | 36* | NK | ||
| S007-C2E3 | 1c, 3a | E3 | 0.0017 00.7 | Y | 6100 | na | NK | |
| S007-Z1X | 1c | RR2X | 0.0017 00.7 | BR | 5500 | 45* | NK | |
Hulk R2X ![]() | 3a | RR2X | 0.0018 00.8 | BL | 5500 | na | Maizex | |
| Jador | 0.0018 00.8 | IY | 5200 | 37* | Semican Inc. | |||
Koa ![]() | 1c | 0.0018 00.8 | IY | 5700 | 35 | Prograin | ||
| DKB009-96 | SCN 1c | R3 (Het) | RR2X | 0.0019 00.9 | BL | 5800 | na | DEKALB |
| PS 0098 XR | 1k | RR2X | 0.0019 00.9 | BL | 6600 | 32 | PRIDE Seeds | |
| SI 00924XFN | SCN 1c | PI 88788 | XF | 0.0019 00.9 | IY | 6500 | 35* | Sevita International |
| Tango R2X | 3a | RR2X | 0.0019 00.9 | BR | 5800 | 30* | Prograin | |
| Bronco R2X | 1c, 6 | RR2X | 0.05 0.0 | IY | 5600 | 34 | Prograin | |
| Atiron | HP | 0.1 0.1 | IY | 5200 | 30 | Huron Commodities Inc. | ||
| Bellistar | 0.1 0.1 | IY | 5000 | 57* | Semican Inc. | |||
| BRILIO | 1c | 0.1 0.1 | IY | 4900 | 47* | SG Ceresco, Inc. | ||
| Grizzly R2X | SCN 1k, 3a | PI 88788 | RR2X | 0.1 0.1 | BL | 5800 | na | Maizex |
| Hana | 0.1 0.1 | Y | 5700 | 39 | Prograin | |||
| Hydro R2X | RR2X | 0.1 0.1 | BL | 5400 | na | Maizex | ||
| P01Z13E | 1k | E3 | 0.1 0.1 | BL | 6100 | na | Pioneer | |
| Rico R2X | SCN 1c | PI 88788 | RR2X | 0.1 0.1 | LBR | 6700 | 32 | Prograin |
| S01-D5 | SCN 1c, 3a | PI 88788 | 0.1 0.1 | IY | 5600 | 36* | Silverline | |
| Donaldo R2X | 1c | RR2X | 0.2 0.2 | BL | 6100 | 35 | Prograin | |
| Kyoto | 0.2 0.2 | Y | 5500 | 56 | Synagri | |||
| Roxton | SCN 1c | PI 88788 | 0.2 0.2 | Y | 5400 | 30 | Sevita International | |
| S02-M4XF | SCN 1c | PI 88788 | XF | 0.2 0.2 | BL | 6300 | 39* | NK |
| SI 0225E3 | 1c | E3 | 0.2 0.2 | BL | 6500 | na | Sevita International | |
| 25MXS03E3I | SCN 3a | PI 88788 | E3 | 0.3 0.3 | BF | 6600 | na | Maizex |
AAC Shinju ![]() | 1c | 0.3 0.3 | Y | 10100 | 40 | Huron Commodities Inc. | ||
| B036CE | SCN 1k | PI 88788 | E3 | 0.3 0.3 | BR | 5700 | 25 | Brevant Seeds |
| Cobra R2X | SCN 1c | RR2X | 0.3 0.3 | BR | 6000 | na | Maizex | |
| CP0324X | SCN 1c | PI 88788 | RR2X | 0.3 0.3 | BL | 5200 | 38* | CROPLAN by WinField United |
| DKB03-25 | 1c | RR2X | 0.3 0.3 | BR | 5800 | na | DEKALB | |
| Enduro E3 | 1a, 3a | E3 | 0.3 0.3 | IY | 5300 | 21 | Prograin | |
Kuma ![]() | 0.3 0.3 | IY | 5000 | na | Maizex | |||
| NA0200 | SCN | PI 88788 | 0.3 0.3 | IY | 5200 | 31* | New Age Seeds Inc | |
| Paisley | SCN | PI 88788 | 0.3 0.3 | IY | 6000 | na | SeCan | |
| Panorama | 1c, 6 | 0.3 0.3 | Y | 4900 | 40 | Sevita International | ||
| PS 0423EN | SCN | PI 88788 | E3 | 0.3 0.3 | BL | 6500 | 31 | PRIDE Seeds |
| S03-V5E3 | SCN 1c | PI 88788 | E3 | 0.3 0.3 | IBL | 6000 | 31* | NK |
| Algebra | 0.4 0.4 | IY | 5400 | 33 | Saatbau Linz | |||
| Cullen XF | SCN 1c, 3a | PI 88788 | XF | 0.4 0.4 | GR | 5400 | 35* | SeCan |
OAC Strive ![]() | 0.4 0.4 | IY | 4700 | 29 | SeCan | |||
| P04A98E | 1c | E3 | 0.4 0.4 | BR | 4900 | 37 | Pioneer | |
| S04-J6X | SCN 1c | PI 88788 | RR2X | 0.4 0.4 | BL | 6200 | 32* | NK |
S04-K9 ![]() | SCN 1c | PI 88788 | 0.4 0.4 | Y | 4300 | 29* | Silverline | |
| S04-Q9XF | SCN 1c, 3a | PI 88788 | XF | 0.4 0.4 | BL | 5400 | na | NK |
| S06-A1E3 | SCN 1c, 3a | PI 88788 | E3 | 0.4 0.4 | IBL | 5900 | na | NK |
| Stine 04EJ02 | SCN | PI 88788 | E3 | 0.4 0.4 | IBL | 5900 | na | Stine Seeds |
Aya ![]() | 3a | 0.5 0.5 | Y | 4400 | 27 | Prograin | ||
B054EE ![]() | SCN 1k | PI 88788 | E3 | 0.5 0.5 | BR | 6000 | na | Brevant Seeds |
| Crosby XF | SCN 1c | PI 88788 | XF | 0.5 0.5 | IBL | 5800 | 32* | Secan/Snobelen |
Hola ![]() | 1c, 3a | 0.5 0.5 | IY | 4700 | 32 | Prograin | ||
| P05Z60E | SCN 1c | PI 88788 | E3 | 0.5 0.5 | BR | 5600 | na | Pioneer |
| PS 0521 XRN | SCN 1c | PI 88788 | RR2X | 0.5 0.5 | IBL | 5500 | 35 | PRIDE Seeds |
| SI 0525XTN | SCN 1c | PI 88788 | RR2X | 0.5 0.5 | IBL | 6300 | na | Sevita International |
| Stine 05EG62 | SCN 1k | PI 88788 | E3 | 0.5 0.5 | IBL | 5700 | na | Stine Seeds |
| Amino R2X | SCN 1c | PI 88788 | RR2X | 0.6 0.6 | BL | 5800 | 29 | Prograin |
| Harvey E3 | E3 | 0.6 0.6 | LBR | 6200 | 36 | SeCan | ||
| Marula | 1c | 0.6 0.6 | Y | 4800 | 38 | Prograin | ||
| Nano R2X | SCN 3a | PI 88788 | RR2X | 0.6 0.6 | BR | 5800 | 29 | Prograin |
| Navan | SCN 1c, 3a | PI 88788 | 0.6 0.6 | Y | 4700 | 26 | Sevita International | |
OAC Kamran ![]() | SCN | PI 88788 | 0.6 0.6 | IY | 4900 | 41 | SeCan | |
| P06A38E | 1c | E3 | 0.6 0.6 | BR | 5300 | 33 | Pioneer | |
| P06Z90E | SCN 1k | PI 88788 | E3 | 0.6 0.6 | BR | 5400 | na | Pioneer |
| S06-A3XF | SCN 1c, 3a | PI 88788 | XF | 0.6 0.6 | GR | 5500 | 31* | NK |
| Seabrook R2X | 1k | RR2X | 0.6 0.6 | BL | 6300 | 31 | SeCan | |
| SFL 06-44 IP | SCN 1c | PI 88788 | 0.6 0.6 | Y | 5500 | 29* | Snobelen Farms Ltd. | |
| SI 0620XTN | SCN 1c | PI 88788 | RR2X | 0.6 0.6 | BL | 6100 | 40 | Sevita International |
Atacama ![]() | 0.7 0.7 | IY | 5200 | 39 | SG Ceresco, Inc. | |||
| Axis E3 | 1c | E3 | 0.7 0.7 | LBR | 5700 | 39* | Horizon Seeds Canada | |
| B074HE | 1c | E3 | 0.7 0.7 | BR | 5400 | 39 | Brevant Seeds | |
| CP0723E | 3a | E3 | 0.7 0.7 | IBL | -- | na | CROPLAN by WinField United | |
| Dundee | SCN 1c | PI 88788 | 0.7 0.7 | IY | 4600 | 40* | Sevita International | |
| Kagawa | 0.7 0.7 | IY | 4600 | 35 | Synagri | |||
| Myers E3 | SCN 3a | PI 88788 | E3 | 0.7 0.7 | BF | 5700 | 43* | SeCan |
| Pico R2X | SCN 1c | PI 88788 | RR2X | 0.7 0.7 | BL | 6400 | 28 | Prograin |
| PS 0779 XRN | SCN 1c | PI 88788 | RR2X | 0.7 0.7 | BL | 6300 | 33 | PRIDE Seeds |
| S06-G9 | SCN 3a | PI 88788 | 0.7 0.7 | IY | 4900 | 35* | Silverline | |
| S07-T8XF | SCN 1c, 3a | PI 88788 | XF | 0.7 0.7 | BR | 5700 | na | NK |
| Canstar | 1a, 6 | 0.8 0.8 | Y | 5400 | 30 | Semican Inc. | ||
| DKB08-80 | 1c, 1k | RR2X | 0.8 0.8 | BL | 5600 | na | DEKALB | |
| Dyno R2X | SCN 1c | PI 88788 | RR2X | 0.8 0.8 | BR | 5500 | 32 | Prograin |
| Enyo E3 | SCN | PI 88788 | E3 | 0.8 0.8 | BF | 6000 | 20 | Prograin |
| Ezra | 3a | 0.8 0.8 | Y | 5100 | 36 | Prograin | ||
| NA0800 | 0.8 0.8 | IY | 4800 | 25 | New Age Seeds Inc | |||
| Orr R2X | SCN 3a | PI 88788 | RR2X | 0.8 0.8 | BR | 5800 | 33 | SeCan |
| Ridley XF | SCN 1c | PI 88788 | XF | 0.8 0.8 | BL | 5900 | 34 | SeCan |
S07-M8 ![]() | 1c | 0.8 0.8 | IY | 5000 | 42* | Silverline | ||
| S08-Z4E3 | SCN 1k | PI 88788 | E3 | 0.8 0.8 | IBL | 5300 | na | NK |
| SI 0825E3N | SCN 1k, 3a | PI 88788 | E3 | 0.8 0.8 | BR | 5000 | na | Sevita International |
| Verdo | 1c | 0.8 0.8 | Y | 5200 | 31* | SG Ceresco, Inc. | ||
| Viper R2X | SCN 1c | PI 88788 | RR2X | 0.8 0.8 | BL | 5700 | na | Maizex |
| Wilma | 1c, 3a | 0.8 0.8 | Y | 5000 | 24 | Prograin | ||
| 25MXS09E3M | SCN 1k, 3a | PI 88788 | E3 | 0.9 0.9 | BL | 5700 | na | Maizex |
| AAC Kovik | 0.9 0.9 | Y | 4900 | 33 | SG Ceresco, Inc. | |||
| Beliveau R2X | SCN 1k, 3a | PI 88788 | RR2X | 0.9 0.9 | BR | 5500 | 32 | SeCan |
| Finch | 1c | 0.9 0.9 | Y | 5300 | 30 | Sevita International | ||
| Havane | 0.9 0.9 | Y | 4900 | 30 | SG Ceresco, Inc. | |||
| Landmark E3 | 3a | E3 | 0.9 0.9 | IBL | 5500 | na | Horizon Seeds Canada | |
| P09Z79E | SCN 1k | PI 88788 | E3 | 0.9 0.9 | BR | 6500 | na | Pioneer |
| PS 0944 XRN | SCN 1c | PI 88788 | RR2X | 0.9 0.9 | IBL | 5500 | 30 | PRIDE Seeds |
| S09-B5XF | SCN 1c, 3a | PI 88788 | XF | 0.9 0.9 | GR | 5400 | 28* | NK |
| SI 0921XTN | SCN | PI 88788 | RR2X | 0.9 0.9 | BL | 6000 | 39 | Sevita International |
| Stine 09EJ12 | SCN 1k | PI 88788 | E3 | 0.9 0.9 | BF | 5800 | na | Stine Seeds |
| Acora | 1c | 1.0 1.0 | Y | 5300 | 38 | OEL Agronomy | ||
| B103EE | SCN 1k | PI 88788 | E3 | 1.0 1.0 | BF | 5400 | 30 | Brevant Seeds |
| C4M24506 XF | SCN 1c | PI 88788 | XF | 1.0 1.0 | 5300 | na | Maizex | |
| Forto | 1.0 1.0 | IY | 4600 | 25 | SG Ceresco, Inc. | |||
| Matilda | 1k | 1.0 1.0 | IY | 5400 | 41 | Sevita International | ||
| PS 1022 EN | SCN 1c, 3a | PI 88788 | E3 | 1.0 1.0 | BF | 5900 | 32 | PRIDE Seeds |
| S10-H1XF | SCN 1k, 3a | PI 88788 | XF | 1.0 1.0 | BR | 5200 | na | NK |
S10-R2 ![]() | SCN | PI 88788 | 1.0 1.0 | Y | 5200 | 36* | Silverline | |
Saru ![]() | 1c | 1.0 1.0 | IY | 4900 | na | Maizex | ||
| Stine 10EG20 | SCN | PI 88788 | E3 | 1.0 1.0 | IBL | 5600 | na | Stine Seeds |
| Stine 10EH02 | SCN 1c | PI 88788 | E3 | 1.0 1.0 | IBL | 6300 | na | Stine Seeds |
| B119KE | SCN | PI 88788 | E3 | 1.1 1.1 | IBL | 6200 | 40 | Brevant Seeds |
| Bedrock E3 | SCN 3a | PI 88788 | E3 | 1.1 1.1 | IBL | 5500 | na | Horizon Seeds Canada |
| DKB11-11XF | SCN 3a | PI 88788 | XF | 1.1 1.1 | BR | 5700 | na | DEKALB |
| DKB11-84 | SCN 3a | PI 88788 | RR2X | 1.1 1.1 | BR | 6000 | na | DEKALB |
| Odessa | 1.1 1.1 | IY | 4600 | 35 | Sevita International | |||
| P11A10 | SCN | PI 88788 | 1.1 1.1 | Y | 5200 | 39 | Pioneer | |
| P11Z72E | SCN 1c | Peking | E3 | 1.1 1.1 | BR | 5300 | na | Pioneer |
| S11-A4E3 | SCN 1k, 3a | PI 88788 | E3 | 1.1 1.1 | BF | 5600 | 27* | NK |
| S11-U2XF | SCN 3a | PI 88788 | XF | 1.1 1.1 | BL | 5400 | 23* | NK |
| Taku | 1.1 1.1 | Y | 5300 | 22 | SG Ceresco, Inc. | |||
Atena ![]() | 1c, 3a | 1.2 1.2 | Y | 4800 | 27 | Prograin | ||
| Baltazar | 1.2 1.2 | IY | 5100 | 23 | Semican Inc. | |||
| Mya | SCN 1c | PI 88788 | 1.2 1.2 | IY | 4800 | 34 | Prograin | |
| PR24E2850 | SCN 1k | Peking | E3 | 1.2 1.2 | 6200 | 32* | Prograin | |
| PS 1224 EN | SCN 1c, 3a | PI 88788 | E3 | 1.2 1.2 | IBL | 5600 | 40* | PRIDE Seeds |
S12-J7 ![]() | SCN 1c, 3a | PI 88788 | 1.2 1.2 | Y | 4900 | 32* | Silverline | |
| S12-M5X | SCN 1k, 3a | PI 88788 | RR2X | 1.2 1.2 | BL | 5200 | 29* | NK |
| SI 1222E3N | SCN 1k | PI 88788 | E3 | 1.2 1.2 | IBL | 5000 | 37 | Sevita International |
| Stine 12EB32 | SCN 1c | PI 88788 | E3 | 1.2 1.2 | IBL | 5200 | na | Stine Seeds |
| Atanga | 1.3 1.3 | IY | 5700 | 31 | Saatbau Linz | |||
| P13Z28E | SCN 1k | PI 88788 | E3 | 1.3 1.3 | BL | 6400 | na | Pioneer |
| PS 1344 XFN | SCN 3a | PI 88788 | XF | 1.3 1.3 | BL | 5400 | 33* | PRIDE Seeds |
| S13-Y4XF | SCN 1c, 3a | PI 88788 | XF | 1.3 1.3 | BR | 5700 | 36* | NK |
| STine 13EH62 | SCN 1c, 3a | PI 88788 | E3 | 1.3 1.3 | IBL | 5700 | na | Stine Seeds |
| Zeta | SCN 1c | PI 88788 | 1.3 1.3 | IY | 5200 | 39 | Prograin | |
| Avalanche XF | SCN 1c, 3a | PI 88788 | XF | 1.4 1.4 | BL | 5200 | na | Maizex |
B144EE ![]() | SCN 1k | PI 88788 | E3 | 1.4 1.4 | BR | 5600 | na | Brevant Seeds |
| Canyon E3 | SCN | PI 88788 | E3 | 1.4 1.4 | IBL | 6100 | na | Horizon Seeds Canada |
| DKB14-65 | SCN 1c, 3a | PI 88788 | RR2X | 1.4 1.4 | BL | 5800 | na | DEKALB |
| DKB14-97 | SCN 3a | PI 88788 | RR2X | 1.4 1.4 | IBL | 6200 | na | DEKALB |
Inwood ![]() | SCN | PI 88788 | 1.4 1.4 | IY | 5000 | 29 | SeCan | |
| Mercado XF | SCN 1c, 3a | PI 88788 | XF | 1.4 1.4 | BR | 5800 | 27 | Prograin |
OAC Union ![]() | SCN | PI 88788 | 1.4 1.4 | Y | 5100 | 26 | SeCan | |
| SI 1422XTN | SCN 1c | PI 88788 | RR2X | 1.4 1.4 | BL | 5600 | 50 | Sevita International |
| Stine 14EE21 | SCN 1k | Peking | E3 | 1.4 1.4 | BF | 6400 | na | Stine Seeds |
| 25MXS15E3N | SCN 1k | Peking | E3 | 1.5 1.5 | BR | 6800 | na | Maizex |
| Alinova | SCN | PI 88788 | 1.5 1.5 | IY | 5500 | 33 | Sevita International | |
| NA1500 | SCN | PI 88788 | 1.5 1.5 | Y | 4900 | na | New Age Seeds Inc | |
| S15-G9E3S | SCN 1k | Peking | E3 | 1.5 1.5 | IBL | 6200 | 31* | NK |
| 25MXS16XFO | SCN 1c | PI 88788 | XF | 1.6 1.6 | IBL | 6000 | na | Maizex |
| OAC Aberdeen | SCN | PI 88788 | 1.6 1.6 | IY | 5000 | 25 | Huron Commodities Inc. | |
| OAC Equilibrium | SCN | PI 88788 | 1.6 1.6 | Y | 4700 | 38 | SeCan | |
S14-H3 ![]() | SCN | PI 88788 | 1.6 1.6 | IY | 4900 | 52* | Hensall Co-op | |
| Typhoon E3 | SCN 1c, 3a | Peking | E3 | 1.6 1.6 | IBL | 5900 | na | Maizex |
| B173EE | SCN 1k, 3a | PI 88788 | E3 | 1.7 1.7 | BR | 5000 | 26 | Brevant Seeds |
| Compass E3 | E3 | 1.7 1.7 | IBL | 5700 | 46* | Horizon Seeds Canada | ||
| Keith XF | SCN 3a | PI 88788 | XF | 1.7 1.7 | BR | 5800 | 22 | SeCan |
| P17A87E | SCN 1k | PI 88788 | E3 | 1.7 1.7 | BL | 5600 | 27 | Pioneer |
| P17Z39E | SCN 1k | Peking | E3 | 1.7 1.7 | BL | 5700 | na | Pioneer |
| PS 1777 EN | SCN 1k | PI 88788 | E3 | 1.7 1.7 | BL | 6700 | na | PRIDE Seeds |
| Rask E3 | SCN 1c | PI 88788 | E3 | 1.7 1.7 | IBL | 5100 | 26 | SeCan |
| SI 1820XTN | SCN 3a | PI 88788 | RR2X | 1.7 1.7 | BR | 6100 | 29 | Sevita International |
Suga ![]() | 3a | 1.7 1.7 | Y | 4800 | na | Maizex | ||
| B182ME | SCN 1k | Peking | E3 | 1.8 1.8 | BL | 6200 | 22 | Brevant Seeds |
| P18Z01E | SCN 1k | Peking | E3 | 1.8 1.8 | BL | 6200 | na | Pioneer |
| S16-B8 | SCN 1c, 3a | PI 88788 | 1.8 1.8 | IY | 5200 | 37* | Silverline | |
| S18-F1E3S | SCN 1k | Peking | E3 | 1.8 1.8 | IBL | 6100 | 37* | NK |
| S18-J4XF | SCN 1c, 3a | PI 88788 | XF | 1.8 1.8 | BL | 5900 | na | NK |
| Stine 18EJ23 | SCN 1k | PI 88788 | E3 | 1.8 1.8 | IBL | 6400 | na | Stine Seeds |
| Candor | 3a | 1.9 1.9 | Y | 4200 | na | Sevita International | ||
| Condor XF | SCN | PI 88788 | XF | 1.9 1.9 | BL | 6600 | na | Maizex |
| CP1923X | SCN 1c | PI 88788 | RR2X | 1.9 1.9 | IBL | 6100 | na | CROPLAN by WinField United |
| DKB19-80 | SCN 1c | PI 88788 | RR2X | 1.9 1.9 | BL | 6600 | na | DEKALB |
| HDC Blake | 1.9 1.9 | Y | 4300 | 37* | Hensall Co-op | |||
| Kraft E3 | SCN 1k | PI 88788 | E3 | 1.9 1.9 | IBL | 6100 | 22 | SeCan |
| Lynx E3 | SCN 1k | Peking | E3 | 1.9 1.9 | BF | 7000 | na | Maizex |
OAC Bruton ![]() | SCN | PI 88788 | 1.9 1.9 | Y | 4400 | 39 | SeCan | |
| P19A37E | SCN 1k, 3a | PI 88788 | E3 | 1.9 1.9 | BL | 6000 | 25 | Pioneer |
| PS 1923XFN | SCN 1c, 3a | PI 88788 | XF | 1.9 1.9 | BL | 5900 | 29 | PRIDE Seeds |
| SI 1925E3N | SCN 1k | PI 88788 | E3 | 1.9 1.9 | IBL | 7500 | na | Sevita International |
| Lindros E3 | SCN 3a | Peking | E3 | 2.0 2.0 | IBL | 6500 | na | SeCan |
| NA2000 | SCN 1c | PI 88788 | 2.0 2.0 | Y | 5900 | 32 | New Age Seeds Inc | |
| OAC Achieve | SCN | PI 88788 | 2.0 2.0 | Y | 4300 | 39 | SeCan | |
| Rowan | SCN 1c | PI 88788 | 2.0 2.0 | IY | 5500 | 37 | Sevita International | |
| S20-L8X | SCN 1c | PI 88788 | RR2X | 2.0 2.0 | BL | 5700 | 40* | NK |
| Stine 20EG02 | SCN 1a | PI 88788 | E3 | 2.0 2.0 | BL | 6500 | na | Stine Seeds |
B214EE ![]() | SCN 1k | Peking | E3 | 2.1 2.1 | BR | 7400 | na | Brevant Seeds |
| DKB21-30XF | SCN 1c | PI 88788 | XF | 2.1 2.1 | BL | 6300 | na | DEKALB |
| P21Z88E | SCN 1k | Peking | E3 | 2.1 2.1 | BR | 6900 | na | Pioneer |
| PS 2120 EN | SCN 1k | PI 88788 | E3 | 2.1 2.1 | IBL | 6700 | 32 | PRIDE Seeds |
| Roenick XF | SCN 1k | Peking | XF | 2.1 2.1 | IBL | 6700 | na | SeCan |
| Shedden | SCN 3a | PI 88788 | 2.1 2.1 | Y | 4500 | 21 | Sevita International | |
| NA2200 | SCN | PI 88788 | 2.2 2.2 | IY | 5500 | na | New Age Seeds Inc | |
| OAC Marvel | SCN | PI 88788 | 2.2 2.2 | Y | 4700 | 34 | Huron Commodities Inc. | |
| OAC Valor | SCN | PI 88788 | 2.2 2.2 | Y | 4800 | 31 | SeCan | |
P22A67E ![]() | SCN 1k, 3a | PI 88788 | E3 | 2.2 2.2 | BR | 6600 | 40 | Pioneer |
| S22-A2E3 | SCN 1c | PI 88788 | E3 | 2.2 2.2 | IBL | 6200 | 35* | NK |
| S22-D6XF | SCN 1c | PI 88788 | XF | 2.2 2.2 | BL | 6200 | na | NK |
| Stine 22EH29 | SCN 1k | Peking | E3 | 2.2 2.2 | IBL | 7300 | na | Stine Seeds |
AAC McRae ![]() | SCN | PI 88788 | 2.3 2.3 | Y | 4400 | 43* | Hensall Co-op | |
| Haley XF | SCN 1k | PI 88788 | XF | 2.3 2.3 | IBL | 6300 | na | Secan/Snobelen |
| P23Z58E | SCN 1k | Peking | E3 | 2.3 2.3 | BR | 6400 | na | Pioneer |
| PS 2322 XFN | SCN 1c | PI 88788 | XF | 2.3 2.3 | IBL | 6100 | 27 | PRIDE Seeds |
| PS 2325 EN | SCN | PI 88788 | E3 | 2.3 2.3 | BL | 6800 | na | PRIDE Seeds |
| S23-P1E3 | SCN 1c, 3a | Peking | E3 | 2.3 2.3 | BF | 7000 | na | NK |
| SG 2311 | 2.3 2.3 | Y | 5100 | 22 | Huron Commodities Inc. | |||
| Siena | SCN | PI 88788 | 2.3 2.3 | Y | 5800 | 26 | Prograin | |
| B243EE | SCN 1k | Peking | E3 | 2.4 2.4 | BR | 6900 | 34 | Brevant Seeds |
| CP2424XF | 1c | XF | 2.4 2.4 | IBL | 6700 | na | CROPLAN by WinField United | |
| Equator E3 | SCN 1c | PI 88788 | E3 | 2.4 2.4 | IBL | 5900 | 41 | Horizon Seeds Canada |
| Express R2X | SCN 1c, 1k | PI 88788 | RR2X | 2.4 2.4 | BL | 6500 | 28 | SeCan |
| OAC Stedfast | SCN | PI 88788 | 2.4 2.4 | Y | 5600 | 26 | SeCan | |
| P24A07E | SCN 1k | PI 88788 | E3 | 2.4 2.4 | BR | 7000 | 28 | Pioneer |
| Tillson | SCN 1c | PI 88788 | 2.4 2.4 | IY | 6100 | 25 | Sevita International | |
| AAC 26-15 | SCN | PI 88788 | 2.5 2.5 | Y | 5100 | 25 | Huron Commodities Inc. | |
AAC Wigle ![]() | SCN | PI 88788 | 2.5 2.5 | Y | 4700 | 45 | SeCan | |
| DF 155 | 2.5 2.5 | Y | 5000 | na | AGRIS Co-operative Ltd. | |||
| Maverick E3 | SCN 1c, 3a | PI 88788 | E3 | 2.5 2.5 | BF | 6800 | na | Maizex |
| P25A16E | SCN 1k | Peking | E3 | 2.5 2.5 | BR | 6200 | 30 | Pioneer |
| PS 2521 XFN | SCN 1c | PI 88788 | XF | 2.5 2.5 | BL | 6100 | 22 | PRIDE Seeds |
| Sittler E3 | SCN | Peking | E3 | 2.5 2.5 | BL | 7400 | na | SeCan |
| Stine 25EG20 | SCN 1c, 1k | PI 88788 | E3 | 2.5 2.5 | BL | 6500 | na | Stine Seeds |
| CP2624XF | 1c, 3a | XF | 2.6 2.6 | BR | 5800 | na | CROPLAN by WinField United | |
| DKB26-86XF | SCN 1c | PI 88788 | XF | 2.6 2.6 | IBL | 6300 | na | DEKALB |
| S26-E3 | SCN 1k | Peking | E3 | 2.6 2.6 | BF | 7500 | 24* | NK |
| 25MXS27E3R | SCN 1k | PI 88788 | E3 | 2.7 2.7 | BL | 7300 | na | Maizex |
| B289TE | SCN 1k | Peking | E3 | 2.7 2.7 | BL | 6600 | 23 | Brevant Seeds |
