Ontario Phytophthora Tolerance Test 2025: Woodslee, Ontario
This Report Contains Published Registered Varieties Only.
Planting Date: May 25, 2025
Stand Count Dates:
| HUZ | Date |
|---|---|
| 2200 & 2400 | August 18, 2025 |
| 2600 | September 8, 2025 |
| 2800 | September 8, 2025 |
| 3100 & 3400 | September 26, 2025 |
Plot Size: Single row, 50 seeds/row
Replications: 4, randomized blocks
Phytophthora root rot testing is carried out on clay soils infested with common races of Phytophthora at Woodslee. Phytophthora Root Rot (PRR) ratings were changed starting in 2019. Previous methodology used counting plants shortly after emergence (3-4 weeks after planting) and a subsequent counting 4 weeks later. The loss was estimated based on the difference between count 2 and count 1, taken as a percentage. The limitation in this counting method is that it does not take into account pre-emergence mortality due to PRR nor does it take into account late season mortality. Starting in 2019 we began expressing the PRR ratings based on final stand in a High phytophthora pressure environment. This final stand was only rated once for all maturity groups and this was again changed to rate the plants near the R6 growth stage which was done in 2020 in order to capture late season PRR damage.
2025 Phytophthora Tolerance Test MG00E & MG00 (2200/2400)
| Entry | Name | Final Stand/50 Plants | % Stand | % Loss | |
|---|---|---|---|---|---|
| 1 | Hana | 32 | 65 | 36 | |
| 2 | Liska | 24 | 47 | 53 | |
| 3 | Koa | 35 | 70 | 30 | |
| 4 | Prostar | 37 | 75 | 25 | |
| 5 | Luxor | 35 | 71 | 30 | |
| 9 | Bourke R2X | 35 | 69 | 31 | |
| 10 | DKB002-32 | 33 | 67 | 34 | |
| 11 | Kudo R2X | 26 | 53 | 48 | |
| 12 | Elmo E3 | 29 | 59 | 42 | |
| 13 | S007-Z1X | 25 | 50 | 50 | |
| 14 | DKB006-80 | 31 | 62 | 39 | |
| 15 | Merino R2X | 36 | 72 | 29 | |
| 16 | S003-R5X | 31 | 62 | 38 | |
| 17 | PS 0011 XRN | 26 | 52 | 49 | |
| 18 | Hart R2X | 29 | 57 | 43 | |
| 19 | Young R2X | 33 | 66 | 35 | |
| 20 | S007-A2XS | 38 | 76 | 24 | |
| 21 | S0009-J5X | 28 | 55 | 45 | |
| 22 | DKB007-91XF | 26 | 53 | 48 | |
| 23 | DKB004-04 | 27 | 53 | 47 | |
| 24 | Alouette R2X | 30 | 60 | 40 | |
| 25 | P003Z08E | 34 | 69 | 31 | |
| 26 | P004Z87E | 40 | 79 | 21 | |
| 29 | Wheeler R2X | 30 | 61 | 40 | |
| 30 | Ehlers R2X | 20 | 40 | 60 | |
| 31 | S003-B8XF | 23 | 46 | 54 | |
| 32 | S005-Z5XF | 39 | 79 | 22 | |
| 33 | S007-C2E3 | 31 | 61 | 39 | |
| 34 | Aurelina | 36 | 71 | 29 | |
| 35 | Atiron | 35 | 70 | 30 | |
| 36 | ABACA | 37 | 75 | 26 | |
| 37 | Bellistar | 24 | 48 | 53 | |
| 38 | S01-D5 | 35 | 69 | 31 | |
| 39 | BRILIO | 28 | 56 | 44 | |
| 40 | NA0200 | 37 | 74 | 26 | |
| 42 | Jador | 36 | 72 | 29 | |
| 47 | PS 0098 XR | 30 | 59 | 41 | |
| 48 | Donaldo R2X | 26 | 52 | 49 | |
| 49 | Rico R2X | 38 | 77 | 23 | |
| 50 | DKB03-25 | 22 | 45 | 56 | |
| 51 | Bronco R2X | 40 | 80 | 20 | |
| 52 | S04-J6X | 29 | 59 | 42 | |
| 53 | S02-M4XF | 26 | 51 | 49 | |
| 54 | B036CE | 43 | 87 | 14 | |
| 55 | S03-V5E3 | 38 | 75 | 25 | |
| 56 | P007A68E | 32 | 63 | 37 | |
| 57 | B0073EE | 35 | 69 | 31 | |
| 58 | Stine 05EG62 | 22 | 44 | 56 | |
| 59 | DKB009-96 | 34 | 67 | 33 | |
| 60 | SI 00924XFN | 34 | 68 | 32 | |
| 61 | Joly XF | 40 | 80 | 20 | |
| 62 | Cullen XF | 32 | 65 | 35 | |
| 63 | P006Z63E | 32 | 64 | 36 | |
| 65 | Stine 04EJ02 | 34 | 68 | 32 | |
| 67 | S04-Q9XF | 34 | 69 | 31 | |
| 70 | Conrad | check – high field tolerance, rps | 19 | 37 | 63 |
| 71 | Haro(1-7)1 | check – minimal field tolerance, rps | 6 | 13 | 88 |
| 72 | OX20-8 | check – no field tolerance, Rps 1a | 0 | 1 | 100 |
| 73 | Sloan | check – low field tolerance, rps | 14 | 27 | 73 |
| 74 | Williams | check – moderate field tolerance, rps | 28 | 55 | 45 |
| Mean of entries | 31 | ||||
| Coefficient of variation (%) | 32 |
2025 Phytophthora Tolerance Test MG0 (2600)
| Entry | Name | Final Stand | % Stand | % Loss | |
|---|---|---|---|---|---|
| 1 | S07-M8 | 34 | 68 | 32 | |
| 2 | OAC Strive | 36 | 73 | 28 | |
| 3 | Havane | 41 | 82 | 19 | |
| 4 | Marula | 33 | 65 | 35 | |
| 5 | Panorama | 30 | 59 | 41 | |
| 6 | S10-R2 | 36 | 73 | 27 | |
| 7 | AAC Shinju | 27 | 54 | 46 | |
| 8 | Ezra | 31 | 63 | 38 | |
| 9 | Dundee | 33 | 65 | 35 | |
| 10 | OAC Kamran | 30 | 61 | 39 | |
| 11 | AAC Kovik | 36 | 72 | 28 | |
| 12 | S04-K9 | 38 | 76 | 24 | |
| 14 | Navan | 40 | 80 | 21 | |
| 15 | Atacama | 32 | 64 | 36 | |
| 16 | NA0800 | 41 | 82 | 18 | |
| 17 | Hola | 38 | 76 | 24 | |
| 18 | Aya | 39 | 79 | 21 | |
| 20 | Verdo | 33 | 67 | 33 | |
| 21 | Atanga | 35 | 71 | 30 | |
| 25 | Roxton | 32 | 63 | 37 | |
| 26 | Algebra | 37 | 75 | 26 | |
| 27 | Canstar | 36 | 73 | 28 | |
| 39 | S06-G9 | 34 | 68 | 32 | |
| 40 | SFL 06-44 IP | 36 | 71 | 29 | |
| 56 | Paisley | 37 | 74 | 27 | |
| 79 | PS 0779 XRN | 35 | 69 | 31 | |
| 80 | Beliveau R2X | 35 | 69 | 31 | |
| 81 | DKB11-84 | 40 | 79 | 21 | |
| 82 | Nano R2X | 38 | 76 | 24 | |
| 83 | S12-M5X | 37 | 74 | 26 | |
| 84 | SI 0620XTN | 29 | 58 | 42 | |
| 85 | Amino R2X | 35 | 69 | 31 | |
| 86 | Enduro E3 | 38 | 75 | 25 | |
| 87 | SI 0921XTN | 35 | 70 | 31 | |
| 88 | Harvey E3 | 28 | 57 | 44 | |
| 89 | Seabrook R2X | 34 | 69 | 31 | |
| 90 | Orr R2X | 34 | 67 | 33 | |
| 91 | Axis E3 | 29 | 59 | 41 | |
| 92 | Landmark E3 | 32 | 64 | 36 | |
| 93 | PS 0944 XRN | 36 | 72 | 28 | |
| 94 | DKB08-80 | 35 | 70 | 31 | |
| 95 | PS 0521 XRN | 29 | 57 | 43 | |
| 96 | P04A98E | 34 | 68 | 32 | |
| 97 | P06A38E | 37 | 73 | 27 | |
| 98 | B074HE | 23 | 46 | 54 | |
| 99 | S06-A3XF | 37 | 74 | 26 | |
| 100 | S09-B5XF | 37 | 75 | 26 | |
| 101 | PS 0423EN | 35 | 71 | 30 | |
| 102 | S11-A4E3 | 40 | 80 | 21 | |
| 103 | S11-U2XF | 40 | 79 | 21 | |
| 104 | B103EE | 30 | 60 | 40 | |
| 105 | Stine 10EG20 | 38 | 77 | 24 | |
| 106 | Stine 12EB32 | 35 | 71 | 29 | |
| 107 | Ridley XF | 32 | 63 | 37 | |
| 108 | B054EE | 38 | 76 | 24 | |
| 109 | P01Z13E | 34 | 67 | 33 | |
| 110 | P05Z60E | 34 | 67 | 33 | |
| 111 | P06Z90E | 31 | 61 | 39 | |
| 112 | P09Z79E | 40 | 80 | 20 | |
| 113 | P11Z72E | 35 | 69 | 31 | |
| 114 | Tango R2X | 36 | 72 | 29 | |
| 116 | DKB11-11XF | 39 | 79 | 22 | |
| 117 | CP0324X | 36 | 73 | 28 | |
| 118 | Crosby XF | 32 | 63 | 37 | |
| 119 | Myers E3 | 36 | 73 | 28 | |
| 121 | Stine 09EJ12 | 21 | 42 | 58 | |
| 122 | Stine 10EH02 | 36 | 73 | 27 | |
| 125 | S06-A1E3 | 35 | 71 | 30 | |
| 126 | S07-T8XF | 33 | 66 | 35 | |
| 127 | S08-Z4E3 | 35 | 71 | 30 | |
| 128 | S10-H1XF | 37 | 73 | 27 | |
| 130 | SI 0225E3 | 36 | 72 | 28 | |
| 131 | CP0723E | 34 | 68 | 33 | |
| 132 | SI 0525XTN | 32 | 63 | 37 | |
| 133 | SI 0825E3N | 44 | 89 | 12 | |
| 136 | Conrad | check – high field tolerance, rps | 18 | 37 | 64 |
| 137 | Haro(1-7)1 | check – minimal field tolerance, rps | 11 | 22 | 79 |
| 138 | OX20-8 | check – no field tolerance, Rps 1a | 1 | 2 | 99 |
| 139 | Sloan | check – low field tolerance, rps | 9 | 17 | 83 |
| 140 | Williams | check – moderate field tolerance, rps | 29 | 58 | 42 |
| Mean of entries | 34 | ||||
| Coefficient of variation (%) | 24 |
2025 Phytophthora Tolerance Test MG1 (2800)
| Entry | Name | Final Stand | % Stand | % Loss | |
|---|---|---|---|---|---|
| 1 | Acora | 30459 | 33 | 66 | 34 |
| 2 | HDC Blake | 30516 | 30 | 60 | 40 |
| 4 | Kyoto | 30857 | 24 | 49 | 52 |
| 6 | S14-H3 | 31469 | 26 | 53 | 48 |
| 8 | P11A10 | 32105 | 36 | 72 | 28 |
| 10 | OAC Aberdeen | 32270 | 38 | 77 | 24 |
| 12 | Atena | 32302 | 35 | 71 | 30 |
| 14 | Matilda | 32306 | 36 | 72 | 29 |
| 15 | Finch | 32309 | 33 | 66 | 34 |
| 16 | Odessa | 32311 | 34 | 68 | 33 |
| 17 | Kagawa | 32333 | 29 | 58 | 43 |
| 18 | OAC Union | 32361 | 32 | 65 | 36 |
| 19 | S12-J7 | 32381 | 34 | 68 | 33 |
| 21 | Rowan | 32640 | 33 | 67 | 34 |
| 22 | Baltazar | 32646 | 36 | 71 | 29 |
| 23 | Forto | 32663 | 41 | 82 | 19 |
| 24 | Taku | 32664 | 41 | 82 | 18 |
| 25 | Mya | 32722 | 34 | 67 | 33 |
| 26 | Zeta | 32723 | 27 | 53 | 47 |
| 28 | Inwood | 32830 | 36 | 71 | 29 |
| 29 | Alinova | 32967 | 31 | 62 | 39 |
| 30 | Wilma | 32990 | 36 | 72 | 28 |
| 31 | OAC Equilibrium | 33011 | 31 | 62 | 38 |
| 32 | Shedden | 33044 | 39 | 79 | 21 |
| 35 | S16-B8 | 33206 | 33 | 66 | 35 |
| 43 | NA1500 | 33394 | 31 | 62 | 38 |
| 58 | DKB14-65 | 32497 | 32 | 65 | 35 |
| 59 | Enyo E3 | 32516 | 39 | 77 | 23 |
| 60 | SI 1820XTN | 32657 | 39 | 79 | 22 |
| 61 | Pico R2X | 32717 | 38 | 76 | 24 |
| 62 | Keith XF | 32838 | 38 | 76 | 24 |
| 63 | Compass E3 | 32852 | 28 | 55 | 45 |
| 64 | PS 1022 EN | 32862 | 32 | 65 | 35 |
| 65 | DKB14-97 | 32869 | 44 | 87 | 13 |
| 66 | P17A87E | 32921 | 40 | 81 | 20 |
| 67 | B119KE | 32930 | 28 | 56 | 44 |
| 68 | B182ME | 32932 | 40 | 80 | 21 |
| 69 | SI 1222E3N | 32968 | 31 | 62 | 38 |
| 70 | SI 1422XTN | 32970 | 17 | 34 | 67 |
| 71 | Rask E3 | 32977 | 36 | 72 | 29 |
| 72 | Dyno R2X | 32984 | 34 | 68 | 33 |
| 73 | Mercado XF | 32986 | 41 | 82 | 18 |
| 74 | S13-Y4XF | 33000 | 37 | 74 | 27 |
| 75 | B173EE | 33144 | 39 | 79 | 22 |
| 76 | P19A37E | 33145 | 38 | 75 | 25 |
| 77 | Kraft E3 | 33188 | 37 | 73 | 27 |
| 78 | B144EE | 33209 | 36 | 72 | 29 |
| 79 | PS 1344 XFN | 33229 | 29 | 57 | 43 |
| 80 | PS 1224 EN | 33233 | 36 | 72 | 29 |
| 81 | Stine 14EE21 | 33240 | 35 | 70 | 30 |
| 82 | P13Z28E | 33245 | 35 | 70 | 30 |
| 83 | P17Z39E | 33246 | 37 | 74 | 26 |
| 84 | P18Z01E | 33247 | 37 | 73 | 27 |
| 85 | PR24E2850 | 33274 | 37 | 73 | 27 |
| 86 | S15-G9E3S | 33317 | 41 | 83 | 18 |
| 88 | Bedrock E3 | 33396 | 26 | 51 | 49 |
| 89 | Canyon E3 | 33397 | 35 | 70 | 30 |
| 90 | STine 13EH62 | 33405 | 36 | 72 | 28 |
| 91 | Stine 18EJ23 | 33406 | 34 | 68 | 32 |
| 92 | Lindros E3 | 33422 | 39 | 78 | 22 |
| 93 | PS 1777 EN | 33448 | 34 | 69 | 32 |
| 94 | SI 1925E3N | 33502 | 39 | 79 | 22 |
| 96 | Conrad | check – high field tolerance, rps | 18 | 37 | 64 |
| 97 | Haro(1-7)1 | check – minimal field tolerance, rps | 3 | 7 | 93 |
| 98 | OX20-8 | check – no field tolerance, Rps 1a | 0 | 1 | 100 |
| 99 | Sloan | check – low field tolerance, rps | 10 | 21 | 80 |
| 100 | Williams | check – moderate field tolerance, rps | 24 | 49 | 52 |
| Mean of entries | 33 | ||||
| Coefficient of variation (%) | 30 |
2025 Phytophthora Tolerance Test MG2E & MG2L (3100/3400)
| Entry | Name | Final Stand | % Stand | % Loss | |
|---|---|---|---|---|---|
| 1 | OAC Marvel | 30154 | 31 | 62 | 39 |
| 2 | DF 155 | 30572 | 31 | 62 | 39 |
| 3 | SG 2311 | 30595 | 38 | 76 | 25 |
| 4 | Candor | 30596 | 32 | 64 | 37 |
| 5 | AAC 26-15 | 31104 | 33 | 67 | 34 |
| 6 | OAC Bruton | 31442 | 21 | 42 | 58 |
| 7 | AAC Wigle | 31995 | 20 | 40 | 60 |
| 8 | AAC McRae | 32194 | 31 | 63 | 38 |
| 9 | Tillson | 32318 | 37 | 73 | 27 |
| 10 | NA2700 | 32505 | 35 | 71 | 30 |
| 11 | Siena | 32642 | 35 | 70 | 31 |
| 12 | NA2000 | 32808 | 34 | 68 | 33 |
| 13 | OAC Achieve | 33016 | 32 | 63 | 37 |
| 21 | NA2200 | 33395 | 41 | 83 | 18 |
| 25 | Express R2X | 31968 | 31 | 62 | 39 |
| 26 | S20-L8X | 32054 | 32 | 65 | 36 |
| 27 | DKB19-80 | 32491 | 34 | 67 | 33 |
| 28 | PS 2120 EN | 32503 | 31 | 62 | 38 |
| 29 | PS 2521 XFN | 32681 | 38 | 75 | 25 |
| 30 | DKB21-30XF | 32689 | 34 | 68 | 32 |
| 31 | PS 2322 XFN | 32980 | 29 | 58 | 43 |
| 32 | S18-F1E3S | 33001 | 31 | 62 | 38 |
| 33 | S22-A2E3 | 33002 | 31 | 63 | 38 |
| 34 | PS 1923XFN | 33059 | 35 | 70 | 31 |
| 35 | Equator E3 | 33137 | 29 | 59 | 42 |
| 36 | P22A67E | 33148 | 28 | 55 | 45 |
| 37 | B243EE | 33149 | 28 | 57 | 44 |
| 38 | P24A07E | 33150 | 32 | 64 | 36 |
| 39 | Stine 20EG02 | 33172 | 34 | 68 | 32 |
| 40 | Stine 25EG20 | 33173 | 33 | 66 | 35 |
| 41 | B214EE | 33210 | 34 | 69 | 32 |
| 42 | Stine 22EH29 | 33237 | 39 | 77 | 23 |
| 43 | P21Z88E | 33248 | 31 | 62 | 39 |
| 44 | P23Z58E | 33249 | 32 | 64 | 36 |
| 45 | DKB26-86XF | 33311 | 37 | 74 | 26 |
| 48 | Roenick XF | 33428 | 36 | 72 | 28 |
| 49 | Haley XF | 33429 | 37 | 75 | 26 |
| 50 | Sittler E3 | 33430 | 30 | 59 | 41 |
| 51 | PS 2325 EN | 33449 | 33 | 65 | 35 |
| 52 | S18-J4XF | 33483 | 34 | 68 | 32 |
| 53 | S22-D6XF | 33484 | 37 | 74 | 27 |
| 54 | S23-P1E3 | 33485 | 39 | 79 | 22 |
| 55 | AAC Big Ben | 31988 | 32 | 64 | 36 |
| 56 | OAC Stedfast | 32846 | 34 | 68 | 32 |
| 57 | OAC Valor | 33014 | 38 | 76 | 24 |
| 60 | S29-R5X | 32226 | 30 | 59 | 41 |
| 61 | S26-E3 | 32536 | 35 | 71 | 30 |
| 62 | P25A16E | 32925 | 32 | 63 | 37 |
| 63 | B289TE | 32935 | 37 | 73 | 27 |
| 64 | PS 2923EN | 33060 | 35 | 70 | 30 |
| 65 | DKB29-87XF | 33136 | 35 | 69 | 31 |
| 66 | B283EE | 33152 | 25 | 51 | 50 |
| 67 | P28Z30E | 33251 | 37 | 74 | 27 |
| 68 | P28Z89E | 33252 | 32 | 64 | 36 |
| 69 | P31Z32E | 33253 | 33 | 66 | 35 |
| 70 | P32Z91E | 33254 | 33 | 66 | 34 |
| 71 | DKB27-54XF | 33312 | 37 | 74 | 27 |
| 72 | S28-G7E3S | 33486 | 31 | 62 | 38 |
| 73 | Conrad | check – high field tolerance, rps | 26 | 51 | 49 |
| 74 | Haro(1-7)1 | check – minimal field tolerance, rps | 10 | 20 | 81 |
| 75 | OX20-8 | check – no field tolerance, Rps 1a | 0 | 0 | 100 |
| 80 | Sloan | check – low field tolerance, rps | 7 | 15 | 86 |
| 81 | Williams | check – moderate field tolerance, rps | 28 | 56 | 44 |
| Mean of entries | 33 | ||||
| Coefficient of variation (%) | 26 |

