Soybean Maturity Group Conversions
The following table gives the approximate US Maturity Group equivalent for Ontario Corn Heat Units.
| Ontario CHU | US Maturity Group |
|---|---|
| <2400 | 000 |
| 2400-2550 | 00 |
| 2550-2800 | 0 |
| 2800-3000 | I |
| 3000-3300 | II |
| >3300 | III |

Soybean Maturity Group Conversions
The following table gives the approximate US Maturity Group equivalent for Ontario Corn Heat Units.
| Ontario CHU | US Maturity Group |
|---|---|
| <2400 | 000 |
| 2400-2550 | 00 |
| 2550-2800 | 0 |
| 2800-3000 | I |
| 3000-3300 | II |
| >3300 | III |
