Test Locations and Soil Types – 2024 Trials
Location | Table | Relative Maturity | Soil Type | Row Width (cm) | Seeding Rate (plant/ac) | Trial Co-ordinator |
---|---|---|---|---|---|---|
New Liskeard | 2a | 00.5 | clay | 35 | 200,000 | Ontario Crops Research Centre – New Liskeard |
Dundalk | 2b | 00.9 | loam | 56 | 192,000 | Ontario Crops Research Centre – Winchester |
Arthur | 2b | 0.2 | clay loam | 56 | 192,000 | Ontario Crops Research Centre – Winchester |
Elora | 2b & 3 | 0.6 | silt loam | 35 | 200,000 | OAC, U of Guelph |
Ottawa | 3 | 0.6 | clay loam | 45 | 200,000 | ORDC, AAFC, Ottawa |
Walton | 3 | 0.7 | loam | 56 | 192,000 | ORDC, AAFC, Ottawa |
Port Hope | 3 | 1.5 | clay loam | 56 | 192,000 | ORDC, AAFC, Ottawa |
Winchester | 4 | 1.0 | silt loam | Twin (48, 28)* | 175,000 | Ontario Crops Research Centre – Winchester |
Woodstock | 4 | 1.8 | clay loam | 35 | 200,000 | OAC, U of Guelph |
Exeter | 4 | 1.7 | clay loam | 38 | 200,000 | Ridgetown Campus, U of Guelph |
St. Marys | 4 | 1.5 | clay loam | 35 | 200,000 | OAC, U of Guelph |
Fingal | 5 | 2.1 | clay loam | 56 | 192,000 | Ridgetown Campus, U of Guelph |
Palmyra | 5 | 2.7 | clay | 43 | 235,000 | Ridgetown Campus, U of Guelph |
Inwood | 5 | 2.4 | clay | 43 | 235,000 | Ridgetown Campus, U of Guelph |
Ridgetown | 5 | 2.8 | clay loam | 43 | 200,000 | Ridgetown Campus, U of Guelph |
Chatham | 6 | 2.9 | clay loam | 43 | 200,000 | Ridgetown Campus, U of Guelph |
Merlin | 6 | 3.1 | clay | 43 | 235,000 | Ridgetown Campus, U of Guelph |
Woodslee | 6 | 3.3 | clay | 46 | 200,000 | HRDC, AAFC, Harrow |
Harrow | 6 | 3.5 | sandy loam | 46 | 185,000 | HRDC, AAFC, Harrow |
* Twin rows 48 (between twin rows) and 28 cm (within twin row) spacing.