Test Type and Maturity Group
TABLE 2a.1 AGRONOMIC DATA AT MATURITY GROUP 00 (2100-2300 HU) AREAS , RR TEST 2024
Variety | Days to Mature |
NEW LISKEARD | Plant Height (cm) |
Lodging 1=standing 5=flat |
||||
---|---|---|---|---|---|---|---|---|
Yield Index | ||||||||
1 year | 2 year | 1 year | 2 year | 3 year | ||||
S001-D8X | 111 | 112 | 89 | 90 | 88 | 64 | 1.1 | |
S0009-J5X | 115 | 112 | 93 | 93 | -- | 59 | 1.0 | |
DKB0005-03 | 113 | 112 | 88 | 94 | -- | 54 | 1.0 | |
PS 0011 XRN | 112 | 113 | 96 | 99 | 95 | 59 | 1.0 | |
S003-R5X | 112 | 113 | 100 | 97 | 97 | 53 | 1.0 | |
Wolf R2X | 113 | 113 | 92 | 91 | -- | 57 | 1.0 | |
Young R2X | 113 | 113 | 98 | 99 | -- | 58 | 1.5 | |
Fresco R2X | 119 | 114 | 93 | 88 | 88 | 56 | 1.0 | |
Hart R2X | 117 | 116 | 105 | 102 | 103 | 64 | 1.0 | |
DKB002-32 | 115 | 117 | 102 | 102 | 102 | 66 | 1.0 | |
Merino R2X | 117 | 117 | 104 | 102 | 101 | 66 | 1.4 | |
S007-A2XS | 116 | 117 | 107 | 109 | 108 | 72 | 1.0 | |
Bourke R2X | 118 | 119 | 100 | 102 | 102 | 69 | 1.4 | |
S007-Z1X | 121 | 119 | 94 | 99 | 97 | 63 | 1.3 | |
DKB006-80 | 122 | 121 | 105 | 106 | 108 | 66 | 1.3 | |
Badger R2X | 122 | 121 | 104 | 105 | -- | 63 | 1.5 | |
Kudo R2X | 124 | 122 | 105 | 102 | 102 | 66 | 1.8 | |
DKB007-91XF | 124 | 122 | 107 | 107 | -- | 66 | 1.3 | |
Elmo E3 | 124 | 125 | 120 | 112 | 109 | 75 | 1.0 | |
Varieties with one year of data | ||||||||
C4M24518 XT | 112 | -- | 91 | -- | -- | -- | -- | |
Hulk R2X | 123 | -- | 104 | -- | -- | -- | -- | |
LSD (0.10) | 8 | 4 | 4 | |||||
Average yield (T/ha) | 4.06 | 4.34 | 4.33 | |||||
(bu/ac) | 60.2 | 64.3 | 64.2 |
Testing Locations: Table 2a.1 | ||||
---|---|---|---|---|
New Liskeard | 2022 | 2023 | 2024 |
TABLE 2.1 AGRONOMIC DATA AT MATURITY GROUP 00 (2300-2500 HU) AREAS , RR TEST 2024
Variety | Days to Mature | AVERAGE | BELWOOD | DUNDALK | ELORA | Plant Height (cm) | Lodging 1=standing 5=flat | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yield Index | Yield Index | Yield Index | Yield Index | ||||||||||
1 year | 2 year | 1 year | 2 year | 3 year | 2 year | 3 year | 2 year | 2 year | 3 year | ||||
P002A42E | 107 | 111 | 77 | 82 | -- | 87 | -- | -- | 83 | -- | 68 | 1.1 | |
P005A59E | 109 | 113 | 105 | 99 | -- | 94 | -- | -- | 104 | -- | 68 | 1.0 | |
Merino R2X | 109 | 114 | 96 | 94 | 90 | 96 | 92 | 84 | 94 | 91 | 84 | 1.8 | |
S007-Z1X | 111 | 114 | 97 | 101 | 96 | 103 | 93 | 97 | 99 | 99 | 79 | 1.5 | |
B0073EE | 110 | 114 | 99 | 99 | -- | 98 | -- | -- | 99 | -- | 68 | 1.1 | |
S007-A2XS | 110 | 114 | 90 | 99 | -- | 97 | -- | -- | 94 | -- | 78 | 1.5 | |
P007A68E | 112 | 115 | 80 | 94 | -- | 84 | -- | -- | 100 | -- | 71 | 1.2 | |
Kudo R2X | 111 | 116 | 100 | 97 | 97 | 102 | 103 | 97 | 94 | 92 | 81 | 1.8 | |
DKB006-80 | 112 | 116 | 98 | 99 | 96 | 105 | 99 | 100 | 93 | 91 | 86 | 1.6 | |
Rico R2X | 113 | 117 | 91 | 93 | 95 | 89 | 93 | 95 | 96 | 98 | 72 | 1.1 | |
S02-M4XF | 114 | 117 | 106 | 102 | 101 | 99 | 95 | 103 | 105 | 105 | 77 | 1.1 | |
Triquet R2X | 114 | 118 | 107 | 102 | 98 | 108 | 100 | 96 | 100 | 98 | 88 | 1.6 | |
Elmo E3 | 114 | 119 | 91 | 90 | 91 | 89 | 92 | 93 | 93 | 90 | 76 | 1.3 | |
Bronco R2X | 117 | 119 | 100 | 99 | 95 | 97 | 91 | 102 | 99 | 95 | 81 | 1.1 | |
Donaldo R2X | 114 | 119 | 107 | 99 | 95 | 95 | 91 | 89 | 105 | 102 | 79 | 1.1 | |
DKB03-25 | 116 | 120 | 102 | 109 | 110 | 109 | 111 | 113 | 105 | 108 | 85 | 1.3 | |
Salto R2 | 119 | 122 | 112 | 107 | 108 | 111 | 112 | 107 | 108 | 105 | 75 | 1.3 | |
Amino R2X | 118 | 122 | 113 | 108 | 104 | 107 | 101 | 94 | 113 | 112 | 74 | 1.0 | |
S03-V5E3 | 118 | 122 | 98 | 99 | 104 | 92 | 100 | 107 | 105 | 105 | 77 | 1.5 | |
DKB04-72XF | 119 | 122 | 101 | 109 | -- | 114 | -- | -- | 100 | -- | 91 | 1.6 | |
Enduro E3 | 119 | 123 | 113 | 112 | 111 | 112 | 113 | 118 | 108 | 105 | 85 | 1.6 | |
S04-J6X | 120 | 123 | 108 | 107 | 109 | 112 | 115 | 106 | 104 | 106 | 81 | 1.2 | |
Varieties with one year of data | |||||||||||||
Badger R2X | 111 | -- | 92 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
PR24XF2450 | 111 | -- | 92 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Hulk R2X | 112 | -- | 94 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
SI 00924XFN | 114 | -- | 100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
PR24X2500 | 115 | -- | 111 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
SI 0124XT | 115 | -- | 109 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
C4M23497 XT | 116 | -- | 111 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Joly XF | 117 | -- | 105 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Stine 01EH32 | 117 | -- | 95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Stine 05EG62 | 119 | -- | 101 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Stine 06EG29 | 121 | -- | 102 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
LSD (0.10) | 11 | 5 | 4 | 8 | 8 | 8 | 8 | 7 | |||||
Average yield (T/ha) | 3.56 | 3.52 | 3.36 | 3.12 | 3.13 | 3.38 | 4.04 | 3.58 | |||||
(bu/ac) | 52.8 | 52.2 | 49.8 | 46.2 | 46.4 | 50.1 | 59.9 | 53.0 |
Testing Locations: Table 2.1 | ||||
---|---|---|---|---|
Belwood | 2022 | 2023 | 2024 | |
Dundalk | 2022 | 2023 | -- | |
Elora | 2022 | 2023 | 2024 |
TABLE 3.1 AGRONOMIC DATA AT MATURITY GROUP 0 (2500-2800 HU) AREAS , RR TEST 2024
Variety | Days to Mature |
AVERAGE | ELORA | OTTAWA | PORT HOPE | WALTON | Plant Height (cm) |
Lodging 1=standing 5=flat |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yield Index | Yield Index | Yield Index | Yield Index | Yield Index | |||||||||||
1 year | 2 year | 1 year | 2 year | 3 year | 2 year | 3 year | 2 year | 3 year | 2 year | 2 year | 3 year | ||||
Cobra R2X | 111 | 113 | 99 | 97 | 96 | 99 | 98 | 88 | 90 | 102 | 99 | 96 | 87 | 1.9 | |
S03-V5E3 | 111 | 114 | 90 | 91 | 91 | 89 | 89 | 94 | 92 | 90 | 93 | 94 | 81 | 1.4 | |
B036CE | 112 | 114 | 93 | 94 | 93 | 98 | 98 | 91 | 89 | 95 | 91 | 91 | 78 | 1.4 | |
B043EE | 112 | 115 | 105 | 105 | -- | 110 | -- | 100 | -- | 106 | 106 | -- | 89 | 1.9 | |
S04-J6X | 113 | 115 | 97 | 96 | 96 | 97 | 96 | 100 | 99 | 96 | 92 | 95 | 87 | 1.5 | |
Barracuda E3 | 113 | 115 | 90 | 92 | -- | 97 | -- | 89 | -- | 87 | 94 | -- | 78 | 1.9 | |
PS 0521 XRN | 114 | 116 | 104 | 102 | 101 | 106 | 105 | 101 | 102 | 101 | 99 | 99 | 89 | 1.6 | |
P04A98E | 114 | 116 | 98 | 101 | 98 | 99 | 98 | 104 | 101 | 98 | 101 | 97 | 74 | 1.3 | |
S07-K5X | 114 | 116 | 97 | 99 | 98 | 98 | 99 | 97 | 95 | 102 | 100 | 98 | 90 | 1.6 | |
SI 0620XTN | 113 | 116 | 104 | 100 | 99 | 102 | 100 | 95 | 96 | 104 | 100 | 97 | 89 | 1.8 | |
SI 0323E3N | 113 | 116 | 92 | 91 | -- | 93 | -- | 89 | -- | 91 | 90 | -- | 86 | 1.4 | |
DKB07-23 | 114 | 116 | 96 | 98 | -- | 96 | -- | 96 | -- | 99 | 102 | -- | 81 | 1.6 | |
P06A38E | 114 | 116 | 102 | 100 | 99 | 98 | 97 | 108 | 107 | 98 | 98 | 95 | 78 | 1.5 | |
Savage R2X | 114 | 116 | 98 | 97 | 96 | 93 | 95 | 95 | 93 | 95 | 103 | 100 | 100 | 2.2 | |
Lion R2X | 114 | 116 | 96 | 97 | 98 | 98 | 100 | 97 | 98 | 95 | 98 | 98 | 80 | 1.8 | |
Stine 06EG29 | 115 | 116 | 88 | 92 | -- | 93 | -- | 98 | -- | 89 | 87 | -- | 76 | 1.4 | |
Nano R2X | 115 | 117 | 105 | 103 | 102 | 103 | 103 | 98 | 99 | 104 | 107 | 104 | 92 | 1.9 | |
PS 0423EN | 114 | 117 | 96 | 93 | -- | 93 | -- | 88 | -- | 96 | 94 | -- | 84 | 1.3 | |
Ramage XF | 114 | 117 | 100 | 98 | 96 | 98 | 98 | 91 | 90 | 104 | 97 | 97 | 89 | 1.9 | |
Stine 05EG62 | 114 | 117 | 97 | 94 | -- | 98 | -- | 98 | -- | 88 | 90 | -- | 75 | 1.3 | |
Torpedo E3 | 114 | 117 | 86 | 88 | -- | 83 | -- | 85 | -- | 96 | 89 | -- | 94 | 2.2 | |
Enduro E3 | 115 | 117 | 95 | 97 | 95 | 96 | 92 | 91 | 91 | 102 | 99 | 96 | 91 | 2.2 | |
P08A44E | 115 | 117 | 101 | 99 | -- | 106 | -- | 96 | -- | 96 | 95 | -- | 89 | 1.7 | |
Pico R2X | 115 | 117 | 100 | 101 | -- | 106 | -- | 97 | -- | 99 | 101 | -- | 84 | 1.6 | |
S06-A3XF | 115 | 117 | 96 | 96 | 95 | 90 | 90 | 103 | 101 | 94 | 99 | 95 | 80 | 1.4 | |
Harvey E3 | 115 | 117 | 95 | 98 | 96 | 93 | 92 | 104 | 101 | 97 | 98 | 97 | 82 | 1.5 | |
Amino R2X | 114 | 117 | 106 | 104 | 101 | 102 | 98 | 104 | 100 | 109 | 101 | 99 | 84 | 1.2 | |
Ridley XF | 115 | 117 | 98 | 98 | -- | 97 | -- | 106 | -- | 98 | 92 | -- | 83 | 1.5 | |
Altitude R2 | 115 | 117 | 107 | 104 | 101 | 103 | 101 | 106 | 101 | 106 | 102 | 98 | 84 | 1.7 | |
SI 0921XTN | 115 | 118 | 102 | 101 | 100 | 104 | 103 | 101 | 98 | 98 | 100 | 100 | 89 | 1.8 | |
Miko R2 | 116 | 118 | 106 | 105 | 104 | 101 | 103 | 103 | 102 | 112 | 106 | 105 | 96 | 2.2 | |
S09-B5XF | 115 | 118 | 105 | 103 | 103 | 106 | 106 | 104 | 104 | 101 | 100 | 100 | 83 | 1.8 | |
B074HE | 116 | 118 | 105 | 104 | 102 | 106 | 103 | 99 | 99 | 108 | 105 | 103 | 90 | 1.8 | |
Seabrook R2X | 115 | 118 | 96 | 98 | 99 | 96 | 98 | 100 | 100 | 97 | 99 | 99 | 106 | 2.4 | |
Viper R2X | 116 | 118 | 108 | 107 | 106 | 111 | 109 | 108 | 107 | 105 | 105 | 104 | 80 | 1.5 | |
PS 0779 XRN | 116 | 118 | 101 | 105 | 104 | 105 | 106 | 102 | 102 | 110 | 101 | 100 | 91 | 1.8 | |
DKB08-80 | 116 | 118 | 108 | 105 | 103 | 102 | 102 | 112 | 105 | 103 | 105 | 104 | 93 | 1.6 | |
S12-M5X | 117 | 119 | 118 | 114 | 111 | 111 | 109 | 123 | 118 | 112 | 111 | 106 | 78 | 1.5 | |
SI 0720E3N | 116 | 119 | 101 | 96 | 95 | 94 | 94 | 92 | 93 | 100 | 100 | 94 | 83 | 1.6 | |
PS 0944 XRN | 117 | 119 | 101 | 107 | 106 | 106 | 106 | 104 | 105 | 103 | 112 | 109 | 93 | 1.8 | |
Axis E3 | 117 | 119 | 98 | 102 | 99 | 104 | 103 | 100 | 97 | 99 | 102 | 99 | 86 | 1.9 | |
Orr R2X | 118 | 119 | 106 | 104 | 104 | 103 | 103 | 102 | 104 | 98 | 111 | 110 | 91 | 1.7 | |
Beliveau R2X | 117 | 120 | 111 | 107 | 107 | 106 | 107 | 123 | 117 | 101 | 100 | 102 | 86 | 1.9 | |
Piranha R2X | 118 | 120 | 107 | 107 | -- | 105 | -- | 106 | -- | 103 | 112 | -- | 91 | 1.9 | |
DKB11-84 | 118 | 120 | 104 | 103 | 104 | 98 | 99 | 103 | 106 | 103 | 107 | 107 | 88 | 1.7 | |
S09-H7E3 | 118 | 120 | 95 | 93 | 96 | 99 | 96 | 90 | 97 | 90 | 93 | 98 | 76 | 1.5 | |
Dyno R2X | 118 | 120 | 108 | 107 | 107 | 106 | 107 | 106 | 104 | 110 | 105 | 107 | 96 | 1.8 | |
Mason XF | 118 | 120 | 99 | 99 | -- | 94 | -- | 102 | -- | 98 | 103 | -- | 103 | 2.2 | |
Enyo E3 | 117 | 120 | 104 | 101 | 100 | 98 | 97 | 98 | 97 | 101 | 106 | 107 | 87 | 1.9 | |
S11-U2XF | 118 | 121 | 111 | 107 | -- | 109 | -- | 105 | -- | 110 | 105 | -- | 93 | 1.7 | |
S11-A4E3 | 120 | 121 | 105 | 101 | -- | 101 | -- | 107 | -- | 100 | 95 | -- | 80 | 1.6 | |
Varieties with one year of data | |||||||||||||||
C4M23497 XT | 109 | -- | 93 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
P01Z13E | 111 | -- | 84 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
CP0324X | 112 | -- | 104 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Crosby XF | 112 | -- | 98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Grizzly R2X | 113 | -- | 96 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
B054EE | 114 | -- | 103 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Cullen XF | 114 | -- | 101 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
P05Z60E | 115 | -- | 99 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
P06Z90E | 115 | -- | 105 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
PR24XF2750 | 116 | -- | 101 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Myers E3 | 116 | -- | 92 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Stine 10EG20 | 117 | -- | 94 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
P09Z79E | 118 | -- | 103 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
P11Z72E | 118 | -- | 98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Stine 12EB32 | 121 | -- | 98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
LSD (0.10) | 6 | 4 | 3 | 5 | 5 | 8 | 6 | 8 | 8 | 6 | |||||
Average yield (T/ha) | 4.46 | 4.38 | 4.32 | 4.84 | 4.11 | 4.22 | 4.42 | 3.98 | 4.48 | 4.61 | |||||
(bu/ac) | 66.1 | 65.0 | 64.0 | 71.7 | 60.9 | 62.6 | 65.6 | 59.1 | 66.5 | 68.4 |
Testing Locations: Table 3.1 | ||||
---|---|---|---|---|
Elora | 2022 | 2023 | 2024 | |
Ottawa | 2022 | 2023 | 2024 | |
Port Hope | -- | 2023 | 2024 | |
Walton | 2022 | 2023 | 2024 |
TABLE 4.1 AGRONOMIC DATA AT MATURITY GROUP 1 (2700-2900 HU) AREAS , RR TEST 2024
Variety | Days to Mature |
AVERAGE | EXETER | ST. MARYS | WINCHESTER | WOODSTOCK | Plant Height (cm) |
Lodging 1=standing 5=flat |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yield Index | Yield Index | Yield Index | Yield Index | Yield Index | ||||||||||||
1 year | 2 year | 1 year | 2 year | 3 year | 2 year | 3 year | 2 year | 3 year | 2 year | 3 year | 2 year | 3 year | ||||
S09-B5XF | 114 | 120 | 100 | 95 | -- | 94 | -- | 93 | -- | 99 | -- | 95 | -- | 84 | 1.3 | |
Pico R2X | 114 | 120 | 95 | 94 | 94 | 92 | 93 | 91 | 92 | 96 | 96 | 97 | 96 | 82 | 1.2 | |
S09-H7E3 | 115 | 120 | 90 | 88 | 91 | 86 | 89 | 87 | 89 | 91 | 94 | 90 | 89 | 77 | 1.3 | |
S10-W8XF | 114 | 121 | 95 | 93 | 94 | 95 | 96 | 90 | 90 | 95 | 97 | 92 | 93 | 88 | 1.4 | |
Dyno R2X | 116 | 121 | 101 | 100 | 100 | 94 | 96 | 103 | 101 | 101 | 101 | 105 | 103 | 91 | 1.3 | |
Stine 10EG20 | 115 | 122 | 96 | 98 | -- | 101 | -- | 100 | -- | 99 | -- | 87 | -- | 79 | 1.2 | |
B103EE | 115 | 122 | 97 | 96 | -- | 96 | -- | 98 | -- | 98 | -- | 93 | -- | 82 | 1.1 | |
S12-M5X | 115 | 122 | 102 | 102 | 99 | 99 | 98 | 106 | 101 | 103 | 100 | 100 | 96 | 76 | 1.2 | |
S11-U2XF | 116 | 122 | 102 | 102 | -- | 99 | -- | 101 | -- | 100 | -- | 109 | -- | 90 | 1.3 | |
PS 1022 EN | 116 | 122 | 100 | 99 | 97 | 104 | 100 | 100 | 95 | 97 | 98 | 95 | 95 | 87 | 1.4 | |
Enyo E3 | 117 | 123 | 98 | 96 | 96 | 92 | 93 | 96 | 94 | 99 | 98 | 100 | 99 | 86 | 1.3 | |
S13-Y4XF | 117 | 123 | 99 | 100 | 100 | 99 | 100 | 105 | 102 | 100 | 101 | 97 | 99 | 89 | 1.2 | |
B119KE | 118 | 123 | 100 | 97 | 96 | 98 | 97 | 92 | 91 | 100 | 97 | 97 | 97 | 77 | 1.1 | |
Summit E3 | 118 | 123 | 101 | 99 | 97 | 103 | 103 | 96 | 96 | 96 | 93 | 101 | 98 | 84 | 1.1 | |
DKB11-51 | 117 | 123 | 96 | 101 | 100 | 94 | 96 | 114 | 109 | 103 | 101 | 93 | 93 | 92 | 1.4 | |
SI 1222E3N | 117 | 124 | 105 | 104 | 103 | 102 | 101 | 105 | 105 | 106 | 103 | 104 | 103 | 83 | 1.3 | |
S11-A4E3 | 118 | 124 | 101 | 99 | -- | 99 | -- | 104 | -- | 99 | -- | 95 | -- | 78 | 1.2 | |
Compass E3 | 118 | 124 | 112 | 107 | 105 | 115 | 111 | 101 | 102 | 107 | 102 | 106 | 103 | 84 | 1.4 | |
S14-C7XF | 118 | 125 | 100 | 100 | 101 | 104 | 102 | 98 | 98 | 98 | 101 | 102 | 104 | 97 | 1.3 | |
S16-K2X | 120 | 125 | 103 | 98 | 99 | 100 | 99 | 102 | 103 | 95 | 99 | 96 | 95 | 86 | 1.2 | |
B163EE | 120 | 125 | 94 | 96 | -- | 95 | -- | 100 | -- | 91 | -- | 98 | -- | 86 | 1.5 | |
Stine 12EB32 | 119 | 125 | 90 | 93 | -- | 94 | -- | 94 | -- | 89 | -- | 94 | -- | 90 | 1.4 | |
Typhoon E3 | 119 | 125 | 97 | 97 | -- | 98 | -- | 95 | -- | 96 | -- | 101 | -- | 83 | 1.2 | |
Cyclone R2X | 119 | 125 | 102 | 103 | 103 | 99 | 101 | 100 | 99 | 111 | 110 | 101 | 100 | 87 | 1.2 | |
Avalanche XF | 119 | 125 | 105 | 102 | 102 | 106 | 104 | 102 | 101 | 103 | 106 | 96 | 96 | 91 | 1.2 | |
P14A12E | 120 | 126 | 96 | 93 | -- | 98 | -- | 89 | -- | 89 | -- | 96 | -- | 86 | 1.4 | |
SI 1422XTN | 119 | 126 | 103 | 104 | 106 | 102 | 103 | 109 | 108 | 104 | 107 | 104 | 103 | 91 | 1.4 | |
Mercado XF | 120 | 126 | 106 | 104 | 103 | 106 | 104 | 105 | 103 | 104 | 105 | 103 | 101 | 96 | 1.3 | |
DKB14-97 | 120 | 126 | 100 | 101 | 100 | 98 | 97 | 106 | 106 | 104 | 104 | 92 | 93 | 96 | 1.4 | |
B158DE | 120 | 126 | 103 | 99 | 99 | 104 | 103 | 87 | 90 | 103 | 102 | 100 | 101 | 84 | 1.2 | |
DKB16-64XF | 120 | 126 | 97 | 101 | 100 | 97 | 98 | 109 | 108 | 98 | 96 | 103 | 102 | 92 | 1.4 | |
Keith XF | 121 | 126 | 106 | 106 | 105 | 106 | 104 | 107 | 105 | 104 | 104 | 110 | 109 | 96 | 1.3 | |
DKB14-65 | 120 | 127 | 99 | 105 | 103 | 104 | 103 | 108 | 107 | 104 | 100 | 102 | 103 | 90 | 1.6 | |
P17A87E | 121 | 127 | 108 | 106 | 104 | 107 | 104 | 106 | 106 | 107 | 102 | 104 | 104 | 89 | 1.2 | |
SI 1820XTN | 121 | 128 | 101 | 104 | 102 | 100 | 101 | 108 | 105 | 105 | 101 | 105 | 103 | 95 | 1.3 | |
B182ME | 121 | 128 | 104 | 102 | 102 | 103 | 101 | 97 | 100 | 102 | 100 | 107 | 107 | 91 | 1.3 | |
SI 1823E3N | 120 | 128 | 102 | 100 | -- | 105 | -- | 103 | -- | 92 | -- | 102 | -- | 85 | 1.4 | |
Rask E3 | 121 | 128 | 97 | 101 | 101 | 97 | 101 | 105 | 105 | 97 | 95 | 109 | 107 | 90 | 1.4 | |
PS 1721 EN | 122 | 128 | 96 | 98 | 97 | 97 | 97 | 100 | 99 | 95 | 91 | 104 | 102 | 90 | 1.3 | |
P18A73E | 122 | 128 | 98 | 100 | 99 | 106 | 105 | 88 | 92 | 100 | 96 | 105 | 104 | 85 | 1.2 | |
P19A37E | 122 | 128 | 108 | 106 | -- | 108 | -- | 100 | -- | 112 | -- | 103 | -- | 90 | 1.4 | |
B173EE | 122 | 129 | 104 | 105 | -- | 106 | -- | 100 | -- | 109 | -- | 106 | -- | 93 | 1.3 | |
Varieties with one year of data | ||||||||||||||||
P09Z79E | 114 | -- | 95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
C4M24519 E3 | 114 | -- | 94 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
P11Z72E | 117 | -- | 95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
S15-G9E3S | 118 | -- | 100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
B144EE | 118 | -- | 105 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
P13Z28E | 119 | -- | 101 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
EXP 1224 EN | 119 | -- | 92 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
PR24E2875 | 119 | -- | 96 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
PS 1344 XFN | 119 | -- | 107 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
C4M24510 XF | 122 | -- | 105 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
C4M24509 E3 | 122 | -- | 99 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
P17Z39E | 122 | -- | 109 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Stine 14EE21 | 122 | -- | 94 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
P18Z01E | 123 | -- | 101 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Kraft E3 | 124 | -- | 97 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
LSD (0.10) | 4 | 3 | 3 | 5 | 6 | 7 | 5 | 5 | 4 | 6 | 5 | |||||
Average yield (T/ha) | 4.90 | 4.89 | 4.68 | 5.30 | 5.07 | 4.57 | 4.43 | 5.72 | 5.55 | 3.96 | 3.69 | |||||
(bu/ac) | 72.7 | 72.5 | 69.5 | 78.6 | 75.1 | 67.7 | 65.7 | 84.9 | 82.3 | 58.7 | 54.8 |
Testing Locations: Table 4.1 | ||||
---|---|---|---|---|
Exeter | 2022 | 2023 | 2024 | |
St. Marys | 2022 | 2023 | 2024 | |
Winchester | 2022 | 2023 | 2024 | |
Woodstock | 2022 | 2023 | 2024 |
TABLE 5.1 AGRONOMIC DATA AT EARLY MATURITY GROUP 2 (2900-3300 HU) AREAS , RR TEST 2024
Variety | Days to Mature |
CLAY AVG | INWOOD | PALMYRA | LOAM AVG | FINGAL | RIDGETOWN | Plant Height (cm) |
Lodging 1=standing 5=flat |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yield Index | Yield Index | Yield Index | Yield Index | Yield Index | Yield Index | ||||||||||
1 year | 2 year | 1 year | 2 year | 2 year | 2 year | 3 year | 1 year | 2 year | 1 year | 2 year | 3 year | ||||
Summit E3 | 116 | 119 | 79 | 84 | 88 | 81 | 82 | 106 | 95 | 84 | 99 | 96 | 77 | 1.1 | |
Compass E3 | 118 | 122 | 98 | 96 | 83 | 104 | 100 | 96 | 103 | 100 | 104 | 98 | 73 | 1.3 | |
S18-F1E3S | 119 | 124 | 92 | 95 | 87 | 101 | 96 | 101 | 103 | 102 | 103 | 101 | 78 | 1.2 | |
PS 2120 EN | 120 | 124 | 99 | 96 | 85 | 103 | 100 | 118 | 106 | 99 | 109 | 108 | 84 | 1.3 | |
PS 1923XFN | 121 | 125 | 105 | 104 | 109 | 101 | -- | 96 | 101 | 109 | 98 | -- | 87 | 1.4 | |
DKB21-30XF | 120 | 125 | 105 | 104 | 106 | 103 | 102 | 92 | 99 | 106 | 96 | 95 | 85 | 1.5 | |
S20-L8X | 121 | 125 | 108 | 103 | 94 | 109 | 108 | 94 | 90 | 92 | 89 | 92 | 82 | 1.8 | |
DKB19-80 | 122 | 125 | 100 | 101 | 114 | 92 | 96 | 93 | 97 | 99 | 97 | 100 | 91 | 1.9 | |
P20A48E | 122 | 126 | 99 | 100 | 100 | 100 | -- | 106 | 99 | 89 | 102 | -- | 86 | 1.2 | |
Express R2X | 122 | 126 | 100 | 105 | 110 | 101 | 101 | 102 | 104 | 110 | 101 | 101 | 91 | 1.6 | |
B213EE | 123 | 126 | 100 | 105 | 109 | 103 | -- | 85 | 96 | 101 | 94 | -- | 87 | 1.3 | |
