Test Type and Maturity Group
TABLE 2a.1 AGRONOMIC DATA AT MATURITY GROUP 00 (2100-2300 HU) AREAS , RR TEST 2023
C O M P A R E |
Variety | Days to Mature | Yield Index | Plant Height (cm) |
Lodging 1=standing 5=flat |
|||
---|---|---|---|---|---|---|---|---|
NEW LISKEARD | ||||||||
1 year | 2 year | 1 year | 2 year | |||||
S0007-S1X | 103 | 105 | 85 | 85 | 48 | 1.0 | ||
Fresco R2X | 109 | 106 | 86 | 88 | 55 | 1.0 | ||
S001-D8X | 112 | 109 | 94 | 90 | 62 | 1.0 | ||
PS 0011 XRN | 114 | 112 | 105 | 97 | 59 | 1.0 | ||
S003-R5X | 114 | 112 | 97 | 98 | 55 | 1.0 | ||
Hart R2X | 116 | 114 | 102 | 105 | 62 | 1.0 | ||
S007-A2XS | 119 | 115 | 113 | 111 | 73 | 1.0 | ||
DKB002-32 | 118 | 116 | 104 | 104 | 66 | 1.0 | ||
S008-N2 | 119 | 116 | 94 | 100 | 67 | 1.0 | ||
Merino R2X | 117 | 116 | 103 | 102 | 69 | 1.0 | ||
S007-Z1X | 117 | 116 | 106 | 101 | 67 | 1.0 | ||
DKB001-07 | 118 | 116 | 98 | 95 | 71 | 1.0 | ||
Kudo R2X | 120 | 117 | 101 | 102 | 70 | 1.3 | ||
Bourke R2X | 120 | 117 | 107 | 105 | 70 | 1.1 | ||
DKB006-80 | 120 | 117 | 110 | 111 | 66 | 1.0 | ||
Elmo E3 | 126 | 126 | 108 | 107 | 75 | 1.0 | ||
Varieties with one year of data | ||||||||
S0009-J5X | 109 | -- | 96 | -- | 61 | 1.0 | ||
DKB0005-03 | 112 | -- | 102 | -- | 53 | 1.0 | ||
Wolf R2X | 113 | -- | 93 | -- | 60 | 1.0 | ||
Young R2X | 113 | -- | 102 | -- | 62 | 1.0 | ||
PR229001Z | 115 | -- | 86 | -- | 58 | 1.0 | ||
Bomber R2X | 115 | -- | 100 | -- | 55 | 1.0 | ||
Castor R2X | 118 | -- | 100 | -- | 60 | 1.0 | ||
Badger R2X | 121 | -- | 108 | -- | 63 | 1.0 | ||
LSD (0.10) | 5 | 5 | ||||||
Average yield (T/ha) | 4.50 | 4.36 | ||||||
(bu/ac) | 66.7 | 64.7 |
TABLE 2.1 AGRONOMIC DATA AT MATURITY GROUP 00 (2300-2500 HU) AREAS , RR TEST 2023
Variety | Days to Mature | Yield Index | Plant Height | Lodging | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVERAGE | BELWOOD | DUNDALK | ELORA | |||||||||||
1 year | 2 year | 1 year | 2 year | 3 year | 2 year | 3 year | 2 year | 3 year | 2 year | 3 year | (cm) | 1=standing 5=flat | ||
Merino R2X | 117 | 113 | 92 | 88 | 87 | 91 | 85 | 84 | 88 | 91 | 89 | 71 | 1.6 | |
S007-Z1X | 116 | 113 | 103 | 97 | 94 | 91 | 84 | 97 | 99 | 104 | 99 | 69 | 1.4 | |
Kudo R2X | 119 | 115 | 95 | 97 | 94 | 102 | 99 | 97 | 90 | 91 | 94 | 70 | 1.7 | |
DKB006-80 | 119 | 115 | 100 | 96 | 95 | 96 | 94 | 100 | 99 | 92 | 93 | 75 | 1.6 | |
PS 0072 XR | 118 | 115 | 100 | 96 | -- | 94 | -- | 96 | -- | 99 | -- | 76 | 1.5 | |
S008-N2 | 120 | 116 | 99 | 99 | 97 | 103 | 95 | 97 | 100 | 96 | 95 | 73 | 1.8 | |
PS 0098 XR | 120 | 116 | 107 | 99 | 97 | 98 | 97 | 103 | 100 | 96 | 94 | 68 | 1.5 | |
S02-M4XF | 119 | 116 | 100 | 100 | 101 | 91 | 96 | 103 | 103 | 107 | 105 | 70 | 1.0 | |
Triquet R2X | 120 | 117 | 99 | 96 | 100 | 96 | 101 | 96 | 97 | 95 | 103 | 74 | 1.5 | |
Rico R2X | 120 | 117 | 95 | 98 | 96 | 98 | 95 | 95 | 92 | 101 | 100 | 67 | 1.2 | |
Bronco R2X | 121 | 117 | 99 | 95 | 101 | 90 | 100 | 103 | 105 | 91 | 99 | 69 | 1.0 | |
PRO 03X74 | 121 | 117 | 101 | 100 | 106 | 98 | 106 | 102 | 105 | 101 | 106 | 72 | 1.2 | |
Verso R2X | 122 | 119 | 101 | 101 | 100 | 100 | 96 | 99 | 103 | 103 | 101 | 79 | 1.8 | |
Donaldo R2X | 123 | 119 | 93 | 91 | 96 | 84 | 91 | 89 | 94 | 101 | 103 | 69 | 1.0 | |
Elmo E3 | 122 | 120 | 90 | 93 | 95 | 95 | 98 | 93 | 93 | 90 | 95 | 72 | 1.2 | |
DKB03-25 | 123 | 121 | 113 | 114 | 116 | 117 | 121 | 113 | 110 | 113 | 116 | 78 | 1.5 | |
Salto R2 | 124 | 122 | 104 | 107 | 108 | 111 | 113 | 107 | 109 | 104 | 102 | 66 | 1.3 | |
Emilio E3 | 124 | 122 | 98 | 101 | 104 | 103 | 110 | 98 | 101 | 101 | 100 | 71 | 1.3 | |
Amino R2X | 124 | 122 | 105 | 102 | -- | 98 | -- | 94 | -- | 113 | -- | 65 | 1.0 | |
S03-V5E3 | 125 | 123 | 100 | 107 | -- | 108 | -- | 108 | -- | 104 | -- | 67 | 1.4 | |
Enduro E3 | 126 | 123 | 112 | 111 | -- | 118 | -- | 118 | -- | 97 | -- | 77 | 1.2 | |
S04-J6X | 125 | 123 | 106 | 111 | 113 | 115 | 120 | 106 | 111 | 111 | 107 | 75 | 1.2 | |
Varieties with 1 year of data | ||||||||||||||
P002A42E | 114 | -- | 86 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
P005A59E | 116 | -- | 95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
S007-A2XS | 117 | -- | 105 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
B0073EE | 117 | -- | 99 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
P007A68E | 118 | -- | 103 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
SI 00723XFN | 121 | -- | 101 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
PR23X2650 | 124 | -- | 100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Tiger E3 | 125 | -- | 99 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
LSD (0.10) | 4 | 5 | 4 | 8 | 6 | 8 | 8 | 8 | 9 | |||||
Average yield (T/ha) | 3.49 | 3.26 | 3.25 | 3.27 | 3.26 | 3.37 | 3.16 | 3.12 | 3.33 | |||||
(bu/ac) | 51.8 | 48.3 | 48.2 | 48.6 | 48.3 | 50.0 | 46.9 | 46.3 | 49.3 |
TABLE 3.1 AGRONOMIC DATA AT MATURITY GROUP 0 (2500-2800 HU) AREAS , RR TEST 2023
C O M P A R E |
Variety | Days to Mature | Yield Index | Plant Height (cm) |
Lodging 1=standing 5=flat |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVERAGE | ELORA | OTTAWA | PORT HOPE | WALTON | |||||||||||
1 year | 2 year | 1 year | 2 year | 3 year | 2 year | 3 year | 2 year | 3 year | 2 year | 2 year | 3 year | ||||
S02-M4XF | 112 | 111 | 92 | 91 | 92 | 96 | 94 | 94 | 97 | 90 | 85 | 86 | 78 | 1.6 | |
Cobra R2X | 116 | 115 | 97 | 96 | 97 | 101 | 100 | 89 | 94 | 103 | 95 | 94 | 79 | 1.8 | |
B036CE | 116 | 115 | 96 | 94 | -- | 100 | -- | 88 | -- | -- | 93 | -- | 71 | 1.4 | |
S03-V5E3 | 117 | 116 | 94 | 94 | -- | 90 | -- | 95 | -- | -- | 96 | -- | 76 | 1.5 | |
PS 0322 EN | 116 | 116 | 90 | 91 | -- | 92 | -- | 94 | -- | -- | 89 | -- | 71 | 1.3 | |
S04-J6X | 117 | 117 | 98 | 98 | 98 | 95 | 92 | 101 | 100 | 101 | 97 | 100 | 82 | 1.5 | |
PS 0521 XRN | 118 | 117 | 101 | 101 | 101 | 104 | 105 | 100 | 100 | 101 | 101 | 98 | 81 | 1.5 | |
PS 0420 XRN | 118 | 118 | 97 | 95 | 97 | 91 | 94 | 98 | 98 | 96 | 94 | 97 | 75 | 1.2 | |
S07-K5X | 118 | 118 | 104 | 100 | 99 | 103 | 99 | 97 | 97 | 101 | 98 | 99 | 84 | 1.5 | |
P04A98E | 117 | 118 | 106 | 100 | -- | 99 | -- | 103 | -- | -- | 98 | -- | 68 | 1.2 | |
SI 0620XTN | 119 | 118 | 98 | 97 | 100 | 101 | 104 | 96 | 99 | 100 | 94 | 98 | 83 | 1.5 | |
Savage R2X | 119 | 118 | 97 | 96 | -- | 99 | -- | 91 | -- | -- | 101 | -- | 94 | 2.1 | |
Enduro E3 | 119 | 119 | 100 | 96 | 96 | 91 | 93 | 94 | 96 | 99 | 98 | 95 | 84 | 1.8 | |
Ramage XF | 120 | 119 | 97 | 96 | 96 | 98 | 100 | 88 | 89 | 101 | 97 | 97 | 82 | 1.9 | |
Nano R2X | 119 | 119 | 104 | 102 | 102 | 104 | 105 | 99 | 99 | 101 | 105 | 102 | 85 | 1.6 | |
P06A38E | 118 | 119 | 100 | 99 | -- | 98 | -- | 107 | -- | -- | 95 | -- | 73 | 1.4 | |
Lion R2X | 119 | 119 | 100 | 101 | -- | 103 | -- | 101 | -- | -- | 100 | -- | 73 | 1.4 | |
Harvey E3 | 120 | 119 | 103 | 99 | 97 | 97 | 97 | 101 | 99 | 92 | 99 | 99 | 76 | 1.4 | |
Miko R2 | 120 | 119 | 106 | 105 | 105 | 107 | 104 | 103 | 104 | 111 | 104 | 103 | 87 | 1.9 | |
S06-A3XF | 119 | 120 | 99 | 97 | -- | 92 | -- | 102 | -- | -- | 96 | -- | 77 | 1.3 | |
Amino R2X | 121 | 120 | 103 | 99 | 100 | 102 | 98 | 94 | 98 | 103 | 99 | 102 | 77 | 1.2 | |
Altitude R2 | 120 | 120 | 104 | 99 | 99 | 97 | 97 | 103 | 105 | 103 | 96 | 94 | 74 | 1.4 | |
Elico E3 | 120 | 120 | 105 | 102 | 98 | 105 | 98 | 97 | 96 | 93 | 105 | 103 | 76 | 1.2 | |
Seabrook R2X | 121 | 120 | 102 | 102 | 102 | 104 | 106 | 100 | 102 | 102 | 101 | 100 | 99 | 2.0 | |
Samson E3 | 120 | 120 | 96 | 97 | 97 | 97 | 99 | 101 | 102 | 93 | 91 | 93 | 80 | 1.3 | |
PS 0779 XRN | 121 | 120 | 110 | 107 | 103 | 110 | 102 | 108 | 106 | 100 | 104 | 102 | 84 | 1.7 | |
SI 0921XTN | 120 | 121 | 102 | 100 | 100 | 103 | 104 | 99 | 98 | 100 | 98 | 99 | 82 | 1.3 | |
Vertigo R2 | 120 | 121 | 103 | 101 | 101 | 98 | 96 | 105 | 104 | 102 | 100 | 102 | 81 | 1.6 | |
S09-B5XF | 121 | 121 | 103 | 103 | -- | 103 | -- | 103 | -- | -- | 103 | -- | 79 | 1.6 | |
B074HE | 120 | 121 | 105 | 102 | -- | 101 | -- | 105 | -- | -- | 102 | -- | 81 | 1.5 | |
DKB08-80 | 121 | 121 | 105 | 103 | -- | 104 | -- | 102 | -- | -- | 103 | -- | 86 | 1.5 | |
S10-W8XF | 121 | 121 | 97 | 99 | 99 | 101 | 104 | 97 | 96 | 96 | 102 | 101 | 83 | 1.6 | |
S12-M5X | 120 | 121 | 112 | 109 | 108 | 108 | 108 | 112 | 111 | 108 | 107 | 107 | 71 | 1.4 | |
Viper R2X | 121 | 121 | 109 | 107 | 108 | 109 | 110 | 108 | 105 | 107 | 105 | 109 | 74 | 1.6 | |
Park E3 | 121 | 122 | 96 | 95 | 97 | 96 | 99 | 93 | 95 | 99 | 96 | 98 | 85 | 1.4 | |
SI 0720E3N | 122 | 122 | 94 | 93 | 94 | 89 | 89 | 94 | 95 | 102 | 90 | 93 | 75 | 1.5 | |
PS 0944 XRN | 122 | 122 | 114 | 111 | -- | 113 | -- | 106 | -- | -- | 114 | -- | 86 | 1.6 | |
Axis E3 | 122 | 122 | 107 | 101 | 99 | 107 | 102 | 99 | 99 | 95 | 101 | 99 | 78 | 1.6 | |
Orr R2X | 121 | 122 | 103 | 105 | 104 | 102 | 104 | 104 | 103 | 99 | 109 | 107 | 86 | 1.3 | |
DKB11-84 | 122 | 122 | 103 | 105 | 105 | 99 | 102 | 108 | 107 | 100 | 108 | 109 | 81 | 1.4 | |
S09-H7E3 | 122 | 123 | 93 | 98 | -- | 91 | -- | 104 | -- | -- | 100 | -- | 73 | 1.4 | |
Beliveau R2X | 122 | 123 | 106 | 107 | 105 | 103 | 103 | 113 | 111 | 97 | 105 | 106 | 79 | 1.4 | |
Dyno R2X | 123 | 123 | 108 | 108 | -- | 108 | -- | 105 | -- | -- | 111 | -- | 90 | 1.6 | |
Enyo E3 | 123 | 123 | 99 | 100 | 101 | 91 | 93 | 97 | 97 | 103 | 109 | 109 | 80 | 1.6 | |
Reece R2X | 123 | 124 | 99 | 101 | -- | 98 | -- | 104 | -- | -- | 103 | -- | 86 | 1.5 | |
Varieties with 1 year of data | |||||||||||||||
PR23X2650 | 116 | -- | 95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Emilio E3 | 116 | -- | 91 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Tiger E3 | 117 | -- | 96 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
B043EE | 118 | -- | 108 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Barracuda E3 | 118 | -- | 96 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Stine 06EG29 | 118 | -- | 98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
DKB07-23 | 118 | -- | 103 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Sharp E3 | 119 | -- | 81 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
SI 0323E3N | 119 | -- | 91 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Pico R2X | 119 | -- | 104 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Eagle E3 | 120 | -- | 95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
P08A44E | 120 | -- | 98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
PS 0423EN | 120 | -- | 92 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Torpedo E3 | 120 | -- | 92 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Stine 05EG62 | 120 | -- | 92 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Ridley XF | 120 | -- | 99 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Mason XF | 122 | -- | 101 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Piranha R2X | 122 | -- | 109 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
S11-A4E3 | 123 | -- | 98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
S11-U2XF | 123 | -- | 106 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
LSD (0.10) | 5 | 3 | 4 | 5 | 6 | 6 | 5 | 7 | 7 | 9 | |||||
Average yield (T/ha) | 4.22 | 4.16 | 4.16 | 3.51 | 3.86 | 4.64 | 4.20 | 3.78 | 4.49 | 4.66 | |||||
(bu/ac) | 62.6 | 61.7 | 61.7 | 52.0 | 57.3 | 68.9 | 62.3 | 56.0 | 66.6 | 69.2 |
TABLE 4.1 AGRONOMIC DATA AT MATURITY GROUP 1
(2700-2900 HU) AREAS , RR TEST 2023
Variety | Days to Mature | Yield Index | Plant Height (cm) |
Lodging 1=standing 5=flat |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVERAGE | EXETER | ST. MARYS | WINCHESTER | WOODSTOCK | ||||||||||||
1 year | 2 year | 1 year | 2 year | 3 year | 2 year | 3 year | 2 year | 3 year | 2 year | 3 year | 2 year | 3 year | ||||
Miko R2 | 126 | 122 | 95 | 94 | 92 | 94 | 94 | 93 | 91 | 97 | 96 | 90 | 85 | 86 | 1.5 | |
Pico R2X | 127 | 122 | 94 | 95 | 93 | 94 | 95 | 92 | 91 | 97 | 94 | 95 | 89 | 77 | 1.1 | |
S09-H7E3 | 126 | 122 | 88 | 92 | -- | 93 | -- | 91 | -- | 96 | -- | 85 | -- | 72 | 1.2 | |
Maris R2X | 127 | 122 | 107 | 101 | 99 | 96 | 95 | 106 | 104 | 102 | 100 | 100 | 98 | 84 | 1.3 | |
S10-W8XF | 128 | 123 | 93 | 95 | 95 | 97 | 97 | 87 | 90 | 99 | 99 | 94 | 95 | 82 | 1.2 | |
Enyo E3 | 128 | 124 | 96 | 96 | 96 | 95 | 98 | 91 | 91 | 98 | 97 | 98 | 98 | 79 | 1.2 | |
S12-M5X | 129 | 124 | 103 | 99 | 100 | 98 | 99 | 100 | 100 | 100 | 103 | 95 | 96 | 69 | 1.2 | |
Dyno R2X | 127 | 124 | 101 | 100 | -- | 95 | -- | 100 | -- | 103 | -- | 105 | -- | 86 | 1.2 | |
PS 1022 EN | 129 | 124 | 100 | 97 | -- | 100 | -- | 90 | -- | 99 | -- | 96 | -- | 80 | 1.3 | |
Rondo R2X | 129 | 125 | 99 | 98 | 99 | 98 | 98 | 99 | 100 | 95 | 97 | 99 | 100 | 87 | 1.3 | |
SI 1120E3N | 130 | 125 | 103 | 100 | 100 | 104 | 104 | 103 | 104 | 95 | 96 | 99 | 97 | 70 | 1.1 | |
S13-Y4XF | 128 | 125 | 103 | 102 | -- | 100 | -- | 102 | -- | 105 | -- | 102 | -- | 84 | 1.2 | |
Summit E3 | 128 | 126 | 98 | 96 | -- | 103 | -- | 95 | -- | 90 | -- | 97 | -- | 76 | 1.1 | |
DKB11-51 | 130 | 126 | 107 | 103 | 100 | 99 | 96 | 108 | 104 | 106 | 100 | 98 | 101 | 87 | 1.2 | |
B119KE | 129 | 126 | 95 | 94 | -- | 100 | -- | 88 | -- | 92 | -- | 96 | -- | 72 | 1.1 | |
PS 1520 XRN | 130 | 127 | 97 | 100 | 102 | 96 | 99 | 100 | 101 | 105 | 105 | 100 | 104 | 84 | 1.1 | |
P12T94E | 130 | 127 | 95 | 94 | 96 | 99 | 98 | 88 | 90 | 93 | 97 | 98 | 100 | 76 | 1.1 | |
S14-W6E3 | 131 | 127 | 95 | 97 | 97 | 102 | 103 | 93 | 93 | 98 | 96 | 95 | 97 | 76 | 1.2 | |
SI 1222E3N | 131 | 127 | 105 | 103 | -- | 100 | -- | 106 | -- | 102 | -- | 102 | -- | 78 | 1.2 | |
Compass E3 | 131 | 128 | 104 | 101 | 100 | 107 | 102 | 100 | 102 | 99 | 99 | 98 | 96 | 75 | 1.2 | |
Avalanche XF | 132 | 128 | 101 | 102 | -- | 103 | -- | 95 | -- | 112 | -- | 94 | -- | 84 | 1.2 | |
S14-C7XF | 131 | 128 | 102 | 103 | 104 | 101 | 101 | 100 | 101 | 105 | 106 | 105 | 111 | 91 | 1.2 | |
DKB14-97 | 131 | 128 | 102 | 101 | -- | 96 | -- | 108 | -- | 106 | -- | 93 | -- | 89 | 1.1 | |
S16-K2X | 130 | 128 | 95 | 98 | 100 | 97 | 100 | 103 | 100 | 99 | 100 | 93 | 99 | 83 | 1.2 | |
PS 1421 EN | 131 | 128 | 99 | 101 | 102 | 99 | 101 | 98 | 96 | 103 | 103 | 103 | 108 | 91 | 1.2 | |
Mercado XF | 132 | 128 | 104 | 103 | -- | 102 | -- | 102 | -- | 106 | -- | 99 | -- | 89 | 1.3 | |
CP1622X | 134 | 128 | 105 | 94 | -- | 95 | -- | 92 | -- | 92 | -- | 97 | -- | 86 | 1.3 | |
B158DE | 133 | 129 | 97 | 98 | -- | 102 | -- | 87 | -- | 101 | -- | 102 | -- | 78 | 1.2 | |
DKB14-65 | 134 | 129 | 112 | 106 | 104 | 104 | 103 | 112 | 109 | 104 | 105 | 106 | 100 | 86 | 1.3 | |
Cyclone R2X | 132 | 129 | 106 | 104 | 104 | 103 | 101 | 101 | 104 | 112 | 110 | 99 | 100 | 83 | 1.2 | |
Keith XF | 132 | 129 | 109 | 106 | 104 | 103 | 101 | 108 | 106 | 106 | 106 | 107 | 105 | 90 | 1.2 | |
SI 1422XTN | 133 | 129 | 107 | 108 | -- | 102 | -- | 112 | -- | 112 | -- | 105 | -- | 86 | 1.2 | |
DKB16-64XF | 133 | 130 | 107 | 103 | -- | 97 | -- | 115 | -- | 97 | -- | 106 | -- | 91 | 1.3 | |
SI 1820XTN | 135 | 130 | 109 | 104 | 106 | 102 | 103 | 110 | 110 | 101 | 105 | 104 | 109 | 88 | 1.3 | |
Rask E3 | 134 | 131 | 107 | 105 | -- | 102 | -- | 108 | -- | 100 | -- | 112 | -- | 85 | 1.2 | |
Cougar E3 | 135 | 131 | 99 | 101 | 102 | 104 | 104 | 102 | 102 | 99 | 98 | 97 | 104 | 78 | 1.5 | |
P17A87E | 134 | 131 | 106 | 103 | -- | 102 | -- | 109 | -- | 99 | -- | 103 | -- | 84 | 1.1 | |
B182ME | 134 | 131 | 102 | 101 | -- | 99 | -- | 102 | -- | 100 | -- | 107 | -- | 86 | 1.1 | |
PS 1721 EN | 135 | 131 | 102 | 98 | 100 | 99 | 100 | 99 | 104 | 95 | 96 | 100 | 103 | 84 | 1.1 | |
P18A73E | 134 | 131 | 103 | 101 | -- | 105 | -- | 97 | -- | 96 | -- | 107 | -- | 80 | 1.1 | |
Savard E3 | 135 | 131 | 104 | 101 | 102 | 105 | 106 | 104 | 104 | 96 | 97 | 101 | 101 | 81 | 1.2 | |
Panther XF | 138 | 133 | 103 | 101 | 101 | 103 | 102 | 103 | 103 | 93 | 95 | 109 | 107 | 93 | 1.6 | |
Ocelot E3 | 140 | 135 | 104 | 102 | -- | 107 | -- | 103 | -- | 93 | -- | 107 | -- | 91 | 1.6 | |
Varieties with 1 year of data | ||||||||||||||||
PR23XF2925 | 119 | -- | 70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
S09-B5XF | 127 | -- | 92 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Elico E3 | 127 | -- | 94 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Elliott R2X | 127 | -- | 98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Falcon E3 | 127 | -- | 88 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Stine 10EG20 | 128 | -- | 101 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
B103EE | 128 | -- | 97 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
S11-U2XF | 128 | -- | 103 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
B163EE | 130 | -- | 98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
S11-A4E3 | 130 | -- | 99 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
EXP1123XFN | 130 | -- | 100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
P14A12E | 131 | -- | 90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Typhoon E3 | 132 | -- | 99 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Stine 12EB32 | 132 | -- | 96 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
SI 1323XFN | 133 | -- | 96 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
S18-F1E3S | 134 | -- | 101 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
P19A37E | 134 | -- | 105 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
B173EE | 135 | -- | 108 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
SI 1823E3N | 136 | -- | 100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
LSD (0.10) | 4 | 3 | 3 | 8 | 7 | 7 | 6 | 5 | 4 | 7 | 6 | |||||
Average yield (T/ha) | 4.81 | 4.53 | 4.43 | 5.20 | 5.03 | 4.07 | 4.07 | 5.35 | 5.07 | 3.52 | 3.56 | |||||
(bu/ac) | 71.3 | 67.3 | 65.7 | 77.1 | 74.6 | 60.4 | 60.4 | 79.4 | 75.2 | 52.2 | 52.8 |
TABLE 5.1 AGRONOMIC DATA AT EARLY MATURITY GROUP 2 (2900-3300 HU) AREAS , RR TEST 2023
C O M P A R E |
Variety | Days to Mature | Yield Index | Plant Height (cm) |
Lodging 1=standing 5=flat |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLAY AVG | INWOOD | PALMYRA | LOAM AVG | FINGAL | RIDGETOWN | ||||||||||
1 year | 2 year | 1 year | 2 year | 2 year | 2 year | 3 year | 1 year | 2 year | 2 year | 2 year | 3 year | ||||
Summit E3 | 122 | 119 | 89 | 88 | -- | 86 | -- | 89 | 90 | -- | 91 | -- | 78 | 1.1 | |
Compass E3 | 124 | 122 | 92 | 92 | 78 | 101 | 98 | 106 | 99 | 83 | 98 | 99 | 75 | 1.4 | |
Ranger R2X | 127 | 123 | 98 | 94 | 110 | 88 | 93 | 98 | 96 | 105 | 95 | 97 | 86 | 1.9 | |
SI 2121XTN | 126 | 124 | 101 | 96 | 113 | 92 | 93 | 101 | 101 | 103 | 99 | 98 | 91 | 1.7 | |
S18-F1E3S | 127 | 124 | 98 | 94 | -- | 96 | -- | 103 | 102 | -- | 101 | -- | 82 | 1.4 | |
PS 2120 EN | 127 | 125 | 91 | 93 | 77 | 100 | 94 | 100 | 103 | 105 | 104 | 103 | 85 | 1.4 | |
DKB21-30XF | 129 | 126 | 101 | 102 | 106 | 102 | 105 | 102 | 99 | 100 | 97 | 98 | 89 | 1.8 | |
DKB19-80 | 128 | 126 | 101 | 103 | 118 | 97 | 99 | 99 | 102 | 106 | 103 | 100 | 95 | 2.2 | |
Masters XF | 128 | 126 | 95 | 97 | -- | 99 | -- | 104 | 102 | -- | 101 | -- | 89 | 1.9 | |
DKB23-05 | 129 | 127 | 103 | 105 | -- | 102 | -- | 98 | 99 | -- | 99 | -- | 90 | 1.5 | |
S20-L8X | 129 | 127 | 97 | 101 | 92 | 105 | 107 | 87 | 91 | 95 | 90 | 89 | 85 | 2.1 | |
Express R2X | 129 | 127 | 108 | 107 | 117 | 103 | 104 | 104 | 103 | 102 | 101 | 102 | 95 | 2.1 | |
DKB23-24 | 130 | 127 | 111 | 109 | -- | 105 | -- | 100 | 103 | -- | 102 | -- | 94 | 1.5 | |
DKB25-17XF | 130 | 129 | 92 | 97 | 95 | 99 | 100 | 99 | 104 | 97 | 108 | 109 | 89 | 1.5 | |
S22-J4X | 131 | 129 | 102 | 99 | 91 | 102 | 104 | 100 | 101 | 102 | 102 | 102 | 89 | 1.5 | |
S22-A2E3 | 129 | 129 | 111 | 107 | -- | 102 | -- | 102 | 102 | -- | 102 | -- | 84 | 1.4 | |
