Oil and Protein for the years 2023-2024
Variety | RM | Protein Index | Oil Index |
---|---|---|---|
Wolf R2X | 0.00013000.3 | 96 | 95 |
DKB0005-03 | 0.00015000.5 | 95 | 99 |
ABACA | 0.00017000.7 | 95 | 103 |
Fresco R2X | 0.00019000.9 | 97 | 98 |
S0009-J5X | 0.00019000.9 | 94 | 102 |
Young R2X | 0.00019000.9 | 96 | 98 |
Joly XF | 0.00100.0 | -- | -- |
PS 0011 XRN | 0.00100.0 | 92 | 103 |
S001-D8X | 0.001100.1 | 94 | 98 |
Badger R2X | 0.001200.2 | 93 | 104 |
DKB002-32 | 0.001200.2 | 95 | 99 |
JAGO | 0.001200.2 | 104 | 96 |
P002A42E | 0.001200.2 | 101 | 95 |
Liska | 0.001300.3 | 108 | 90 |
S003-R5X | 0.001300.3 | 92 | 104 |
Bourke R2X | 0.001400.4 | 95 | 96 |
Merino R2X | 0.001400.4 | 95 | 101 |
Aurelina | 0.001500.5 | 108 | 98 |
Hart R2X | 0.001500.5 | 92 | 100 |
Luxor | 0.001500.5 | 101 | 99 |
P005A59E | 0.001500.5 | 103 | 99 |
PR24XF2450 | 0.001500.5 | -- | -- |
Prostar | 0.001500.5 | 116 | 87 |
DKB006-80 | 0.001600.6 | 99 | 100 |
Kudo R2X | 0.001600.6 | 96 | 101 |
B0073EE | 0.001700.7 | 99 | 99 |
C4M24518 XT | 0.001700.7 | -- | -- |
DKB007-91XF | 0.001700.7 | 96 | 100 |
Elmo E3 | 0.001700.7 | 94 | 99 |
Maya | 0.001700.7 | 110 | 87 |
Mozart | 0.001700.7 | 103 | 93 |
P007A68E | 0.001700.7 | 96 | 100 |
PR24X2500 | 0.001700.7 | -- | -- |
S007-A2XS | 0.001700.7 | 93 | 99 |
S007-Z1X | 0.001700.7 | 95 | 98 |
Hulk R2X | 0.001800.8 | -- | -- |
Jador | 0.001800.8 | -- | -- |
Koa | 0.001800.8 | 102 | 98 |
SI 00924XFN | 0.001900.9 | -- | -- |
Triquet R2X | 0.001900.9 | 100 | 96 |
Bronco R2X | 0.050.0 | 102 | 96 |
Nala | 0.050.0 | 104 | 96 |
Apollina | 0.10.1 | 102 | 99 |
Atiron | 0.10.1 | 118 | 88 |
Bellistar | 0.10.1 | 105 | 90 |
C4M23497 XT | 0.10.1 | -- | -- |
Grizzly R2X | 0.10.1 | -- | -- |
Hana | 0.10.1 | 108 | 94 |
P01Z13E | 0.10.1 | -- | -- |
Rico R2X | 0.10.1 | 94 | 97 |
S01-D5 | 0.10.1 | 104 | 102 |
SI 0124XT | 0.10.1 | -- | -- |
Stine 01EH32 | 0.10.1 | -- | -- |
Donaldo R2X | 0.20.2 | 97 | 92 |
Kyoto | 0.20.2 | 105 | 98 |
Mason XF | 0.20.2 | 97 | 103 |
Roxton | 0.20.2 | 104 | 100 |
S02-M4XF | 0.20.2 | 95 | 102 |
AAC Shinju | 0.30.3 | 98 | 100 |
B036CE | 0.30.3 | 99 | 103 |
Barracuda E3 | 0.30.3 | 94 | 108 |
Cobra R2X | 0.30.3 | 94 | 106 |
CP0324X | 0.30.3 | -- | -- |
DKB03-25 | 0.30.3 | 95 | 100 |
Enduro E3 | 0.30.3 | 104 | 99 |
Kuma | 0.30.3 | 107 | 100 |
Panorama | 0.30.3 | 107 | 95 |
PS 0423EN | 0.30.3 | 99 | 98 |
S03-V5E3 | 0.30.3 | 101 | 97 |
SI 0323E3N | 0.30.3 | 98 | 102 |
Algebra | 0.40.4 | 103 | 101 |
B043EE | 0.40.4 | 98 | 103 |
DKB04-72XF | 0.40.4 | 92 | 102 |
Katano | 0.40.4 | 109 | 92 |
OAC Champion | 0.40.4 | 107 | 100 |
OAC Strive | 0.40.4 | 106 | 98 |
P04A98E | 0.40.4 | 98 | 102 |
S04-J6X | 0.40.4 | 98 | 100 |
S04-K9 | 0.40.4 | 109 | 95 |
Salto R2 | 0.40.4 | 94 | 100 |
Utica | 0.40.4 | 106 | 98 |
Aya | 0.50.5 | 106 | 94 |
B054EE | 0.50.5 | -- | -- |
Crosby XF | 0.50.5 | -- | -- |
Cullen XF | 0.50.5 | -- | -- |
Hola | 0.50.5 | 109 | 96 |
P05Z60E | 0.50.5 | -- | -- |
PS 0521 XRN | 0.50.5 | 98 | 101 |
Ramage XF | 0.50.5 | 100 | 97 |
Savage R2X | 0.50.5 | 98 | 100 |
Stine 05EG62 | 0.50.5 | 96 | 105 |
Altitude R2 | 0.60.6 | 94 | 112 |
Amino R2X | 0.60.6 | 96 | 102 |
Harvey E3 | 0.60.6 | 95 | 102 |
Lion R2X | 0.60.6 | 94 | 109 |
Marula | 0.60.6 | 106 | 96 |
Nano R2X | 0.60.6 | 100 | 101 |
Navan | 0.60.6 | 104 | 97 |
OAC Evolution | 0.60.6 | 100 | 101 |
OAC Kamran | 0.60.6 | 105 | 100 |
P06A38E | 0.60.6 | 98 | 102 |
P06Z90E | 0.60.6 | -- | -- |
S06-A3XF | 0.60.6 | 100 | 102 |
Seabrook R2X | 0.60.6 | 95 | 107 |
SFL 06-44 IP | 0.60.6 | -- | -- |
SI 0620XTN | 0.60.6 | 98 | 104 |
Stine 06EG29 | 0.60.6 | 95 | 98 |
Torpedo E3 | 0.60.6 | 102 | 100 |
Angelica | 0.70.7 | 102 | 103 |
Atacama | 0.70.7 | 102 | 103 |
Axis E3 | 0.70.7 | 99 | 102 |
B074HE | 0.70.7 | 96 | 106 |
DKB07-23 | 0.70.7 | 98 | 104 |
Dundee | 0.70.7 | -- | -- |
Dyno R2X | 0.70.7 | 99 | 99 |
Kagawa | 0.70.7 | 106 | 94 |
Myers E3 | 0.70.7 | -- | -- |
PS 0779 XRN | 0.70.7 | 98 | 107 |
S07-K5X | 0.70.7 | 100 | 103 |
Ajico | 0.80.8 | 102 | 102 |
Alameda | 0.80.8 | -- | -- |
Canstar | 0.80.8 | 100 | 104 |
DKB08-80 | 0.80.8 | 99 | 103 |
Enyo E3 | 0.80.8 | 97 | 103 |
Ezra | 0.80.8 | 99 | 102 |
Miko R2 | 0.80.8 | 98 | 101 |
NA0800 | 0.80.8 | 108 | 98 |
OAC Wallace | 0.80.8 | 95 | 107 |
Orr R2X | 0.80.8 | 96 | 104 |
P08A44E | 0.80.8 | 99 | 103 |
PR24XF2750 | 0.80.8 | -- | -- |
Ridley XF | 0.80.8 | 96 | 106 |
S07-M8 | 0.80.8 | 107 | 97 |
SI 0720E3N | 0.80.8 | 100 | 103 |
Viper R2X | 0.80.8 | 94 | 105 |
Wilma | 0.80.8 | 101 | 95 |
AAC Kovik | 0.90.9 | 100 | 103 |
Acuna | 0.90.9 | 103 | 98 |
Beliveau R2X | 0.90.9 | 96 | 106 |
Finch | 0.90.9 | 108 | 95 |
Havane | 0.90.9 | 101 | 101 |
P09Z79E | 0.90.9 | -- | -- |
Pico R2X | 0.90.9 | 96 | 101 |
PS 0944 XRN | 0.90.9 | 98 | 102 |
S09-B5XF | 0.90.9 | 99 | 100 |
S09-H7E3 | 0.90.9 | 96 | 101 |
SI 0921XTN | 0.90.9 | 98 | 104 |
Acora | 11.0 | 101 | 100 |
B103EE | 11.0 | 100 | 103 |
C4M24519 E3 | 11.0 | -- | -- |
Forto | 11.0 | 105 | 99 |
Genesis | 11.0 | 102 | 103 |
Matilda | 11.0 | 99 | 103 |
OAC Malory | 11.0 | 101 | 97 |
Piranha R2X | 11.0 | 97 | 105 |
PS 1022 EN | 11.0 | 97 | 101 |
S10-R2 | 11.0 | 106 | 93 |
S10-W8XF | 11.0 | 99 | 95 |
Saru | 11.0 | 102 | 99 |
Stine 10EG20 | 11.0 | 96 | 101 |
B119KE | 1.11.1 | 92 | 107 |
DKB11-51 | 1.11.1 | 96 | 98 |
DKB11-84 | 1.11.1 | 99 | 99 |
Milito | 1.11.1 | 105 | 96 |
Odessa | 1.11.1 | 107 | 97 |
P11A10 | 1.11.1 | 96 | 100 |
P11Z72E | 1.11.1 | -- | -- |
S11-A4E3 | 1.11.1 | 94 | 105 |
S11-U2XF | 1.11.1 | 100 | 100 |
Skyline | 1.11.1 | 106 | 97 |
Summit E3 | 1.11.1 | 97 | 100 |
Taku | 1.11.1 | 101 | 97 |
Abiza | 1.21.2 | 102 | 98 |
Atena | 1.21.2 | 105 | 96 |
Baltazar | 1.21.2 | 102 | 102 |
EXP 1224 EN | 1.21.2 | -- | -- |
Mya | 1.21.2 | 104 | 96 |
S12-J7 | 1.21.2 | 103 | 97 |
S12-M5X | 1.21.2 | 94 | 108 |
SI 1222E3N | 1.21.2 | 98 | 100 |
Stine 12EB32 | 1.21.2 | 98 | 99 |
Atanga | 1.31.3 | 97 | 102 |
OAC Bianco | 1.31.3 | 99 | 99 |
P13Z28E | 1.31.3 | -- | -- |
PR24E2875 | 1.31.3 | -- | -- |
PS 1344 XFN | 1.31.3 | -- | -- |
Rask E3 | 1.31.3 | 102 | 98 |
S13-Y4XF | 1.31.3 | 100 | 98 |
Zeta | 1.31.3 | 101 | 98 |
Avalanche XF | 1.41.4 | 97 | 100 |
B144EE | 1.41.4 | -- | -- |
DKB14-65 | 1.41.4 | 98 | 100 |
DKB14-97 | 1.41.4 | 98 | 97 |
Inwood | 1.41.4 | 105 | 97 |
Mercado XF | 1.41.4 | 98 | 98 |
OAC Union | 1.41.4 | 98 | 96 |
P14A12E | 1.41.4 | 97 | 101 |
S14-C7XF | 1.41.4 | 97 | 100 |
SI 1422XTN | 1.41.4 | 94 | 102 |
Stine 14EE21 | 1.41.4 | -- | -- |
Alinova | 1.51.5 | 100 | 100 |
B158DE | 1.51.5 | 101 | 95 |
Cyclone R2X | 1.51.5 | 98 | 103 |
S15-G9E3S | 1.51.5 | -- | -- |
Verdo | 1.51.5 | -- | -- |
B163EE | 1.61.6 | 97 | 102 |
DKB16-64XF | 1.61.6 | 97 | 99 |
OAC Aberdeen | 1.61.6 | 103 | 99 |
S14-H3 | 1.61.6 | 102 | 95 |
S16-K2X | 1.61.6 | 99 | 99 |
Typhoon E3 | 1.61.6 | 97 | 96 |
B173EE | 1.71.7 | 101 | 100 |
Compass E3 | 1.71.7 | 96 | 104 |
Keith XF | 1.71.7 | 96 | 99 |
P17A87E | 1.71.7 | 97 | 101 |
P17Z39E | 1.71.7 | -- | -- |
PS 1721 EN | 1.71.7 | 98 | 96 |
SI 1820XTN | 1.71.7 | 97 | 101 |
Suga | 1.71.7 | -- | -- |
B182ME | 1.81.8 | 94 | 103 |
NA1800 | 1.81.8 | 103 | 96 |
P18A73E | 1.81.8 | 97 | 104 |
P18Z01E | 1.81.8 | -- | -- |
S16-B8 | 1.81.8 | 108 | 94 |
S18-F1E3S | 1.81.8 | 98 | 100 |
SI 1823E3N | 1.81.8 | 96 | 102 |
C4M24509 E3 | 1.91.9 | -- | -- |
C4M24510 XF | 1.91.9 | -- | -- |
CP1923X | 1.91.9 | -- | -- |
DKB19-80 | 1.91.9 | 100 | 100 |
HDC Blake | 1.91.9 | 105 | 98 |
Kraft E3 | 1.91.9 | -- | -- |
OAC Bruton | 1.91.9 | 106 | 99 |
P19A37E | 1.91.9 | 96 | 102 |
PS 1923XFN | 1.91.9 | 100 | 102 |
NA2000 | 22.0 | 106 | 97 |
P20A48E | 22.0 | 98 | 106 |
Rowan | 22.0 | 100 | 95 |
S20-L8X | 22.0 | 101 | 102 |
S20-W9 | 22.0 | 108 | 97 |
Stine 20EG02 | 22.0 | 99 | 104 |
B213EE | 2.12.1 | 105 | 102 |
B214EE | 2.12.1 | -- | -- |
DKB21-30XF | 2.12.1 | 101 | 104 |
P21A53E | 2.12.1 | -- | -- |
P21Z88E | 2.12.1 | -- | -- |
PS 2120 EN | 2.12.1 | 97 | 105 |
Barber XF | 2.22.2 | -- | -- |
OAC Marvel | 2.22.2 | 108 | 95 |
P22A67E | 2.22.2 | 99 | 103 |
S22-A2E3 | 2.22.2 | 99 | 101 |
Stine 22EH29 | 2.22.2 | -- | -- |
AAC McRae | 2.32.3 | 109 | 94 |
DKB23-24 | 2.32.3 | 98 | 101 |
P23Z58E | 2.32.3 | -- | -- |
PS 2322 XFN | 2.32.3 | 102 | 98 |
SG 2311 | 2.32.3 | 105 | 98 |
Siena | 2.32.3 | 101 | 98 |
B243EE | 2.42.4 | 98 | 100 |
C4M24511 E3 | 2.42.4 | -- | -- |
Equator E3 | 2.42.4 | 98 | 102 |
Express R2X | 2.42.4 | 99 | 98 |
P24A07E | 2.42.4 | 99 | 107 |
Tillson | 2.42.4 | 103 | 96 |
Titan XF | 2.42.4 | -- | -- |
AAC 26-15 | 2.52.5 | 105 | 100 |
AAC Wigle | 2.52.5 | 112 | 90 |
B253LE | 2.52.5 | 100 | 100 |
DF 155 | 2.52.5 | 107 | 98 |
P25A16E | 2.52.5 | -- | -- |
PS 2521 XFN | 2.52.5 | 99 | 104 |
S25-K4XF | 2.52.5 | 100 | 104 |
Stine 25EG20 | 2.52.5 | 101 | 100 |
OAC Stirling | 2.62.6 | 105 | 96 |
P26Z78E | 2.62.6 | -- | -- |
S26-E3 | 2.62.6 | 95 | 109 |
DKB27-55 | 2.72.7 | 106 | 95 |
NA2700 | 2.72.7 | 107 | 94 |
Prosper XF | 2.72.7 | -- | -- |
AAC Big Ben | 2.82.8 | 103 | 100 |
B283EE | 2.82.8 | 97 | 109 |
DKB28-76XF | 2.82.8 | 99 | 106 |
P28A65E | 2.82.8 | 101 | 103 |
P28Z30E | 2.82.8 | -- | -- |
P28Z89E | 2.82.8 | -- | -- |
PS 2923EN | 2.82.8 | 99 | 108 |
Stine 28EH29 | 2.82.8 | -- | -- |
DKB29-87XF | 2.92.9 | 97 | 106 |
P29A19E | 2.92.9 | 99 | 105 |
S29-N5E3 | 2.92.9 | 98 | 105 |
S29-R5X | 2.92.9 | 96 | 110 |
P30A75E | 33.0 | 99 | 107 |
P31Z32E | 3.13.1 | -- | -- |
P32Z91E | 3.23.2 | -- | -- |
S32-J5XF | 3.23.2 | 100 | 103 |
P33A62E | 3.33.3 | 99 | 104 |
*PROTEIN INDEX
This index measures the relative seed protein content among the varieties at a test location. All protein index values reported on Table 1 are averages of 2 years of data from all locations where a variety was tested.
Those varieties with a protein index above 100% have above average seed protein content on a dry matter basis, whereas, those varieties with a protein index less than 100% have below average seed protein content.
A 5% difference in protein index is approximately equal to a 2% difference in actual dry matter protein content. If a variety had a protein index of 100% and had an actual protein content of 40.0%, then a variety with a protein index of 105% would have an actual protein content of 42% and a variety with a protein index of 95% would have an actual protein content of 38%.
Actual oil and protein values can be seen using the Head to Head comparisons.
Varieties with no index have less than 2 years of data available.
This index measures the relative seed protein content among the varieties at a test location. All protein index values reported on Table 1 are averages of 2 years of data from all locations where a variety was tested.
Those varieties with a protein index above 100% have above average seed protein content on a dry matter basis, whereas, those varieties with a protein index less than 100% have below average seed protein content.
A 5% difference in protein index is approximately equal to a 2% difference in actual dry matter protein content. If a variety had a protein index of 100% and had an actual protein content of 40.0%, then a variety with a protein index of 105% would have an actual protein content of 42% and a variety with a protein index of 95% would have an actual protein content of 38%.
Actual oil and protein values can be seen using the Head to Head comparisons.
Varieties with no index have less than 2 years of data available.