2024 Phytophthora Tolerance Test Results
Ontario Phytophthora Tolerance Test 2024: Woodslee, Ontario
This Report Contains Published Registered Varieties Only.
Planting Date: June 13, 2024
Stand Count Dates:
HUZ | Date |
---|---|
2200 & 2400 | August 29, 2024 |
2600 | September 16, 2024 |
2800 | September 16, 2024 |
3100 & 3400 | September 27, 2024 |
Plot Size: Single row, 50 seeds/row
Replications: 4, randomized blocks
Phytophthora root rot testing is carried out on clay soils infested with common races of Phytophthora at Woodslee. Phytophthora Root Rot (PRR) ratings were changed starting in 2019. Previous methodology used counting plants shortly after emergence (3-4 weeks after planting) and a subsequent counting 4 weeks later. The loss was estimated based on the difference between count 2 and count 1, taken as a percentage. The limitation in this counting method is that it does not take into account pre-emergence mortality due to PRR nor does it take into account late season mortality. Starting in 2019 we began expressing the PRR ratings based on final stand in a High phytophthora pressure environment. This final stand was only rated once for all maturity groups and this was again changed to rate the plants near the R6 growth stage which was done in 2020 in order to capture late season PRR damage.
2024 Phytophthora Tolerance Test MG00E & MG00 (2200/2400)
Entry | Name | Final Stand/50 Plants | % Stand | % Loss | |
---|---|---|---|---|---|
2 | ABACA | 34 | 67 | 33 | |
3 | Amino R2X | 38 | 77 | 23 | |
4 | Atiron | 37 | 73 | 27 | |
5 | Aurelina | 36 | 71 | 29 | |
6 | B0073EE | 30 | 60 | 40 | |
7 | Bellistar | 19 | 38 | 62 | |
8 | Bourke R2X | 35 | 71 | 29 | |
9 | Bronco R2X | 25 | 50 | 50 | |
12 | Donaldo R2X | 39 | 78 | 22 | |
13 | Elmo E3 | 36 | 71 | 29 | |
14 | Enduro E3 | 38 | 75 | 25 | |
15 | Fresco R2X | 26 | 52 | 48 | |
16 | Hana | 32 | 64 | 36 | |
17 | Hart R2X | 38 | 76 | 24 | |
18 | Jador | 27 | 54 | 46 | |
19 | JAGO | 34 | 69 | 31 | |
20 | Koa | 34 | 67 | 33 | |
21 | Kudo R2X | 24 | 47 | 53 | |
26 | Liska | 24 | 49 | 51 | |
27 | Luxor | 36 | 73 | 27 | |
28 | Maya | 42 | 83 | 17 | |
29 | Merino R2X | 32 | 63 | 37 | |
30 | Mozart | 30 | 60 | 40 | |
31 | Nala | 32 | 64 | 36 | |
37 | P002A42E | 29 | 59 | 41 | |
38 | P005A59E | 29 | 58 | 42 | |
39 | Panorama | 34 | 67 | 33 | |
43 | PR24X2500 | 35 | 69 | 31 | |
44 | PR24XF2450 | 27 | 54 | 46 | |
45 | Prostar | 24 | 47 | 53 | |
47 | Rico R2X | 25 | 50 | 50 | |
48 | S0009-J5X | 22 | 45 | 55 | |
49 | S001-D8X | 28 | 56 | 44 | |
50 | S003-R5X | 36 | 72 | 28 | |
51 | S007-A2XS | 26 | 52 | 48 | |
52 | S007-Z1X | 30 | 60 | 40 | |
53 | S02-M4XF | 36 | 71 | 29 | |
54 | S03-V5E3 | 31 | 63 | 37 | |
55 | S04-J6X | 38 | 77 | 23 | |
56 | Salto R2 | 35 | 70 | 30 | |
58 | SC24-2550XF | 36 | 72 | 28 | |
59 | SI 00924XFN | 31 | 62 | 38 | |
60 | SVX0124XT | 29 | 58 | 42 | |
61 | SVX23T00S47 | 35 | 70 | 30 | |
64 | Triquet R2X | 31 | 61 | 39 | |
65 | Utica | 32 | 63 | 37 | |
66 | Young R2X | 30 | 59 | 41 | |
67 | Conrad | check – high field tolerance, rps | 30 | 60 | 40 |
68 | Haro(1-7)1 | check – minimal field tolerance, rps | 6 | 11 | 89 |
69 | OX20-8 | check – no field tolerance, Rps 1a | 0 | 1 | 99 |
70 | Sloan | check – low field tolerance, rps | 10 | 20 | 80 |
71 | Williams | check – moderate field tolerance, rps | 32 | 64 | 36 |
Mean of entries | 30 | ||||
Coefficient of variation (%) | 28 |
2024 Phytophthora Tolerance Test MG0 (2600)
Entry | Name | Final Stand | % Stand | % Loss | |
---|---|---|---|---|---|
1 | AAC Kovik | 32 | 64 | 36 | |
2 | AAC Shinju | 31 | 62 | 38 | |
3 | Abiza | 27 | 53 | 47 | |
4 | Acora | 24 | 49 | 51 | |
5 | Acuna | 23 | 47 | 53 | |
6 | Alameda | 36 | 73 | 27 | |
7 | Algebra | 25 | 50 | 50 | |
8 | Altitude R2 | 28 | 56 | 44 | |
10 | Angelica | 29 | 57 | 43 | |
11 | Apollina | 22 | 45 | 55 | |
12 | Atacama | 27 | 55 | 45 | |
13 | Atanga | 33 | 66 | 34 | |
14 | Atena | 37 | 73 | 27 | |
15 | Axis E3 | 32 | 64 | 36 | |
16 | Aya | 37 | 75 | 25 | |
17 | B036CE | 32 | 64 | 36 | |
18 | B043EE | 25 | 49 | 51 | |
19 | B074HE | 27 | 53 | 47 | |
20 | Beliveau R2X | 34 | 67 | 33 | |
21 | Canstar | 26 | 53 | 47 | |
27 | CP0324X | 25 | 51 | 49 | |
30 | Dunham | 28 | 55 | 45 | |
31 | Dyno R2X | 28 | 55 | 45 | |
34 | Enyo E3 | 38 | 75 | 25 | |
36 | Ezra | 30 | 60 | 40 | |
37 | Finch | 33 | 65 | 35 | |
38 | Genesis | 31 | 62 | 38 | |
39 | Harvey E3 | 31 | 62 | 38 | |
40 | Havane | 35 | 69 | 31 | |
41 | Hola | 34 | 68 | 32 | |
42 | Kagawa | 31 | 62 | 38 | |
43 | Kyoto | 15 | 30 | 70 | |
47 | Marula | 24 | 49 | 51 | |
48 | Mason XF | 34 | 67 | 33 | |
49 | Matilda | 23 | 45 | 55 | |
50 | Miko R2 | 24 | 48 | 52 | |
51 | Mya | 34 | 67 | 33 | |
52 | NA0800 | 32 | 65 | 35 | |
53 | Nano R2X | 34 | 68 | 32 | |
54 | Navan | 35 | 71 | 29 | |
60 | OAC Champion | 23 | 47 | 53 | |
61 | OAC Evolution | 27 | 55 | 45 | |
62 | OAC Kamran | 25 | 51 | 49 | |
63 | OAC Strive | 37 | 74 | 26 | |
64 | OAC Wallace | 26 | 51 | 49 | |
65 | Odessa | 30 | 60 | 40 | |
66 | Orr R2X | 27 | 54 | 46 | |
80 | P04A98E | 31 | 62 | 38 | |
81 | P06A38E | 34 | 68 | 32 | |
83 | P08A44E | 28 | 55 | 45 | |
84 | Pico R2X | 34 | 69 | 31 | |
86 | PR24XF2750 | 29 | 57 | 43 | |
87 | PS 0423EN | 30 | 59 | 41 | |
88 | PS 0521 XRN | 29 | 58 | 42 | |
89 | PS 0779 XRN | 32 | 64 | 36 | |
90 | PS 0944 XRN | 31 | 62 | 38 | |
91 | Ramage XF | 31 | 63 | 37 | |
92 | Ridley XF | 37 | 73 | 27 | |
93 | S01-D5 | 30 | 60 | 40 | |
94 | S04-K9 | 33 | 66 | 34 | |
95 | S06-A3XF | 33 | 65 | 35 | |
96 | S07-K5X | 32 | 64 | 36 | |
97 | S07-M8 | 24 | 48 | 52 | |
98 | S09-B5XF | 35 | 70 | 30 | |
99 | S09-H7E3 | 30 | 61 | 39 | |
100 | S10-R2 | 28 | 56 | 44 | |
101 | S11-A4E3 | 33 | 66 | 34 | |
102 | S11-U2XF | 38 | 75 | 25 | |
103 | S12-M5X | 35 | 69 | 31 | |
104 | Savage R2X | 36 | 72 | 28 | |
105 | SC24-2650XF | 33 | 66 | 34 | |
106 | SC24-2675XF | 37 | 74 | 26 | |
107 | SC24-2700E3 | 21 | 42 | 58 | |
108 | Seabrook R2X | 36 | 73 | 27 | |
116 | SFL 06-44 IP | 36 | 71 | 29 | |
117 | SI 0323E3N | 31 | 62 | 38 | |
118 | SI 0620XTN | 26 | 53 | 47 | |
119 | SI 0720E3N | 36 | 72 | 28 | |
120 | SI 0921XTN | 30 | 60 | 40 | |
127 | Verdo | 36 | 72 | 28 | |
128 | Wilma | 35 | 71 | 29 | |
129 | Conrad | check – high field tolerance, rps | 30 | 59 | 41 |
130 | Haro(1-7)1 | check – minimal field tolerance, rps | 6 | 12 | 88 |
131 | OX20-8 | check – no field tolerance, Rps 1a | 0 | 0 | 100 |
132 | Sloan | check – low field tolerance, rps | 13 | 26 | 74 |
133 | Williams | check – moderate field tolerance, rps | 24 | 49 | 51 |
Mean of entries | 29 | ||||
Coefficient of variation (%) | 23 |
2024 Phytophthora Tolerance Test MG1 (2800)
Entry | Name | Final Stand | % Stand | % Loss | |
---|---|---|---|---|---|
2 | Alinova | 33 | 67 | 33 | |
3 | B103EE | 33 | 66 | 34 | |
4 | B119KE | 25 | 50 | 50 | |
5 | B158DE | 35 | 70 | 30 | |
6 | B163EE | 9 | 18 | 82 | |
7 | B173EE | 30 | 60 | 40 | |
8 | B182ME | 36 | 73 | 27 | |
9 | Baltazar | 35 | 70 | 30 | |
10 | Compass E3 | 27 | 53 | 47 | |
12 | EXP 1224 EN | 25 | 49 | 51 | |
14 | Forto | 33 | 66 | 34 | |
16 | HDC Blake | 33 | 66 | 34 | |
17 | Inwood | 34 | 69 | 31 | |
18 | Keith XF | 37 | 73 | 27 | |
19 | Kraft E3 | 36 | 73 | 27 | |
20 | Mercado XF | 31 | 63 | 37 | |
21 | Milito | 37 | 74 | 26 | |
22 | NA1800 | 29 | 57 | 43 | |
24 | OAC 18-63C-SCN | 19 | 38 | 62 | |
26 | OAC Aberdeen | 36 | 72 | 28 | |
27 | OAC Malory | 36 | 72 | 28 | |
28 | OAC Union | 39 | 78 | 22 | |
30 | P11A10 | 29 | 59 | 41 | |
32 | P14A12E | 15 | 29 | 71 | |
34 | P17A87E | 37 | 74 | 26 | |
35 | P18A73E | 34 | 68 | 32 | |
36 | P19A37E | 37 | 73 | 27 | |
38 | PR24E2875 | 20 | 41 | 59 | |
39 | PS 1022 EN | 35 | 70 | 30 | |
40 | PS 1344 XFN | 38 | 77 | 23 | |
41 | PS 1721 EN | 37 | 74 | 26 | |
42 | Rask E3 | 35 | 69 | 31 | |
43 | Rowan | 20 | 39 | 61 | |
44 | S10-W8XF | 32 | 65 | 35 | |
45 | S12-J7 | 35 | 69 | 31 | |
46 | S13-Y4XF | 28 | 55 | 45 | |
47 | S14-C7XF | 38 | 76 | 24 | |
48 | S14-H3 | 22 | 44 | 56 | |
49 | S15-G9E3S | 28 | 55 | 45 | |
50 | S16-B8 | 30 | 61 | 39 | |
51 | S16-K2X | 27 | 54 | 46 | |
52 | S20-W9 | 36 | 72 | 28 | |
61 | SI 1222E3N | 31 | 61 | 39 | |
62 | SI 1422XTN | 33 | 65 | 35 | |
63 | SI 1820XTN | 29 | 58 | 42 | |
64 | SI 1823E3N | 35 | 70 | 30 | |
65 | Skyline | 36 | 72 | 28 | |
66 | Summit E3 | 34 | 68 | 32 | |
80 | Taku | 37 | 74 | 26 | |
81 | Zeta | 27 | 54 | 46 | |
82 | Conrad | check – high field tolerance, rps | 29 | 58 | 42 |
83 | Haro(1-7)1 | check – minimal field tolerance, rps | 7 | 14 | 86 |
84 | OX20-8 | check – no field tolerance, Rps 1a | 0 | 1 | 99 |
85 | Sloan | check – low field tolerance, rps | 11 | 22 | 78 |
86 | Williams | check – moderate field tolerance, rps | 27 | 54 | 46 |
Mean of entries | 30 | ||||
Coefficient of variation (%) | 27 |
2024 Phytophthora Tolerance Test MG2E & MG2L (3100/3400)
Entry | Name | Final Stand | % Stand | % Loss | |
---|---|---|---|---|---|
2 | AAC 26-15 | 35 | 70 | 30 | |
3 | AAC Big Ben | 36 | 73 | 27 | |
4 | AAC McRae | 25 | 51 | 49 | |
5 | AAC Wigle | 26 | 53 | 47 | |
6 | B213EE | 23 | 46 | 54 | |
7 | B243EE | 30 | 60 | 40 | |
8 | B253LE | 31 | 61 | 39 | |
9 | B283EE | 32 | 63 | 37 | |
13 | Equator E3 | 18 | 35 | 65 | |
16 | Express R2X | 39 | 77 | 23 | |
17 | NA2000 | 30 | 61 | 39 | |
18 | NA2700 | 32 | 65 | 35 | |
19 | OAC Bruton | 33 | 65 | 35 | |
20 | OAC Marvel | 28 | 55 | 45 | |
21 | OAC Stirling | 27 | 53 | 47 | |
23 | P20A48E | 32 | 64 | 36 | |
24 | P21A53E | 30 | 61 | 39 | |
25 | P22A67E | 34 | 69 | 31 | |
26 | P24A07E | 34 | 68 | 32 | |
27 | P25A16E | 38 | 75 | 25 | |
28 | P28A65E | 27 | 54 | 46 | |
29 | P29A19E | 32 | 63 | 37 | |
30 | P30A75E | 33 | 66 | 34 | |
31 | P33A62E | 40 | 80 | 20 | |
32 | PS 1923XFN | 35 | 70 | 30 | |
33 | PS 2120 EN | 29 | 58 | 42 | |
34 | PS 2322 XFN | 39 | 78 | 22 | |
35 | PS 2521 XFN | 34 | 69 | 31 | |
36 | PS 2923EN | 36 | 72 | 28 | |
37 | S18-F1E3S | 32 | 64 | 36 | |
38 | S20-L8X | 28 | 56 | 44 | |
39 | S22-A2E3 | 34 | 67 | 33 | |
40 | S25-K4XF | 34 | 68 | 32 | |
41 | S26-E3 | 41 | 82 | 18 | |
42 | S29-N5E3 | 26 | 52 | 48 | |
43 | S29-R5X | 30 | 60 | 40 | |
44 | S32-J5XF | 28 | 57 | 43 | |
54 | SC24-3125XF | 35 | 70 | 30 | |
56 | SG 2311 | 37 | 74 | 26 | |
57 | Siena | 38 | 75 | 25 | |
69 | Tillson | 36 | 72 | 28 | |
70 | Conrad | check – high field tolerance, rps | 24 | 47 | 53 |
71 | Haro(1-7)1 | check – minimal field tolerance, rps | 11 | 23 | 77 |
72 | OX20-8 | check – no field tolerance, Rps 1a | 0 | 0 | 100 |
73 | Sloan | check – low field tolerance, rps | 14 | 28 | 72 |
74 | Williams | check – moderate field tolerance, rps | 28 | 55 | 45 |
Mean of entries | 30 | ||||
Coefficient of variation (%) | 26 |