Soybean Variety Performance List and Descriptions
Variety | Notes | SCN Source |
Herbicide Reaction |
Relative Maturity† |
Hilum Colour |
Seeds per Kg |
Phytophthora Root Rot % Plant Loss** |
Distributor |
---|---|---|---|---|---|---|---|---|
Wolf R2X | SCN 3a | PI 88788 | RR2X | 0.00013 000.3 | BL | 5500 | na | Maizex |
DKB0005-03 | 1c | RR2X | 0.00015 000.5 | IBL | 5600 | na | DEKALB | |
ABACA | 0.00017 000.7 | IY | 5300 | 40 | SG Ceresco, Inc. | |||
Fresco R2X | 1a | RR2X | 0.00019 000.9 | BL | 5000 | 72 | Prograin | |
S0009-J5X | 1c, 3a | RR2X | 0.00019 000.9 | BR | 4900 | na | NK | |
Young R2X | SCN 1c | PI 88788 | RR2X | 0.00019 000.9 | BL | 5100 | 47 | SeCan |
Joly XF | SCN 1c | PI 88788 | XF | 0.001 00.0 | BL | -- | na | SeCan |
PS 0011 XRN | SCN 1c | PI 88788 | RR2X | 0.001 00.0 | BL | 6000 | na | PRIDE Seeds |
S001-D8X | 1c | RR2X | 0.0011 00.1 | IY | 6300 | na | NK | |
Badger R2X | 1k | RR2X | 0.0012 00.2 | BL | 4800 | na | Maizex | |
DKB002-32 | SCN 1k | PI 88788 | RR2X | 0.0012 00.2 | BR | 6000 | na | DEKALB |
JAGO | 0.0012 00.2 | Y | 5000 | 32 | SG Ceresco, Inc. | |||
P002A42E | 1c | E3 | 0.0012 00.2 | Y | 5700 | 46* | Pioneer | |
Liska | 0.0013 00.3 | IY | 5200 | 49 | Prograin | |||
S003-R5X | 1c | RR2X | 0.0013 00.3 | IY | 5900 | na | NK | |
Bourke R2X | 1k | RR2X | 0.0014 00.4 | BL | 5400 | 34 | SeCan | |
Merino R2X | SCN 1k | PI 88788 | RR2X | 0.0014 00.4 | BL | 4700 | 42 | Prograin |
Aurelina | 0.0015 00.5 | IY | 4900 | 44 | C & M Seeds | |||
Hart R2X | 1c | RR2X | 0.0015 00.5 | BR | 4900 | 40 | SeCan | |
Luxor | 0.0015 00.5 | IY | 4700 | 28* | Semican Inc. | |||
P005A59E | 1c | E3 | 0.0015 00.5 | BR | 4800 | 40* | Pioneer | |
PR24XF2450 | XF | 0.0015 00.5 | -- | na | Prograin | |||
Prostar | 6 | 0.0015 00.5 | Y | 4900 | na | Semican Inc. | ||
DKB006-80 | SCN 1c | PI 88788 | RR2X | 0.0016 00.6 | BL | 5300 | na | DEKALB |
Kudo R2X | RR2X | 0.0016 00.6 | BL | 6000 | 52 | Prograin | ||
B0073EE | SCN 1c | Peking | E3 | 0.0017 00.7 | IBL | 5800 | 32* | Brevant Seeds |
C4M24518 XT | 1k | RR2X | 0.0017 00.7 | BL | 5800 | na | Maizex | |
DKB007-91XF | SCN 1c | PI 88788 | XF | 0.0017 00.7 | BL | 5200 | na | DEKALB |
Elmo E3 | SCN 1a | PI 88788 | E3 | 0.0017 00.7 | LBR | 6900 | 35 | Prograin |
Maya | 1c | 0.0017 00.7 | IY | 5200 | 33 | Prograin | ||
Mozart | 0.0017 00.7 | Y | 4800 | 54 | Semican Inc. | |||
P007A68E | 1c | E3 | 0.0017 00.7 | BF | 5700 | na | Pioneer | |
PR24X2500 | RR2X | 0.0017 00.7 | -- | na | Prograin | |||
S007-A2XS | RR2X | 0.0017 00.7 | GR | 6500 | na | NK | ||
S007-Z1X | 1c | RR2X | 0.0017 00.7 | BR | 5200 | na | NK | |
Hulk R2X | 3a | RR2X | 0.0018 00.8 | BL | 4900 | na | Maizex | |
Jador | 0.0018 00.8 | IY | -- | na | Semican Inc. | |||
Koa | 1c | 0.0018 00.8 | IY | 5400 | 48 | Prograin | ||
SI 00924XFN | 1c | XF | 0.0019 00.9 | IY | -- | na | Sevita International | |
Triquet R2X | SCN 1k | PI 88788 | RR2X | 0.0019 00.9 | BL | 5000 | 55 | SeCan |
Bronco R2X | 1c, 6 | RR2X | 0.05 0.0 | IY | 5300 | 55 | Prograin | |
Nala | 1c | 0.05 0.0 | IY | 5300 | 49 | Prograin | ||
Apollina | 0.1 0.1 | IY | 4900 | 41 | Saatbau Linz | |||
Atiron | HP | 0.1 0.1 | IY | 4900 | 40 | Huron Commodities Inc. | ||
Bellistar | 0.1 0.1 | IY | 4600 | na | Semican Inc. | |||
C4M23497 XT | RR2X | 0.1 0.1 | BL | 5300 | na | Maizex | ||
Grizzly R2X | SCN 1k, 3a | PI 88788 | RR2X | 0.1 0.1 | BL | 5600 | na | Maizex |
Hana | 0.1 0.1 | Y | 5300 | 47 | Prograin | |||
P01Z13E | 1k | E3 | 0.1 0.1 | BL | 6100 | na | Pioneer | |
Rico R2X | SCN 1c | PI 88788 | RR2X | 0.1 0.1 | LBR | 6800 | 46 | Prograin |
S01-D5 | SCN 1c, 3a | PI 88788 | 0.1 0.1 | IY | 5200 | na | Silverline | |
SI 0124XT | RR2X | 0.1 0.1 | BR | -- | na | Sevita International | ||
Stine 01EH32 | SCN 3a | PI 88788 | E3 | 0.1 0.1 | BF | -- | na | Stine Seeds |
Donaldo R2X | 1c | RR2X | 0.2 0.2 | BL | 5900 | 43 | Prograin | |
Kyoto | 0.2 0.2 | Y | 4900 | 54 | Synagri | |||
Mason XF | SCN 1c | PI 88788 | XF | 0.2 0.2 | BL | 5200 | 46* | SeCan |
Roxton | SCN 1c | PI 88788 | 0.2 0.2 | Y | 5400 | 29 | Sevita International | |
S02-M4XF | SCN 1c | PI 88788 | XF | 0.2 0.2 | BL | 6300 | na | NK |
AAC Shinju | 1c | 0.3 0.3 | Y | 9000 | 37 | Huron Commodities Inc. | ||
B036CE | SCN 1k | PI 88788 | E3 | 0.3 0.3 | BR | 5500 | 34 | Brevant Seeds |
Barracuda E3 | 1c | E3 | 0.3 0.3 | BL | 5500 | na | Maizex | |
Cobra R2X | SCN 1c | RR2X | 0.3 0.3 | BR | 5700 | na | Maizex | |
CP0324X | SCN 1c | PI 88788 | RR2X | 0.3 0.3 | BL | 5000 | na | CROPLAN by WinField United |
DKB03-25 | 1c | RR2X | 0.3 0.3 | BR | 5800 | na | DEKALB | |
Enduro E3 | 1a, 3a | E3 | 0.3 0.3 | IY | 5100 | 24 | Prograin | |
Kuma | 0.3 0.3 | IY | 4700 | na | Maizex | |||
Panorama | 1c, 6 | 0.3 0.3 | Y | 4700 | 40 | Sevita International | ||
PS 0423EN | SCN | PI 88788 | E3 | 0.3 0.3 | BL | 6400 | 32* | PRIDE Seeds |
S03-V5E3 | SCN 1c | PI 88788 | E3 | 0.3 0.3 | IBL | 6000 | na | NK |
SI 0323E3N | SCN | PI 88788 | E3 | 0.3 0.3 | IBL | 6400 | 36* | Sevita International |
Algebra | 0.4 0.4 | IY | 5300 | 37* | Saatbau Linz | |||
B043EE | 1k | E3 | 0.4 0.4 | BR | 4800 | 44* | Brevant Seeds | |
DKB04-72XF | SCN 1c | PI 88788 | XF | 0.4 0.4 | BL | 5500 | na | DEKALB |
Katano | 0.4 0.4 | IY | 4900 | na | Synagri | |||
OAC Champion | 0.4 0.4 | IY | 4800 | 54 | Agrocentre Belcan | |||
OAC Strive | 0.4 0.4 | IY | 4500 | 29 | SeCan | |||
P04A98E | 1c | E3 | 0.4 0.4 | BR | 4600 | 44 | Pioneer | |
S04-J6X | SCN 1c | PI 88788 | RR2X | 0.4 0.4 | BL | 6300 | na | NK |
S04-K9 | SCN 1c | PI 88788 | 0.4 0.4 | Y | 4400 | na | Silverline | |
Salto R2 | 1c, 3a | RR2Y | 0.4 0.4 | BR | 5900 | 30 | Prograin | |
Utica | 0.4 0.4 | IY | 4500 | 37 | Sevita International | |||
Aya | 3a | 0.5 0.5 | Y | 4300 | 37 | Prograin | ||
B054EE | SCN 1k | PI 88788 | E3 | 0.5 0.5 | BR | 5900 | na | Brevant Seeds |
Crosby XF | SCN 1c | PI 88788 | XF | 0.5 0.5 | IBL | 5600 | na | Secan/Snobelen |
Cullen XF | SCN 1c, 3a | PI 88788 | XF | 0.5 0.5 | GR | 5000 | na | SeCan |
Hola | 1c, 3a | 0.5 0.5 | IY | 4400 | 43 | Prograin | ||
P05Z60E | SCN 1c | PI 88788 | E3 | 0.5 0.5 | BR | 5200 | na | Pioneer |
PS 0521 XRN | SCN 1c | PI 88788 | RR2X | 0.5 0.5 | IBL | 5400 | 38 | PRIDE Seeds |
Ramage XF | SCN 1c | PI 88788 | XF | 0.5 0.5 | IY | 5800 | 35 | SeCan |
Savage R2X | SCN 1c | PI 88788 | RR2X | 0.5 0.5 | BL | 6000 | 39 | SeCan |
Stine 05EG62 | SCN 1k | PI 88788 | E3 | 0.5 0.5 | IBL | 5500 | na | Stine Seeds |
Altitude R2 | 3a | RR2Y | 0.6 0.6 | BR | 5000 | 48 | SeCan | |
Amino R2X | SCN 1c | PI 88788 | RR2X | 0.6 0.6 | BL | 5400 | 35 | Prograin |
Harvey E3 | E3 | 0.6 0.6 | LBR | 5800 | 38 | SeCan | ||
Lion R2X | 1c | RR2X | 0.6 0.6 | IY | 5200 | na | Maizex | |
Marula | 1c | 0.6 0.6 | Y | 4400 | 39 | Prograin | ||
Nano R2X | SCN 3a | PI 88788 | RR2X | 0.6 0.6 | BR | 5500 | 29 | Prograin |
Navan | SCN 1c, 3a | PI 88788 | 0.6 0.6 | Y | 4400 | 29 | Sevita International | |
OAC Evolution | 0.6 0.6 | IY | 4900 | 45 | Agrocentre Belcan | |||
OAC Kamran | SCN | PI 88788 | 0.6 0.6 | IY | 4800 | 43 | SeCan | |
P06A38E | 1c | E3 | 0.6 0.6 | BR | 4800 | 33 | Pioneer | |
P06Z90E | SCN 1k | PI 88788 | E3 | 0.6 0.6 | BR | 5300 | na | Pioneer |
S06-A3XF | SCN 1c, 3a | PI 88788 | XF | 0.6 0.6 | GR | 5000 | na | NK |
Seabrook R2X | 1k | RR2X | 0.6 0.6 | BL | 6000 | 33 | SeCan | |
SFL 06-44 IP | SCN 1c | PI 88788 | 0.6 0.6 | Y | 5100 | na | Snobelen Farms Ltd. | |
SI 0620XTN | SCN 1c | PI 88788 | RR2X | 0.6 0.6 | BL | 5800 | 41 | Sevita International |
Stine 06EG29 | SCN | PI 88788 | E3 | 0.6 0.6 | IBL | 6600 | na | Stine Seeds |
Torpedo E3 | 3a | E3 | 0.6 0.6 | Y | 5700 | na | Maizex | |
Angelica | 0.7 0.7 | IY | 4800 | 39 | C & M Seeds | |||
Atacama | 0.7 0.7 | IY | 5000 | 47 | SG Ceresco, Inc. | |||
Axis E3 | 1c | E3 | 0.7 0.7 | LBR | 5700 | na | Horizon Seeds Canada | |
B074HE | 1c | E3 | 0.7 0.7 | BR | 5000 | 37 | Brevant Seeds | |
DKB07-23 | SCN 1c | PI 88788 | RR2X | 0.7 0.7 | BL | 6300 | na | DEKALB |
Dundee | SCN 1c | PI 88788 | 0.7 0.7 | IY | 4200 | na | Sevita International | |
Dyno R2X | SCN 1c | PI 88788 | RR2X | 0.7 0.7 | BR | 5200 | 38 | Prograin |
Kagawa | 0.7 0.7 | IY | 4200 | 39 | Synagri | |||
Myers E3 | SCN 3a | PI 88788 | E3 | 0.7 0.7 | BF | 5400 | na | SeCan |
PS 0779 XRN | SCN 1c | PI 88788 | RR2X | 0.7 0.7 | BL | 6100 | 34 | PRIDE Seeds |
S07-K5X | 3a | RR2X | 0.7 0.7 | GR | 5000 | na | NK | |
Ajico | 1c | 0.8 0.8 | IY | 4500 | na | Maizex | ||
Alameda | 0.8 0.8 | IY | 5000 | na | SG Ceresco, Inc. | |||
Canstar | 1a, 6 | 0.8 0.8 | Y | 5300 | 31* | Semican Inc. | ||
DKB08-80 | 1c, 1k | RR2X | 0.8 0.8 | BL | 5300 | na | DEKALB | |
Enyo E3 | SCN | PI 88788 | E3 | 0.8 0.8 | BF | 5600 | 21 | Prograin |
Ezra | 3a | 0.8 0.8 | Y | 4600 | 36 | Prograin | ||
Miko R2 | 1c | RR2Y | 0.8 0.8 | BR | 5200 | 51 | Prograin | |
NA0800 | 0.8 0.8 | IY | 4800 | 28 | New Age Seeds Inc | |||
OAC Wallace | 0.8 0.8 | BR | 5100 | 46 | SeCan | |||
Orr R2X | SCN 3a | PI 88788 | RR2X | 0.8 0.8 | BR | 5300 | 29 | SeCan |
P08A44E | SCN 1k | PI 88788 | E3 | 0.8 0.8 | BR | 5200 | 35* | Pioneer |
PR24XF2750 | XF | 0.8 0.8 | 5600 | na | Prograin | |||
Ridley XF | SCN 1c | PI 88788 | XF | 0.8 0.8 | BL | 5800 | 33* | SeCan |
S07-M8 | 1c | 0.8 0.8 | IY | 4400 | na | Silverline | ||
SI 0720E3N | SCN 1c, 3a | PI 88788 | E3 | 0.8 0.8 | IBL | 5400 | 26 | Sevita International |
Viper R2X | SCN 1c | PI 88788 | RR2X | 0.8 0.8 | BL | 5100 | na | Maizex |
Wilma | 1c, 3a | 0.8 0.8 | Y | 4800 | 27 | Prograin | ||
AAC Kovik | 0.9 0.9 | Y | 4500 | 39 | SG Ceresco, Inc. | |||
Acuna | 1c | 0.9 0.9 | IY | 4300 | 56 | Prograin | ||
Beliveau R2X | SCN 1k, 3a | PI 88788 | RR2X | 0.9 0.9 | BR | 4900 | 31 | SeCan |
Finch | 1c | 0.9 0.9 | Y | 5000 | 26 | Sevita International | ||
Havane | 0.9 0.9 | Y | 4700 | 34 | SG Ceresco, Inc. | |||
P09Z79E | SCN 1k | PI 88788 | E3 | 0.9 0.9 | BR | 6200 | na | Pioneer |
Pico R2X | SCN 1c | PI 88788 | RR2X | 0.9 0.9 | BL | 6100 | 35 | Prograin |
PS 0944 XRN | SCN 1c | PI 88788 | RR2X | 0.9 0.9 | IBL | 5100 | 35 | PRIDE Seeds |
S09-B5XF | SCN 1c, 3a | PI 88788 | XF | 0.9 0.9 | GR | 5000 | na | NK |
S09-H7E3 | SCN 1k | PI 88788 | E3 | 0.9 0.9 | BF | 5600 | na | NK |
SI 0921XTN | SCN | PI 88788 | RR2X | 0.9 0.9 | BL | 5800 | 50 | Sevita International |
Acora | 1c | 1.0 1.0 | Y | 4800 | 44 | Prograin | ||
B103EE | SCN 1k | PI 88788 | E3 | 1.0 1.0 | BF | 5000 | 25* | Brevant Seeds |
C4M24519 E3 | SCN | PI 88788 | E3 | 1.0 1.0 | BL | 5200 | na | Maizex |
Forto | 1.0 1.0 | IY | 4100 | 26 | SG Ceresco, Inc. | |||
Genesis | 1a | 1.0 1.0 | Y | 4600 | 46 | Sevita International | ||
Matilda | 1k | 1.0 1.0 | IY | 5000 | 49 | Sevita International | ||
OAC Malory | SCN | PI 88788 | 1.0 1.0 | Y | 5000 | 21 | SeCan | |
Piranha R2X | 3a | RR2X | 1.0 1.0 | BL | 5200 | na | Maizex | |
PS 1022 EN | SCN 1c, 3a | PI 88788 | E3 | 1.0 1.0 | BF | 5300 | 27 | PRIDE Seeds |
S10-R2 | SCN | PI 88788 | 1.0 1.0 | Y | 5100 | na | Silverline | |
S10-W8XF | SCN 1c | PI 88788 | XF | 1.0 1.0 | IY | 5800 | na | NK |
Saru | 1c | 1.0 1.0 | IY | 4700 | na | Maizex | ||
Stine 10EG20 | SCN | PI 88788 | E3 | 1.0 1.0 | IBL | 5200 | na | Stine Seeds |
B119KE | SCN | PI 88788 | E3 | 1.1 1.1 | IBL | 5600 | 43 | Brevant Seeds |
DKB11-51 | SCN | PI 88788 | RR2X | 1.1 1.1 | BL | 5900 | na | DEKALB |
DKB11-84 | SCN 3a | PI 88788 | RR2X | 1.1 1.1 | BR | 6100 | na | DEKALB |
Milito | SCN 1c, 3a | PI 88788 | 1.1 1.1 | IY | 4800 | 23* | SG Ceresco, Inc. | |
Odessa | 1.1 1.1 | IY | 4100 | 32 | Sevita International | |||
P11A10 | SCN | PI 88788 | 1.1 1.1 | Y | 4800 | 46 | Pioneer | |
P11Z72E | SCN 1c | Peking | E3 | 1.1 1.1 | BR | 5000 | na | Pioneer |
S11-A4E3 | SCN 1k, 3a | PI 88788 | E3 | 1.1 1.1 | BF | 5300 | na | NK |
S11-U2XF | SCN 3a | PI 88788 | XF | 1.1 1.1 | BL | 5100 | na | NK |
Skyline | SCN 1c, 3a | PI 88788 | 1.1 1.1 | Y | 5100 | 27 | Sevita International | |
Summit E3 | E3 | 1.1 1.1 | IBL | 6100 | 36 | Horizon Seeds Canada | ||
Taku | 1.1 1.1 | Y | 5000 | 28 | SG Ceresco, Inc. | |||
Abiza | 1.2 1.2 | IY | 4500 | 48* | Saatbau Linz | |||
Atena | 1c, 3a | 1.2 1.2 | Y | 4200 | 30 | Prograin | ||
Baltazar | 1.2 1.2 | IY | 4600 | 21 | Semican Inc. | |||
EXP 1224 EN | SCN 1c, 3a | PI 88788 | E3 | 1.2 1.2 | IBL | 5200 | na | PRIDE Seeds |
Mya | SCN 1c | PI 88788 | 1.2 1.2 | IY | 4600 | 43 | Prograin | |
S12-J7 | SCN 1c, 3a | PI 88788 | 1.2 1.2 | Y | 4400 | na | Silverline | |
S12-M5X | SCN 1k, 3a | PI 88788 | RR2X | 1.2 1.2 | BL | 5000 | na | NK |
SI 1222E3N | SCN 1k | PI 88788 | E3 | 1.2 1.2 | IBL | 4600 | 36 | Sevita International |
Stine 12EB32 | SCN 1c | PI 88788 | E3 | 1.2 1.2 | IBL | 4900 | na | Stine Seeds |
Atanga | 1.3 1.3 | IY | 5600 | 32* | Saatbau Linz | |||
OAC Bianco | SCN | PI 88788 | 1.3 1.3 | Y | 5500 | 76 | SG Ceresco, Inc. | |
P13Z28E | SCN 1k | PI 88788 | E3 | 1.3 1.3 | BL | 5900 | na | Pioneer |
PR24E2875 | E3 | 1.3 1.3 | 5700 | na | Prograin | |||
PS 1344 XFN | SCN 3a | PI 88788 | XF | 1.3 1.3 | BL | 5100 | na | PRIDE Seeds |
Rask E3 | SCN 1c | PI 88788 | E3 | 1.3 1.3 | IBL | 4800 | 29 | SeCan |
S13-Y4XF | SCN 1c, 3a | PI 88788 | XF | 1.3 1.3 | BR | 5300 | na | NK |
Zeta | SCN 1c | PI 88788 | 1.3 1.3 | IY | 5000 | 35 | Prograin | |
Avalanche XF | SCN 1c, 3a | PI 88788 | XF | 1.4 1.4 | BL | 4900 | na | Maizex |
B144EE | SCN 1k | PI 88788 | E3 | 1.4 1.4 | BR | 5300 | na | Brevant Seeds |
DKB14-65 | SCN 1c, 3a | PI 88788 | RR2X | 1.4 1.4 | BL | 5400 | na | DEKALB |
DKB14-97 | SCN 3a | PI 88788 | RR2X | 1.4 1.4 | IBL | 5700 | na | DEKALB |
Inwood | SCN | PI 88788 | 1.4 1.4 | IY | 4600 | 35 | SeCan | |
Mercado XF | SCN 1c, 3a | PI 88788 | XF | 1.4 1.4 | BR | 5200 | 31 | Prograin |
OAC Union | SCN | PI 88788 | 1.4 1.4 | Y | 4900 | 24 | SeCan | |
P14A12E | SCN 1c | Peking | E3 | 1.4 1.4 | BR | 5600 | 66* | Pioneer |
S14-C7XF | SCN 1c | PI 88788 | XF | 1.4 1.4 | BR | 5700 | na | NK |
SI 1422XTN | SCN 1c | PI 88788 | RR2X | 1.4 1.4 | BL | 5200 | 50 | Sevita International |
Stine 14EE21 | SCN 1k | Peking | E3 | 1.4 1.4 | BF | 6200 | na | Stine Seeds |
Alinova | SCN | PI 88788 | 1.5 1.5 | IY | 4900 | 38 | Sevita International | |
B158DE | SCN 1k | PI 88788 | E3 | 1.5 1.5 | BR | 6200 | 32 | Brevant Seeds |
Cyclone R2X | SCN 1k, 3a | PI 88788 | RR2X | 1.5 1.5 | BL | 5400 | na | Maizex |
S15-G9E3S | SCN 1k | Peking | E3 | 1.5 1.5 | IBL | 6000 | na | NK |
Verdo | 1c | 1.5 1.5 | Y | 5000 | na | SG Ceresco, Inc. | ||
B163EE | SCN 1c | Peking | E3 | 1.6 1.6 | BR | 5700 | 65* | Brevant Seeds |
DKB16-64XF | SCN 1c | PI 88788 | XF | 1.6 1.6 | IBL | 5700 | na | DEKALB |
OAC Aberdeen | SCN | PI 88788 | 1.6 1.6 | IY | 4800 | 27 | Huron Commodities Inc. | |
S14-H3 | SCN | PI 88788 | 1.6 1.6 | IY | 4500 | na | Hensall Co-op | |
S16-K2X | SCN 1k, 3a | PI 88788 | RR2X | 1.6 1.6 | BL | 5100 | na | NK |
Typhoon E3 | SCN 1c, 3a | Peking | E3 | 1.6 1.6 | IBL | 5600 | na | Maizex |
B173EE | SCN 1k, 3a | PI 88788 | E3 | 1.7 1.7 | BR | 4600 | 29* | Brevant Seeds |
Compass E3 | E3 | 1.7 1.7 | IBL | 5500 | na | Horizon Seeds Canada | ||
Keith XF | SCN 3a | PI 88788 | XF | 1.7 1.7 | BR | 5200 | 23 | SeCan |
P17A87E | SCN 1k | PI 88788 | E3 | 1.7 1.7 | BL | 5300 | 28 | Pioneer |
P17Z39E | SCN 1k | Peking | E3 | 1.7 1.7 | BL | 5400 | na | Pioneer |
PS 1721 EN | SCN 1c, 3a | PI 88788 | E3 | 1.7 1.7 | Y | 5400 | 31 | PRIDE Seeds |
SI 1820XTN | SCN 3a | PI 88788 | RR2X | 1.7 1.7 | BR | 5800 | 30 | Sevita International |
Suga | 3a | 1.7 1.7 | Y | 4500 | na | Maizex | ||
B182ME | SCN 1k | Peking | E3 | 1.8 1.8 | BL | 5400 | 26 | Brevant Seeds |
NA1800 | SCN 1c | PI 88788 | 1.8 1.8 | IY | 5100 | 47 | New Age Seeds Inc | |
P18A73E | SCN 1k | Peking | E3 | 1.8 1.8 | BL | 5500 | 36 | Pioneer |
P18Z01E | SCN 1k | Peking | E3 | 1.8 1.8 | BL | 5900 | na | Pioneer |
S16-B8 | SCN 1c, 3a | PI 88788 | 1.8 1.8 | IY | 4800 | na | Silverline | |
S18-F1E3S | SCN 1k | Peking | E3 | 1.8 1.8 | IBL | 5700 | na | NK |
SI 1823E3N | SCN 1k | PI 88788 | E3 | 1.8 1.8 | IBL | 5500 | 32* | Sevita International |
C4M24509 E3 | SCN 1k | Peking | E3 | 1.9 1.9 | BF | 6800 | na | Maizex |
C4M24510 XF | SCN | PI 88788 | XF | 1.9 1.9 | BL | 6600 | na | Maizex |
CP1923X | SCN 1c | PI 88788 | RR2X | 1.9 1.9 | IBL | 6000 | na | CROPLAN by WinField United |
DKB19-80 | SCN 1c | PI 88788 | RR2X | 1.9 1.9 | BL | 6300 | na | DEKALB |
HDC Blake | 1.9 1.9 | Y | 4100 | na | Hensall Co-op | |||
Kraft E3 | SCN 1k | PI 88788 | E3 | 1.9 1.9 | IBL | 6000 | 20* | SeCan |
OAC Bruton | SCN | PI 88788 | 1.9 1.9 | Y | 4200 | 31 | SeCan | |
P19A37E | SCN 1k, 3a | PI 88788 | E3 | 1.9 1.9 | BL | 5500 | 26* | Pioneer |
PS 1923XFN | SCN 1c, 3a | PI 88788 | XF | 1.9 1.9 | BL | 6100 | 29* | PRIDE Seeds |
NA2000 | SCN 1c | PI 88788 | 2.0 2.0 | Y | 5400 | 32 | New Age Seeds Inc | |
P20A48E | SCN 1k | PI 88788 | E3 | 2.0 2.0 | BR | 6900 | 28* | Pioneer |
Rowan | SCN 1c | PI 88788 | 2.0 2.0 | IY | 5300 | 42 | Sevita International | |
S20-L8X | SCN 1c | PI 88788 | RR2X | 2.0 2.0 | BL | 5500 | na | NK |
S20-W9 | SCN 1c, 3a | PI 88788 | 2.0 2.0 | Y | 4600 | na | Silverline | |
Stine 20EG02 | SCN 1a | PI 88788 | E3 | 2.0 2.0 | BL | 6100 | na | Stine Seeds |
B213EE | SCN 1k, 3a | PI 88788 | E3 | 2.1 2.1 | BR | 5400 | 36* | Brevant Seeds |
B214EE | SCN 1k | Peking | E3 | 2.1 2.1 | BR | 7400 | na | Brevant Seeds |
DKB21-30XF | SCN 1c | PI 88788 | XF | 2.1 2.1 | BL | 5900 | na | DEKALB |
P21A53E | SCN 1c | PI 88788 | E3 | 2.1 2.1 | BR | 6100 | 33 | Pioneer |
P21Z88E | SCN 1k | Peking | E3 | 2.1 2.1 | BR | 6900 | na | Pioneer |
PS 2120 EN | SCN 1k | PI 88788 | E3 | 2.1 2.1 | IBL | 6600 | 30 | PRIDE Seeds |
Barber XF | SCN 1c | PI 88788 | XF | 2.2 2.2 | BL | 6200 | na | SeCan |
OAC Marvel | SCN | PI 88788 | 2.2 2.2 | Y | 4500 | 38 | Huron Commodities Inc. | |
P22A67E | SCN 1k, 3a | PI 88788 | E3 | 2.2 2.2 | BR | 6200 | 37* | Pioneer |
S22-A2E3 | SCN 1c | PI 88788 | E3 | 2.2 2.2 | IBL | 6100 | na | NK |
Stine 22EH29 | SCN 1k | Peking | E3 | 2.2 2.2 | IBL | 7100 | na | Stine Seeds |
AAC McRae | SCN | PI 88788 | 2.3 2.3 | Y | 4200 | na | Hensall Co-op | |
DKB23-24 | SCN 1c | PI 88788 | RR2X | 2.3 2.3 | IBL | 6600 | na | DEKALB |
P23Z58E | SCN 1k | Peking | E3 | 2.3 2.3 | BR | 6200 | na | Pioneer |
PS 2322 XFN | SCN 1c | PI 88788 | XF | 2.3 2.3 | IBL | 5800 | 25 | PRIDE Seeds |
SG 2311 | 2.3 2.3 | Y | 4900 | 31 | Huron Commodities Inc. | |||
Siena | SCN | PI 88788 | 2.3 2.3 | Y | 5600 | 30 | Prograin | |
B243EE | SCN 1k | Peking | E3 | 2.4 2.4 | BR | 6400 | 29* | Brevant Seeds |
C4M24511 E3 | SCN 1k, 3a | PI 88788 | E3 | 2.4 2.4 | BL | 6500 | na | Maizex |
Equator E3 | SCN 1c | PI 88788 | E3 | 2.4 2.4 | IBL | 5700 | 40* | Horizon Seeds Canada |
Express R2X | SCN 1c, 1k | PI 88788 | RR2X | 2.4 2.4 | BL | 6000 | 26 | SeCan |
P24A07E | SCN 1k | PI 88788 | E3 | 2.4 2.4 | BR | 6400 | 24* | Pioneer |
Tillson | SCN 1c | PI 88788 | 2.4 2.4 | IY | 5900 | 32 | Sevita International | |
Titan XF | SCN 1c | PI 88788 | XF | 2.4 2.4 | BL | 6400 | na | Maizex |
AAC 26-15 | SCN | PI 88788 | 2.5 2.5 | Y | 4900 | 28 | Huron Commodities Inc. | |
AAC Wigle | SCN | PI 88788 | 2.5 2.5 | Y | 4400 | 49 | SeCan | |
B253LE | SCN 1k | PI 88788 | E3 | 2.5 2.5 | BL | 5500 | 29 | Brevant Seeds |
DF 155 | 2.5 2.5 | Y | 4700 | na | AGRIS Co-operative Ltd. | |||
P25A16E | SCN 1k | Peking | E3 | 2.5 2.5 | BR | 6000 | 27 | Pioneer |
PS 2521 XFN | SCN 1c | PI 88788 | XF | 2.5 2.5 | BL | 5700 | 27 | PRIDE Seeds |
S25-K4XF | SCN | PI 88788 | XF | 2.5 2.5 | BL | 6100 | na | NK |
Stine 25EG20 | SCN 1c, 1k | PI 88788 | E3 | 2.5 2.5 | BL | 6200 | na | Stine Seeds |
OAC Stirling | SCN | PI 88788 | 2.6 2.6 | Y | 5200 | 32 | Huron Commodities Inc. | |
P26Z78E | SCN 1k | PI 88788 | E3 | 2.6 2.6 | BL | 6000 | na | Pioneer |
S26-E3 | SCN 1k | Peking | E3 | 2.6 2.6 | BF | 7100 | na | NK |
DKB27-55 | SCN 1c | PI 88788 | RR2X | 2.7 2.7 | IBL | 5900 | na | DEKALB |
NA2700 | SCN 1c | PI 88788 | 2.7 2.7 | IY | 4800 | 33 | New Age Seeds Inc | |
