Soybean Variety Performance List and Descriptions
Variety | Notes | SCN Source |
Herbicide Reaction |
Relative Maturity† |
Hilum Colour |
Seeds per Kg |
Phytophthora Root Rot % Plant Loss** |
Distributor |
---|---|---|---|---|---|---|---|---|
Wolf R2X | SCN 3a | PI 88788 | RR2X | 0.00013000.3 | BL | 5700 | 0.01-- | Maizex |
DKB0005-03 | 1c | RR2X | 0.00015000.5 | IBL | 5800 | 0.01-- | DEKALB | |
ABACA | Conv | 0.00017000.7 | IY | 5100 | 44.0c44* | SG Ceresco, Inc. | ||
Castor R2X | SCN 3a | PI 88788 | RR2X | 0.00017000.7 | BL | 5900 | 0.01-- | Maizex |
S0007-S1X | 1c, 3a | RR2X | 0.00017000.7 | IY | 6100 | 0.01-- | NK | |
Fresco R2X | 1a | RR2X | 0.00019000.9 | BL | 5700 | 65.0d65 | Prograin | |
S0009-J5X | 1c, 3a | RR2X | 0.00019000.9 | BR | 5000 | 0.01-- | NK | |
Young R2X | SCN 1c | PI 88788 | RR2X | 0.00019000.9 | BL | 5200 | 49.0c49* | SeCan |
PS 0011 XRN | SCN 1c | PI 88788 | RR2X | 0.00100.0 | BL | 6300 | 0.01-- | PRIDE Seeds |
Bomber R2X | 1k, 3a | RR2X | 0.001100.1 | BL | 5500 | 0.01-- | Maizex | |
DKB001-07 | SCN 1k | PI 88788 | RR2X | 0.001100.1 | BL | 6200 | 0.01-- | DEKALB |
PR229001Z | SCN | PI 88788 | RR2X | 0.001100.1 | BL | 6200 | 0.01-- | Prograin |
S001-D8X | 1c | RR2X | 0.001100.1 | IY | 6700 | 0.01-- | NK | |
Badger R2X | 1k | RR2X | 0.001200.2 | BL | 5000 | 0.01-- | Maizex | |
DKB002-32 | SCN 1k | PI 88788 | RR2X | 0.001200.2 | BR | 6200 | 0.01-- | DEKALB |
JAGO | Conv | 0.001200.2 | Y | 5100 | 33.0c33 | SG Ceresco, Inc. | ||
P002A42E | 1c | E3 | 0.001200.2 | Y | 5700 | 0.01-- | Pioneer | |
Siberia | 1a | Conv | 0.001200.2 | IY | 6100 | 67.0d67* | Prograin | |
Liska | Conv | 0.001300.3 | IY | 5400 | 48.0c48* | Prograin | ||
S003-R5X | 1c | RR2X | 0.001300.3 | IY | 6400 | 0.01-- | NK | |
Bourke R2X | 1k | RR2X | 0.001400.4 | BL | 5700 | 36.0c36 | SeCan | |
Merino R2X | SCN 1k | PI 88788 | RR2X | 0.001400.4 | BL | 5000 | 40.0c40 | Prograin |
Mozart | Conv | 0.001400.4 | Y | 4800 | 54.0d54 | Semican Inc. | ||
Aurelina | Conv | 0.001500.5 | IY | 4900 | 43.0c43 | C&M Seeds | ||
Hart R2X | 1c | RR2X | 0.001500.5 | BR | 5100 | 48.0c48* | SeCan | |
P005A59E | 1c | E3 | 0.001500.5 | BR | 4800 | 0.01-- | Pioneer | |
Prostar | 6 | Conv | 0.001500.5 | Y | 4900 | 0.01-- | Semican Inc. | |
DKB006-80 | SCN 1c | PI 88788 | RR2X | 0.001600.6 | BL | 5600 | 0.01-- | DEKALB |
Kudo R2X | RR2X | 0.001600.6 | BL | 6200 | 42.0c42 | Prograin | ||
B0073EE | SCN 1c | Peking | E3 | 0.001700.7 | IBL | 5800 | 0.01-- | Brevant Seeds |
Elmo E3 | SCN 1a | PI 88788 | E3 | 0.001700.7 | LBR | 7200 | 44.0c44 | Prograin |
Maya | 1c | Conv | 0.001700.7 | IY | 5300 | 40.0c40* | Prograin | |
P007A68E | 1c | E3 | 0.001700.7 | BF | 5700 | 0.01-- | Pioneer | |
PS 0072 XR | 1c, 1k | RR2X | 0.001700.7 | BL | 5300 | 46.0c46* | PRIDE Seeds | |
S007-A2XS | RR2X | 0.001700.7 | GR | 6700 | 0.01-- | NK | ||
S007-Z1X | 1c | RR2X | 0.001700.7 | BR | 5400 | 0.01-- | NK | |
SI 00723XFN | SCN 1c | PI 88788 | XF | 0.001700.7 | BL | 5700 | 0.01-- | Sevita International |
Koa | 1c | Conv | 0.001800.8 | IY | 5500 | 55.0d55* | Prograin | |
RICHMOND | Conv | 0.001800.8 | IY | 4900 | 69.0d69 | Agrocentre Belcan | ||
S008-N2 | RR2Y | 0.001800.8 | BR | 5200 | 0.01-- | NK | ||
Hana | Conv | 0.001900.9 | Y | 5400 | 53.0d53* | Prograin | ||
PS 0098 XR | 1k | RR2X | 0.001900.9 | BL | 6300 | 37.0c37 | PRIDE Seeds | |
Triquet R2X | SCN 1k | PI 88788 | RR2X | 0.001900.9 | BL | 5300 | 49.0c49 | SeCan |
Verso R2X | 1k | RR2X | 0.001900.9 | BR | 6000 | 46.0c46 | Prograin | |
Bronco R2X | 1c, 6 | RR2X | 0.050.0 | IY | 5400 | 52.0d52 | Prograin | |
Nala | 1c | Conv | 0.050.0 | IY | 5300 | 56.0d56* | Prograin | |
Apollina | Conv | 0.10.1 | IY | 4900 | 31.0c31 | Saatbau Linz | ||
Atiron | HP | Conv | 0.10.1 | IY | 5000 | 41.0c41 | Huron Commodities Inc. | |
Bellistar | Conv | 0.10.1 | IY | 4600 | 0.01-- | Semican Inc. | ||
Rico R2X | SCN 1c | PI 88788 | RR2X | 0.10.1 | LBR | 6600 | 38.0c38 | Prograin |
S01-D5 | SCN 1c, 3a | PI 88788 | Conv | 0.10.1 | IY | 5300 | 0.01-- | Silverline |
Tiger E3 | SCN 3a | PI 88788 | E3 | 0.10.1 | LBR | 5700 | 0.01-- | Maizex |
Asahi | Conv | 0.20.2 | IY | 5300 | 50.0c50 | Synagri | ||
Donaldo R2X | 1c | RR2X | 0.20.2 | BL | 5900 | 45.0c45 | Prograin | |
Emilio E3 | 1a, 3a | E3 | 0.20.2 | BF | 6400 | 39.0c39 | Prograin | |
Haltifo | Conv | 0.20.2 | Y | 4600 | 45.0c45 | Centre de Criblage MarcBercier | ||
Kyoto | Conv | 0.20.2 | Y | 4800 | 42.0c42 | Synagri | ||
Mason XF | SCN 1c | PI 88788 | XF | 0.20.2 | BL | 5200 | 0.01-- | SeCan |
S02-M4XF | SCN 1c | PI 88788 | XF | 0.20.2 | BL | 6100 | 0.01-- | NK |
AAC Shinju | 1c | Conv | 0.30.3 | Y | 9100 | 35.0c35 | Huron Commodities Inc. | |
B036CE | SCN 1k | PI 88788 | E3 | 0.30.3 | BR | 5500 | 33.0c33* | Brevant Seeds |
Barracuda E3 | 1c | E3 | 0.30.3 | BL | 5400 | 0.01-- | Maizex | |
Cobra R2X | SCN 1c | RR2X | 0.30.3 | BR | 5600 | 0.01-- | Maizex | |
DKB03-25 | 1c | RR2X | 0.30.3 | BR | 5800 | 0.01-- | DEKALB | |
Enduro E3 | 1a, 3a | E3 | 0.30.3 | IY | 5200 | 025.0b25 | Prograin | |
Kuma | Conv | 0.30.3 | IY | 4800 | 0.01-- | Maizex | ||
Panorama | 1c, 6 | Conv | 0.30.3 | Y | 4900 | 39.0c39 | Sevita International | |
PRO 03X74 | 1c | RR2X | 0.30.3 | BR | 5900 | 49.0c49 | Sevita International | |
PS 0322 EN | SCN 1c | PI 88788 | E3 | 0.30.3 | IBL | 6200 | 40.0c40* | PRIDE Seeds |
PS 0423EN | SCN | PI 88788 | E3 | 0.30.3 | BL | 6400 | 0.01-- | PRIDE Seeds |
S03-P4 | SCN 1c, 3a | PI 88788 | Conv | 0.30.3 | IY | 4900 | 0.01-- | Silverline |
S03-V5E3 | SCN 1c | PI 88788 | E3 | 0.30.3 | IBL | 6000 | 0.01-- | NK |
SI 0323E3N | SCN | PI 88788 | E3 | 0.30.3 | IBL | 6400 | 0.01-- | Sevita International |
B043EE | 1k | E3 | 0.40.4 | BR | 4700 | 0.01-- | Brevant Seeds | |
Katano | Conv | 0.40.4 | IY | 4700 | 42.0c42* | Synagri | ||
OAC Carson | Conv | 0.40.4 | IY | 4600 | 39.0c39 | SeCan | ||
OAC Champion | Conv | 0.40.4 | IY | 4900 | 50.0c50 | Agrocentre Belcan | ||
OAC Strive | Conv | 0.40.4 | IY | 4600 | 30.0c30 | SeCan | ||
P04A98E | 1c | E3 | 0.40.4 | BR | 4700 | 47.0c47* | Pioneer | |
PR23X2650 | SCN | PI 88788 | RR2X | 0.40.4 | BL | 6400 | 0.01-- | Prograin |
PS 0420 XRN | SCN | PI 88788 | RR2X | 0.40.4 | BL | 5300 | 46.0c46 | PRIDE Seeds |
S04-J6X | SCN 1c | PI 88788 | RR2X | 0.40.4 | BL | 6200 | 0.01-- | NK |
S04-K9 | SCN 1c | PI 88788 | Conv | 0.40.4 | Y | 4400 | 0.01-- | Silverline |
Salto R2 | 1c, 3a | RR2Y | 0.40.4 | BR | 6100 | 028.0b28 | Prograin | |
Sharp E3 | SCN 3a | PI 88788 | E3 | 0.40.4 | IBL | 6600 | 0.01-- | SeCan |
Utica | Conv | 0.40.4 | IY | 4700 | 33.0c33 | Sevita International | ||
Aya | 3a | Conv | 0.50.5 | Y | 4400 | 34.0c34 | Prograin | |
Hola | 1c, 3a | Conv | 0.50.5 | IY | 4600 | 42.0c42 | Prograin | |
OAC Acclaim | Conv | 0.50.5 | IY | 4600 | 32.0c32 | Huron Commodities Inc. | ||
PS 0521 XRN | SCN 1c | PI 88788 | RR2X | 0.50.5 | IBL | 5400 | 36.0c36* | PRIDE Seeds |
Ramage XF | SCN 1c | PI 88788 | XF | 0.50.5 | IY | 5900 | 31.0c31 | SeCan |
Samson E3 | 1k | E3 | 0.50.5 | LBR | 6200 | 39.0c39 | SeCan | |
Savage R2X | SCN 1c | PI 88788 | RR2X | 0.50.5 | BL | 6000 | 45.0c45* | SeCan |
Stine 05EG62 | SCN 1k | PI 88788 | E3 | 0.50.5 | IBL | 5500 | 0.01-- | Stine Seeds |
Altitude R2 | 3a | RR2Y | 0.60.6 | BR | 5000 | 45.0c45 | SeCan | |
Amino R2X | SCN 1c | PI 88788 | RR2X | 0.60.6 | BL | 5500 | 39.0c39 | Prograin |
Asana | 1c | Conv | 0.60.6 | Y | 4600 | 35.0c35 | Prograin | |
Harvey E3 | E3 | 0.60.6 | LBR | 5800 | 39.0c39 | SeCan | ||
Kristian | Conv | 0.60.6 | IY | 4400 | 024.0b24 | SG Ceresco, Inc. | ||
Lion R2X | 1c | RR2X | 0.60.6 | IY | 5400 | 0.01-- | Maizex | |
Malart | 1a | Conv | 0.60.6 | Y | 5100 | 0.01-- | Semican Inc. | |
Marula | 1c | Conv | 0.60.6 | Y | 4500 | 34.0c34 | Prograin | |
Nano R2X | SCN 3a | PI 88788 | RR2X | 0.60.6 | BR | 5600 | 025.0b25 | Prograin |
Navan | SCN 1c, 3a | PI 88788 | Conv | 0.60.6 | Y | 4500 | 026.0b26 | Sevita International |
OAC Evolution | Conv | 0.60.6 | IY | 5000 | 36.0c36 | Agrocentre Belcan | ||
OAC Kamran | SCN | PI 88788 | Conv | 0.60.6 | IY | 4900 | 36.0c36 | SeCan |
P06A38E | 1c | E3 | 0.60.6 | BR | 4900 | 34.0c34* | Pioneer | |
S06-A3XF | SCN 1c, 3a | PI 88788 | XF | 0.60.6 | GR | 5100 | 0.01-- | NK |
Seabrook R2X | 1k | RR2X | 0.60.6 | BL | 6000 | 36.0c36 | SeCan | |
SI 0620XTN | SCN 1c | PI 88788 | RR2X | 0.60.6 | BL | 5800 | 40.0c40 | Sevita International |
Stine 06EG29 | SCN | PI 88788 | E3 | 0.60.6 | IBL | 6600 | 0.01-- | Stine Seeds |
Torpedo E3 | 3a | E3 | 0.60.6 | Y | 5700 | 0.01-- | Maizex | |
Angelica | Conv | 0.70.7 | IY | 4800 | 44.0c44 | C&M Seeds | ||
Atacama | Conv | 0.70.7 | IY | 5100 | 48.0c48* | SG Ceresco, Inc. | ||
Axis E3 | 1c | E3 | 0.70.7 | LBR | 5700 | 0.01-- | Horizon Seeds Canada | |
B074HE | 1c | E3 | 0.70.7 | BR | 5000 | 33.0c33* | Brevant Seeds | |
DKB07-23 | SCN 1c | PI 88788 | RR2X | 0.70.7 | BL | 6200 | 0.01-- | DEKALB |
Dyno R2X | SCN 1c | PI 88788 | RR2X | 0.70.7 | BR | 5100 | 34.0c34* | Prograin |
Elico E3 | SCN | E3 | 0.70.7 | Y | 5600 | 37.0c37 | Prograin | |
Kagawa | Conv | 0.70.7 | IY | 4300 | 37.0c37 | Synagri | ||
PS 0779 XRN | SCN 1c | PI 88788 | RR2X | 0.70.7 | BL | 6100 | 35.0c35 | PRIDE Seeds |
S07-K5X | 3a | RR2X | 0.70.7 | GR | 5100 | 0.01-- | NK | |
Ajico | 1c | Conv | 0.80.8 | IY | 4700 | 0.01-- | Maizex | |
Canstar | 1a, 6 | Conv | 0.80.8 | Y | 5200 | 0.01-- | Semican Inc. | |
DKB08-80 | 1c, 1k | RR2X | 0.80.8 | BL | 5300 | 0.01-- | DEKALB | |
Enyo E3 | SCN | PI 88788 | E3 | 0.80.8 | BF | 5600 | 021.0b21 | Prograin |
Ezra | 3a | Conv | 0.80.8 | Y | 4700 | 36.0c36 | Prograin | |
Miko R2 | 1c | RR2Y | 0.80.8 | BR | 5200 | 41.0c41 | Prograin | |
OAC Bruno | SCN | PI 88788 | Conv | 0.80.8 | IY | 5700 | 0.01-- | Huron Commodities Inc. |
OAC Wallace | Conv | 0.80.8 | BR | 5200 | 39.0c39 | SeCan | ||
Orr R2X | SCN 3a | PI 88788 | RR2X | 0.80.8 | BR | 5500 | 026.0b26 | SeCan |
P08A44E | SCN 1k | PI 88788 | E3 | 0.80.8 | BR | 5200 | 0.01-- | Pioneer |
Park E3 | E3 | 0.80.8 | LBR | 6200 | 45.0c45 | SeCan | ||
Ridley XF | SCN 1c | PI 88788 | XF | 0.80.8 | BL | 5800 | 0.01-- | SeCan |
S07-M8 | 1c | Conv | 0.80.8 | IY | 4600 | 0.01-- | Silverline | |
SI 0720E3N | SCN 1a, 3a | PI 88788 | E3 | 0.80.8 | IBL | 5400 | 026.0b26 | Sevita International |
Vertigo R2 | SCN 1c | PI 88788 | RR2Y | 0.80.8 | BL | 5500 | 025.0b25 | Prograin |
Viper R2X | SCN 1c | PI 88788 | RR2X | 0.80.8 | BL | 5200 | 0.01-- | Maizex |
Wilma | 1c, 3a | Conv | 0.80.8 | Y | 4800 | 026.0b26* | Prograin | |
AAC Kovik | Conv | 0.90.9 | Y | 4600 | 41.0c41* | SG Ceresco, Inc. | ||
Acuna | 1c | Conv | 0.90.9 | IY | 4400 | 48.0c48 | Prograin | |
Beliveau R2X | SCN 1k, 3a | PI 88788 | RR2X | 0.90.9 | BR | 5100 | 024.0b24 | SeCan |
Finch | 1c | Conv | 0.90.9 | Y | 5100 | 023.0b23 | Sevita International | |
Havane | Conv | 0.90.9 | Y | 4700 | 35.0c35 | SG Ceresco, Inc. | ||
MONDO | Conv | 0.90.9 | Y | 4600 | 0.01-- | SG Ceresco, Inc. | ||
Pico R2X | SCN 1c | PI 88788 | RR2X | 0.90.9 | BL | 5900 | 36.0c36 | Prograin |
PS 0944 XRN | SCN 1c | PI 88788 | RR2X | 0.90.9 | IBL | 5200 | 34.0c34* | PRIDE Seeds |
Reece R2X | SCN 1c | PI 88788 | RR2X | 0.90.9 | BL | 6000 | 33.0c33* | SeCan |
S09-B5XF | SCN 1c, 3a | PI 88788 | XF | 0.90.9 | GR | 5000 | 0.01-- | NK |
S09-H7E3 | SCN 1k | PI 88788 | E3 | 0.90.9 | BF | 5500 | 0.01-- | NK |
SI 0921XTN | SCN | PI 88788 | RR2X | 0.90.9 | BL | 5900 | 46.0c46 | Sevita International |
Acora | 1c | Conv | 1.01.0 | Y | 4800 | 38.0c38 | Prograin | |
B103EE | SCN 1k | PI 88788 | E3 | 1.01.0 | BF | 5000 | 0.01-- | Brevant Seeds |
Eagle E3 | SCN 3a | Peking | E3 | 1.01.0 | BL | 6500 | 0.01-- | Maizex |
Forto | Conv | 1.01.0 | IY | 4200 | 022.0b22 | SG Ceresco, Inc. | ||
Genesis | 1a | Conv | 1.01.0 | Y | 4700 | 44.0c44 | Sevita International | |
Matilda | 1k | Conv | 1.01.0 | IY | 4900 | 42.0c42 | Sevita International | |
OAC Malory | SCN | PI 88788 | Conv | 1.01.0 | Y | 4900 | 023.0b23 | SeCan |
Piranha R2X | 3a | RR2X | 1.01.0 | BL | 5100 | 0.01-- | Maizex | |
PS 1022 EN | SCN 1c, 3a | PI 88788 | E3 | 1.01.0 | BF | 5200 | 026.0b26* | PRIDE Seeds |
S10-R2 | SCN | PI 88788 | Conv | 1.01.0 | Y | 5100 | 0.01-- | Silverline |
S10-W8XF | SCN 1c | PI 88788 | XF | 1.01.0 | IY | 5700 | 0.01-- | NK |
Saru | 1c | Conv | 1.01.0 | IY | 4800 | 0.01-- | Maizex | |
Stine 10EG20 | SCN | PI 88788 | E3 | 1.01.0 | IBL | 5200 | 0.01-- | Stine Seeds |
B119KE | SCN | PI 88788 | E3 | 1.11.1 | IBL | 5400 | 40.0c40* | Brevant Seeds |
DKB11-51 | SCN | PI 88788 | RR2X | 1.11.1 | BL | 5600 | 0.01-- | DEKALB |
DKB11-84 | SCN 3a | PI 88788 | RR2X | 1.11.1 | BR | 6100 | 0.01-- | DEKALB |
Elliott R2X | SCN 1c | PI 88788 | RR2X | 1.11.1 | BL | 5100 | 0.01-- | SeCan |
EXP1123XFN | SCN 1c | PI 88788 | XF | 1.11.1 | BL | 5600 | 0.01-- | PRIDE Seeds |
Odessa | Conv | 1.11.1 | IY | 4100 | 026.0b26 | Sevita International | ||
P11A10 | SCN | PI 88788 | Conv | 1.11.1 | Y | 4800 | 48.0c48* | Pioneer |
S11-A4E3 | SCN 1k, 3a | PI 88788 | E3 | 1.11.1 | BF | 5300 | 0.01-- | NK |
S11-U2XF | SCN 3a | PI 88788 | XF | 1.11.1 | BL | 5000 | 0.01-- | NK |
SI 1120E3N | SCN | PI 88788 | E3 | 1.11.1 | IBL | 5000 | 028.0b28 | Sevita International |
Skyline | SCN 1c, 3a | PI 88788 | Conv | 1.11.1 | Y | 5200 | 027.0b27 | Sevita International |
Summit E3 | E3 | 1.11.1 | IBL | 5900 | 38.0c38* | Horizon Seeds Canada | ||
Taku | Conv | 1.11.1 | Y | 5000 | 30.0c30 | SG Ceresco, Inc. | ||
Acardia | Conv | 1.21.2 | IY | 5100 | 0.01-- | Saatbau Linz | ||
Atena | 1c, 3a | Conv | 1.21.2 | Y | 4200 | 31.0c31 | Prograin | |
Baltazar | Conv | 1.21.2 | IY | 4600 | 019.0b19 | Semican Inc. | ||
Maris R2X | SCN 3a | PI 88788 | RR2X | 1.21.2 | BR | 5900 | 0.01-- | Maizex |
Mya | SCN 1c | PI 88788 | Conv | 1.21.2 | IY | 4600 | 42.0c42 | Prograin |
P12T94E | SCN | PI 88788 | E3 | 1.21.2 | IBL | 4900 | 39.0c39* | Pioneer |
S12-J7 | SCN 1c, 3a | PI 88788 | Conv | 1.21.2 | Y | 4400 | 0.01-- | Silverline |
S12-M5X | SCN 1k, 3a | PI 88788 | RR2X | 1.21.2 | BL | 4900 | 0.01-- | NK |
SI 1222E3N | SCN 1k | PI 88788 | E3 | 1.21.2 | IBL | 4600 | 34.0c34* | Sevita International |
Stine 12EB32 | SCN 1c | PI 88788 | E3 | 1.21.2 | IBL | 5000 | 0.01-- | Stine Seeds |
Falcon E3 | SCN 3a | Peking | E3 | 1.31.3 | BR | 6300 | 0.01-- | Maizex |
OAC Elevation | Conv | 1.31.3 | IY | 4400 | 60.0d60 | Agrocentre Belcan | ||
Rask E3 | SCN 1c | PI 88788 | E3 | 1.31.3 | IBL | 4600 | 028.0b28* | SeCan |
S13-Y4XF | SCN 1c, 3a | PI 88788 | XF | 1.31.3 | BR | 5200 | 0.01-- | NK |
SI 1323XFN | SCN 1c | PI 88788 | XF | 1.31.3 | BR | 5200 | 0.01-- | Sevita International |
Zeta | SCN 1c | PI 88788 | Conv | 1.31.3 | IY | 5000 | 027.0b27 | Prograin |
Avalanche XF | SCN 1c, 3a | PI 88788 | XF | 1.41.4 | BL | 4800 | 0.01-- | Maizex |
DKB14-65 | SCN 1c, 3a | PI 88788 | RR2X | 1.41.4 | BL | 5400 | 0.01-- | DEKALB |
DKB14-97 | SCN 3a | PI 88788 | RR2X | 1.41.4 | IBL | 5600 | 0.01-- | DEKALB |
Inwood | SCN | PI 88788 | Conv | 1.41.4 | IY | 4700 | 35.0c35 | SeCan |
Mercado XF | SCN 1c, 3a | PI 88788 | XF | 1.41.4 | BR | 5200 | 027.0b27* | Prograin |
OAC Union | SCN | PI 88788 | Conv | 1.41.4 | Y | 4700 | 021.0b21 | SeCan |
P14A12E | SCN 1c | Peking | E3 | 1.41.4 | BR | 5600 | 0.01-- | Pioneer |
PS 1421 EN | SCN | PI 88788 | E3 | 1.41.4 | BL | 5400 | 41.0c41 | PRIDE Seeds |
S14-C7XF | SCN 1c | PI 88788 | XF | 1.41.4 | BR | 5600 | 0.01-- | NK |
S14-W6E3 | SCN 1c, 3a | Peking | E3 | 1.41.4 | BF | 5400 | 0.01-- | NK |
SI 1422XTN | SCN 1c | PI 88788 | RR2X | 1.41.4 | BL | 5100 | 57.0d57* | Sevita International |
Alinova | SCN | PI 88788 | Conv | 1.51.5 | IY | 4800 | 40.0c40* | Sevita International |
B158DE | SCN 1k | PI 88788 | E3 | 1.51.5 | BR | 6000 | 33.0c33* | Brevant Seeds |
Cyclone R2X | SCN 1k, 3a | PI 88788 | RR2X | 1.51.5 | BL | 5200 | 0.01-- | Maizex |
Haldi | SCN 1c, 3a | PI 88788 | Conv | 1.51.5 | Y | 4500 | 34.0c34* | Sevita International |
PS 1520 XRN | SCN 1c | PI 88788 | RR2X | 1.51.5 | BF | 5700 | 31.0c31 | PRIDE Seeds |
Rondo R2X | SCN 1c, 3a | PI 88788 | RR2X | 1.51.5 | BR | 5300 | 021.0b21 | Prograin |
B163EE | SCN 1c | Peking | E3 | 1.61.6 | BR | 5600 | 0.01-- | Brevant Seeds |
CP1622X | SCN | Peking | RR2X | 1.61.6 | BL | 5400 | 0.01-- | CROPLAN by WinField United |
DKB16-64XF | SCN 1c | PI 88788 | XF | 1.61.6 | IBL | 5500 | 0.01-- | DEKALB |
OAC Aberdeen | SCN | PI 88788 | Conv | 1.61.6 | IY | 4700 | 028.0b28 | Huron Commodities Inc. |
PR23XF2925 | SCN | PI 88788 | RR2X | 1.61.6 | BL | 4700 | 0.01-- | Prograin |
S14-H3 | SCN | PI 88788 | Conv | 1.61.6 | IY | 4500 | 0.01-- | Hensall Co-op |
S16-K2X | SCN 1k, 3a | PI 88788 | RR2X | 1.61.6 | BL | 5000 | 0.01-- | NK |
Typhoon E3 | SCN 1c, 3a | Peking | E3 | 1.61.6 | IBL | 5500 | 0.01-- | Maizex |
B173EE | SCN 1k, 3a | PI 88788 | E3 | 1.71.7 | BR | 4500 | 0.01-- | Brevant Seeds |
Compass E3 | E3 | 1.71.7 | IBL | 5400 | 0.01-- | Horizon Seeds Canada | ||
Cougar E3 | SCN 3a | PI 88788 | E3 | 1.71.7 | BF | 5400 | 0.01-- | Maizex |
Keith XF | SCN 3a | PI 88788 | XF | 1.71.7 | BR | 5200 | 023.0b23 | SeCan |
P17A87E | SCN 1k | PI 88788 | E3 | 1.71.7 | BL | 5000 | 029.0b29* | Pioneer |
PS 1721 EN | SCN 1c, 3a | PI 88788 | E3 | 1.71.7 | Y | 5100 | 027.0b27 | PRIDE Seeds |
Ranger R2X | SCN 1c, 3a | PI 88788 | RR2X | 1.71.7 | IBL | 5600 | 0.01-- | SeCan |
Savard E3 | SCN 1k | PI 88788 | E3 | 1.71.7 | IBL | 5200 | 35.0c35 | SeCan |
SI 1820XTN | SCN 3a | PI 88788 | RR2X | 1.71.7 | BR | 5600 | 022.0b22 | Sevita International |
B182ME | SCN 1k | Peking | E3 | 1.81.8 | BL | 5400 | 026.0b26* | Brevant Seeds |
P18A73E | SCN 1k | Peking | E3 | 1.81.8 | BL | 5500 | 38.0c38* | Pioneer |
S16-B8 | SCN 1c, 3a | PI 88788 | Conv | 1.81.8 | IY | 4600 | 0.01-- | Silverline |
S18-F1E3S | SCN 1k | Peking | E3 | 1.81.8 | IBL | 5500 | 0.01-- | NK |
SI 1823E3N | SCN 1k | PI 88788 | E3 | 1.81.8 | IBL | 5200 | 0.01-- | Sevita International |
DKB19-80 | SCN 1c | PI 88788 | RR2X | 1.91.9 | BL | 5800 | 0.01-- | DEKALB |
HDC Blake | Conv | 1.91.9 | Y | 4200 | 0.01-- | Hensall Co-op | ||
Kraft E3 | SCN 1k | PI 88788 | E3 | 1.91.9 | IBL | 6000 | 0.01-- | SeCan |
OAC Bruton | SCN | PI 88788 | Conv | 1.91.9 | Y | 4200 | 31.0c31 | SeCan |
P19A37E | SCN 1k, 3a | PI 88788 | E3 | 1.91.9 | BL | 5300 | 0.01-- | Pioneer |
PS 1923XFN | SCN 1c, 3a | PI 88788 | XF | 1.91.9 | BL | 5800 | 0.01-- | PRIDE Seeds |
S19-Y5E3 | SCN 1k | PI 88788 | E3 | 1.91.9 | BL | 5400 | 0.01-- | NK |
P20A48E | SCN 1k | PI 88788 | E3 | 2.02.0 | BR | 6700 | 0.01-- | Pioneer |
Panther XF | SCN 1c | PI 88788 | XF | 2.02.0 | BL | 5500 | 0.01-- | Maizex |
Rowan | SCN 1c | PI 88788 | Conv | 2.02.0 | IY | 5100 | 32.0c32* | Sevita International |
S20-L8X | SCN 1c | PI 88788 | RR2X | 2.02.0 | BL | 5300 | 0.01-- | NK |
S20-W9 | SCN 1c, 3a | PI 88788 | Conv | 2.02.0 | Y | 4400 | 0.01-- | Silverline |
Stine 20EG02 | SCN 1a | PI 88788 | E3 | 2.02.0 | BL | 5800 | 0.01-- | Stine Seeds |
B213EE | SCN 1k, 3a | PI 88788 | E3 | 2.12.1 | BR | 5100 | 0.01-- | Brevant Seeds |
DKB21-30XF | SCN 1c | PI 88788 | XF | 2.12.1 | BL | 5600 | 0.01-- | DEKALB |
OAC Kent | Conv | 2.12.1 | Y | 4500 | 026.0b26 | SeCan | ||
PS 2120 EN | SCN 1k | PI 88788 | E3 | 2.12.1 | IBL | 6300 | 027.0b27 | PRIDE Seeds |
S21-C6 | SCN | PI 88788 | Conv | 2.12.1 | Y | 4100 | 0.01-- | Silverline |
SI 2121XTN | SCN 1c | PI 88788 | RR2X | 2.12.1 | IBL | 5300 | 31.0c31 | Sevita International |
Masters XF | SCN 1c | PI 88788 | XF | 2.22.2 | IBL | 5500 | 44.0c44* | SeCan |
OAC Marvel | SCN | PI 88788 | Conv | 2.22.2 | Y | 4500 | 30.0c30 | Huron Commodities Inc. |
Ocelot E3 | SCN 1c | Peking | E3 | 2.22.2 | IBL | 5400 | 0.01-- | Maizex |
P22A67E | SCN 1k, 3a | PI 88788 | E3 | 2.22.2 | BR | 5900 | 0.01-- | Pioneer |
S22-A2E3 | SCN 1c | PI 88788 | E3 | 2.22.2 | IBL | 5700 | 0.01-- | NK |
S22-J4X | SCN 1c | PI 88788 | RR2X | 2.22.2 | BL | 5300 | 0.01-- | NK |
AAC McRae | SCN | PI 88788 | Conv | 2.32.3 | Y | 4200 | 0.01-- | Hensall Co-op |
DKB23-05 | SCN 1c, 3a | PI 88788 | RR2X | 2.32.3 | LBR | 5200 | 0.01-- | DEKALB |
